South AfricaFixed timeBackyard
Backyard Ultra Series - Van Gaalen Cheese Farm
1–2 Aug2026
Duration
25h
Finishers
182132 men51 women
Winning distance
167.650km
Pace
Pace is not meaningful for a backyard ultra. Every runner covers one lap per hour, so every finisher averages the same speed — what separates them is how many laps they lasted. Lap counts are shown in the results below.
Results
Ranks 101–150 of 183
| Rank | Runner | Distance | Laps | Cat. | Placing |
|---|---|---|---|---|---|
| 81 | Swart, Pieter JakobusSouth AfricaMan | 53.648km | 8 | — | 62nd M |
| 81 | Turvey, BruceSouth AfricaMan | 53.648km | 8 | — | 62nd M |
| 81 | Pelser, HennieSouth AfricaMan | 53.648km | 8 | M50 | 62nd M · 4th M50 |
| 81 | Westhuizen, JcSouth AfricaMan | 53.648km | 8 | — | 62nd M |
| 81 | Grange, GerbrandSouth AfricaMan | 53.648km | 8 | — | 62nd M |
| 81 | Smit, BraamSouth AfricaMan | 53.648km | 8 | M40 | 62nd M · 10th M40 |
| 81 | Landman, WarrenSouth AfricaMan | 53.648km | 8 | M45 | 62nd M · 4th M45 |
| 81 | Pillay, PrevinSouth AfricaMan | 53.648km | 8 | M35 | 62nd M · 9th M35 |
| 81 | Sealetsa, MatthewsSouth AfricaMan | 53.648km | 8 | M23 | 62nd M · 6th M23 |
| 81 | Allan, KeeganSouth AfricaMan | 53.648km | 8 | — | 62nd M |
| 81 | Boshoff, ImmanuelSouth AfricaMan | 53.648km | 8 | — | 62nd M |
| 81 | Boshoff, Louis AndriesSouth AfricaMan | 53.648km | 8 | M65 | 62nd M · 1st M65 |
| 81 | Breytenbach, AndreSouth AfricaMan | 53.648km | 8 | M55 | 62nd M · 2nd M55 |
| 81 | Brooks, WillemSouth AfricaMan | 53.648km | 8 | M23 | 62nd M · 6th M23 |
| 81 | Rosslee, PatrickSouth AfricaMan | 53.648km | 8 | M50 | 62nd M · 4th M50 |
| 81 | Dennis, JustinSouth AfricaMan | 53.648km | 8 | — | 62nd M |
| 117 | Brotherton, JuliaSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | James, MelanieSouth AfricaWoman | 46.942km | 7 | W23 | 34th F · 2nd W23 |
| 117 | Steenkamp, CorrienSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Roode, MerandiSouth AfricaWoman | 46.942km | 7 | W45 | 34th F · 4th W45 |
| 117 | Corlett, AmySouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Ruizendaal, SashaSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Greyvensteyn, MiekeSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Haselau, HannahSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Hawthorn, LaurenSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Rensburg, TersiaSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Griffiths, RhonwenSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Damons, MarissaSouth AfricaWoman | 46.942km | 7 | W45 | 34th F · 4th W45 |
| 117 | Daolio, SabrinaSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Kendall, PamelaSouth AfricaWoman | 46.942km | 7 | W55 | 34th F · 2nd W55 |
| 117 | Wayne, AmySouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Spies, JorikaSouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Munton, EmilySouth AfricaWoman | 46.942km | 7 | — | 34th F |
| 117 | Fouche, MariskaSouth AfricaWoman | 46.942km | 7 | W45 | 34th F · 4th W45 |
| 117 | Wills, VincentSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Walt, PaulSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Redman, HannoSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Peenz, FrancoisSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Peddie, JustinSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Odendaal, EtienneSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Nyembe, BonisaniSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Nunan, MichaelSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Terblanche, ReeceSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Reynolds, RichardGreat BritainMan | 46.942km | 7 | M50 | 83rd M · 6th M50 |
| 117 | Wet, HannoSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Stubbs, NicholasSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Tripp, JonathanGreat BritainMan | 46.942km | 7 | M55 | 83rd M · 3rd M55 |
| 117 | Strydom, CarlSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Strauss, HermanSouth AfricaMan | 46.942km | 7 | — | 83rd M |
| 117 | Stassen, JohmarSouth AfricaMan | 46.942km | 7 | — | 83rd M |
- 81Swart, Pieter JakobusSouth AfricaMan62nd MDistance53.648kmLaps8
- 81Turvey, BruceSouth AfricaMan62nd MDistance53.648kmLaps8
- 81Pelser, HennieSouth AfricaMan62nd M · 4th M50Distance53.648kmLaps8Cat.M50
- 81Westhuizen, JcSouth AfricaMan62nd MDistance53.648kmLaps8
- 81Grange, GerbrandSouth AfricaMan62nd MDistance53.648kmLaps8
- 81Smit, BraamSouth AfricaMan62nd M · 10th M40Distance53.648kmLaps8Cat.M40
- 81Landman, WarrenSouth AfricaMan62nd M · 4th M45Distance53.648kmLaps8Cat.M45
- 81Pillay, PrevinSouth AfricaMan62nd M · 9th M35Distance53.648kmLaps8Cat.M35
- 81Sealetsa, MatthewsSouth AfricaMan62nd M · 6th M23Distance53.648kmLaps8Cat.M23
- 81Allan, KeeganSouth AfricaMan62nd MDistance53.648kmLaps8
- 81Boshoff, ImmanuelSouth AfricaMan62nd MDistance53.648kmLaps8
- 81Boshoff, Louis AndriesSouth AfricaMan62nd M · 1st M65Distance53.648kmLaps8Cat.M65
- 81Breytenbach, AndreSouth AfricaMan62nd M · 2nd M55Distance53.648kmLaps8Cat.M55
- 81Brooks, WillemSouth AfricaMan62nd M · 6th M23Distance53.648kmLaps8Cat.M23
- 81Rosslee, PatrickSouth AfricaMan62nd M · 4th M50Distance53.648kmLaps8Cat.M50
- 81Dennis, JustinSouth AfricaMan62nd MDistance53.648kmLaps8
- 117Brotherton, JuliaSouth AfricaWoman34th FDistance46.942kmLaps7
- 117James, MelanieSouth AfricaWoman34th F · 2nd W23Distance46.942kmLaps7Cat.W23
- 117Steenkamp, CorrienSouth AfricaWoman34th FDistance46.942kmLaps7
- 117Roode, MerandiSouth AfricaWoman34th F · 4th W45Distance46.942kmLaps7Cat.W45
- 117Corlett, AmySouth AfricaWoman34th FDistance46.942kmLaps7
- 117Ruizendaal, SashaSouth AfricaWoman34th FDistance46.942kmLaps7
- 117Greyvensteyn, MiekeSouth AfricaWoman34th FDistance46.942kmLaps7
- 117Haselau, HannahSouth AfricaWoman34th FDistance46.942kmLaps7
- 117Hawthorn, LaurenSouth AfricaWoman34th FDistance46.942kmLaps7
- 117Rensburg, TersiaSouth AfricaWoman34th FDistance46.942kmLaps7
- 117Griffiths, RhonwenSouth AfricaWoman34th FDistance46.942kmLaps7
- 117Damons, MarissaSouth AfricaWoman34th F · 4th W45Distance46.942kmLaps7Cat.W45
- 117Daolio, SabrinaSouth AfricaWoman34th FDistance46.942kmLaps7
- 117Kendall, PamelaSouth AfricaWoman34th F · 2nd W55Distance46.942kmLaps7Cat.W55
- 117Wayne, AmySouth AfricaWoman34th FDistance46.942kmLaps7
- 117Spies, JorikaSouth AfricaWoman34th FDistance46.942kmLaps7
- 117Munton, EmilySouth AfricaWoman34th FDistance46.942kmLaps7
- 117Fouche, MariskaSouth AfricaWoman34th F · 4th W45Distance46.942kmLaps7Cat.W45
- 117Wills, VincentSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Walt, PaulSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Redman, HannoSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Peenz, FrancoisSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Peddie, JustinSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Odendaal, EtienneSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Nyembe, BonisaniSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Nunan, MichaelSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Terblanche, ReeceSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Reynolds, RichardGreat BritainMan83rd M · 6th M50Distance46.942kmLaps7Cat.M50
- 117Wet, HannoSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Stubbs, NicholasSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Tripp, JonathanGreat BritainMan83rd M · 3rd M55Distance46.942kmLaps7Cat.M55
- 117Strydom, CarlSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Strauss, HermanSouth AfricaMan83rd MDistance46.942kmLaps7
- 117Stassen, JohmarSouth AfricaMan83rd MDistance46.942kmLaps7
Showing ranks 101–150 of 183