MalaysiaFixed distance
Merapoh Rainforest Trail - 50 km
1 May2026
Distance
55km
Finishers
480346 men134 women
Winning time
5:23:26h
Median pace
4.86km/h
Pace distribution
480 finishers · 3.89–10.20 km/h · mean 5.10
Every finisher ran the same 55 km course, so these paces are directly comparable.
Histogram of finisher pace. 480 finishers ranged from 3.89 to 10.20 kilometres per hour, with a mean of 5.10 and a median of 4.86. The busiest band is 4.0 to 4.5 kilometres per hour, with 130 finishers.
Results
Ranks 51–100 of 480
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 51 | Bock, Eu-JeenMalaysiaMan | 8:32:19h | 6.44 | — | 46th M |
| 52 | Wong, KevinMalaysiaMan | 8:33:06h | 6.43 | M23 | 47th M · 11th M23 |
| 53 | Neo, Xue-LinMalaysiaWoman | 8:33:07h | 6.43 | — | 6th F |
| 54 | Abdul Rahman, AzamuddinMalaysiaMan | 8:33:17h | 6.43 | M23 | 48th M · 12th M23 |
| 55 | Zakaria, Muhammad HazwanMalaysiaMan | 8:33:23h | 6.43 | — | 49th M |
| 56 | Nik Nazir, Nik Nur Faziatul SyuhadaMalaysiaWoman | 8:33:56h | 6.42 | — | 7th F |
| 57 | Abdul Rashid, Muhammad FakhrullahMalaysiaMan | 8:34:20h | 6.42 | — | 50th M |
| 58 | Razali, AzlinaMalaysiaWoman | 8:37:05h | 6.38 | — | 8th F |
| 58 | Yaacob, Muhammad NazreenMalaysiaMan | 8:37:05h | 6.38 | — | 51st M |
| 60 | Sapiee, Mohd. BurhamMalaysiaMan | 8:37:07h | 6.38 | M35 | 52nd M · 4th M35 |
| 61 | Tneh, Yi-NuoMalaysiaMan | 8:38:01h | 6.37 | — | 53rd M |
| 62 | Lee, HowardSingaporeMan | 8:38:38h | 6.36 | M45 | 54th M · 2nd M45 |
| 63 | Abu Bakar, Izlan SyahMalaysiaMan | 8:40:57h | 6.33 | — | 55th M |
| 64 | Kazama, YukiJapanWoman | 8:41:39h | 6.33 | — | 9th F |
| 65 | Jamal, Ahmad FayyadhMalaysiaMan | 8:42:53h | 6.31 | — | 56th M |
| 66 | You, Tau-SongMalaysiaMan | 8:44:18h | 6.29 | M45 | 57th M · 3rd M45 |
| 67 | Rosly, Mohamad ZabadMalaysiaMan | 8:45:44h | 6.28 | — | 58th M |
| 68 | Mohd. Kamal, Nor AniraMalaysiaWoman | 8:46:01h | 6.27 | — | 10th F |
| 69 | Mohd. Adzali, Siti ZakiahMalaysiaWoman | 8:46:34h | 6.27 | W40 | 11th F · 1st W40 |
| 70 | Rosnani, RosnaniIndonesiaWoman | 8:46:38h | 6.27 | — | 12th F |
| 71 | Mussalisan, MussalisanMalaysiaMan | 8:46:41h | 6.27 | — | 59th M |
| 72 | Junaidi, Mohammad Zaid ZharifMalaysiaMan | 8:47:11h | 6.26 | — | 60th M |
| 73 | Lee, Yee-SongMalaysiaMan | 8:50:52h | 6.22 | M40 | 61st M · 5th M40 |
| 74 | Sudirman, RahmatMalaysiaMan | 8:51:00h | 6.21 | — | 62nd M |
| 75 | Keling, Abdul ShukorMalaysiaMan | 8:51:08h | 6.21 | — | 63rd M |
| 76 | Lam, Kum-KwanMalaysiaMan | 8:51:23h | 6.21 | — | 64th M |
| 77 | Zamri, Nur Nadia AthiraMalaysiaWoman | 8:52:58h | 6.19 | — | 13th F |
| 78 | Thio, Zhi-XuanSingaporeWoman | 8:54:05h | 6.18 | W23 | 14th F · 4th W23 |
| 79 | Mohd. Sufian, Shahril RahimiMalaysiaMan | 8:54:31h | 6.17 | — | 65th M |
| 79 | Sukri, SyahmanMalaysiaMan | 8:54:31h | 6.17 | — | 65th M |
| 81 | Ismail, KhairudinMalaysiaMan | 8:55:37h | 6.16 | — | 67th M |
| 82 | Desmond Japar, Ruddie RoyussatMalaysiaMan | 8:57:05h | 6.14 | M40 | 68th M · 6th M40 |
| 83 | Yip, Tuck-SoonMalaysiaMan | 8:57:31h | 6.14 | M50 | 69th M · 1st M50 |
| 84 | Mvng, MvngMalaysiaMan | 8:58:51h | 6.12 | — | 70th M |
| 85 | Quek, Ngak-JuiMalaysiaMan | 9:03:54h | 6.07 | M45 | 71st M · 4th M45 |
| 86 | John, Daniel AganMalaysiaMan | 9:06:01h | 6.04 | — | 72nd M |
| 87 | Albert Pais, Trevor GregoryIndiaMan | 9:09:27h | 6.01 | — | 73rd M |
| 88 | Mi, KhadijahMalaysiaWoman | 9:11:55h | 5.98 | — | 15th F |
| 89 | Janali, Syakirah EdoraMalaysiaWoman | 9:12:05h | 5.98 | — | 16th F |
| 90 | Koeger, RemiFranceMan | 9:15:31h | 5.94 | M55 | 74th M · 2nd M55 |
| 91 | Lie, LeslieSingaporeMan | 9:15:52h | 5.94 | — | 75th M |
| 92 | Kew, Kok-YongMalaysiaMan | 9:16:05h | 5.93 | — | 76th M |
| 93 | Imram, Sharol NizamMalaysiaMan | 9:16:38h | 5.93 | M40 | 77th M · 7th M40 |
| 94 | Yue, Kai-JieSingaporeMan | 9:18:59h | 5.90 | — | 78th M |
| 95 | Yap, Lai-MeiMalaysiaWoman | 9:19:01h | 5.90 | W45 | 17th F · 2nd W45 |
| 96 | Chua, Beng-ChoonSingaporeMan | 9:19:02h | 5.90 | — | 79th M |
| 96 | George, Alasdair GrahamSingaporeMan | 9:19:02h | 5.90 | — | 79th M |
| 98 | Abdul Wahid, Muhamad HaimanMalaysiaMan | 9:23:04h | 5.86 | M50 | 81st M · 2nd M50 |
| 99 | Sazili, Mohamad AmsyarMalaysiaMan | 9:23:14h | 5.86 | — | 82nd M |
| 100 | Tordil, NancyPhilippinesWoman | 9:24:04h | 5.85 | W45 | 18th F · 3rd W45 |
- 51Bock, Eu-JeenMalaysiaMan46th MTime8:32:19hPace6.44
- 52Wong, KevinMalaysiaMan47th M · 11th M23Time8:33:06hPace6.43Cat.M23
- 53Neo, Xue-LinMalaysiaWoman6th FTime8:33:07hPace6.43
- 54Abdul Rahman, AzamuddinMalaysiaMan48th M · 12th M23Time8:33:17hPace6.43Cat.M23
- 55Zakaria, Muhammad HazwanMalaysiaMan49th MTime8:33:23hPace6.43
- 56Nik Nazir, Nik Nur Faziatul SyuhadaMalaysiaWoman7th FTime8:33:56hPace6.42
- 57Abdul Rashid, Muhammad FakhrullahMalaysiaMan50th MTime8:34:20hPace6.42
- 58Razali, AzlinaMalaysiaWoman8th FTime8:37:05hPace6.38
- 58Yaacob, Muhammad NazreenMalaysiaMan51st MTime8:37:05hPace6.38
- 60Sapiee, Mohd. BurhamMalaysiaMan52nd M · 4th M35Time8:37:07hPace6.38Cat.M35
- 61Tneh, Yi-NuoMalaysiaMan53rd MTime8:38:01hPace6.37
- 62Lee, HowardSingaporeMan54th M · 2nd M45Time8:38:38hPace6.36Cat.M45
- 63Abu Bakar, Izlan SyahMalaysiaMan55th MTime8:40:57hPace6.33
- 64Kazama, YukiJapanWoman9th FTime8:41:39hPace6.33
- 65Jamal, Ahmad FayyadhMalaysiaMan56th MTime8:42:53hPace6.31
- 66You, Tau-SongMalaysiaMan57th M · 3rd M45Time8:44:18hPace6.29Cat.M45
- 67Rosly, Mohamad ZabadMalaysiaMan58th MTime8:45:44hPace6.28
- 68Mohd. Kamal, Nor AniraMalaysiaWoman10th FTime8:46:01hPace6.27
- 69Mohd. Adzali, Siti ZakiahMalaysiaWoman11th F · 1st W40Time8:46:34hPace6.27Cat.W40
- 70Rosnani, RosnaniIndonesiaWoman12th FTime8:46:38hPace6.27
- 71Mussalisan, MussalisanMalaysiaMan59th MTime8:46:41hPace6.27
- 72Junaidi, Mohammad Zaid ZharifMalaysiaMan60th MTime8:47:11hPace6.26
- 73Lee, Yee-SongMalaysiaMan61st M · 5th M40Time8:50:52hPace6.22Cat.M40
- 74Sudirman, RahmatMalaysiaMan62nd MTime8:51:00hPace6.21
- 75Keling, Abdul ShukorMalaysiaMan63rd MTime8:51:08hPace6.21
- 76Lam, Kum-KwanMalaysiaMan64th MTime8:51:23hPace6.21
- 77Zamri, Nur Nadia AthiraMalaysiaWoman13th FTime8:52:58hPace6.19
- 78Thio, Zhi-XuanSingaporeWoman14th F · 4th W23Time8:54:05hPace6.18Cat.W23
- 79Mohd. Sufian, Shahril RahimiMalaysiaMan65th MTime8:54:31hPace6.17
- 79Sukri, SyahmanMalaysiaMan65th MTime8:54:31hPace6.17
- 81Ismail, KhairudinMalaysiaMan67th MTime8:55:37hPace6.16
- 82Desmond Japar, Ruddie RoyussatMalaysiaMan68th M · 6th M40Time8:57:05hPace6.14Cat.M40
- 83Yip, Tuck-SoonMalaysiaMan69th M · 1st M50Time8:57:31hPace6.14Cat.M50
- 84Mvng, MvngMalaysiaMan70th MTime8:58:51hPace6.12
- 85Quek, Ngak-JuiMalaysiaMan71st M · 4th M45Time9:03:54hPace6.07Cat.M45
- 86John, Daniel AganMalaysiaMan72nd MTime9:06:01hPace6.04
- 87Albert Pais, Trevor GregoryIndiaMan73rd MTime9:09:27hPace6.01
- 88Mi, KhadijahMalaysiaWoman15th FTime9:11:55hPace5.98
- 89Janali, Syakirah EdoraMalaysiaWoman16th FTime9:12:05hPace5.98
- 90Koeger, RemiFranceMan74th M · 2nd M55Time9:15:31hPace5.94Cat.M55
- 91Lie, LeslieSingaporeMan75th MTime9:15:52hPace5.94
- 92Kew, Kok-YongMalaysiaMan76th MTime9:16:05hPace5.93
- 93Imram, Sharol NizamMalaysiaMan77th M · 7th M40Time9:16:38hPace5.93Cat.M40
- 94Yue, Kai-JieSingaporeMan78th MTime9:18:59hPace5.90
- 95Yap, Lai-MeiMalaysiaWoman17th F · 2nd W45Time9:19:01hPace5.90Cat.W45
- 96Chua, Beng-ChoonSingaporeMan79th MTime9:19:02hPace5.90
- 96George, Alasdair GrahamSingaporeMan79th MTime9:19:02hPace5.90
- 98Abdul Wahid, Muhamad HaimanMalaysiaMan81st M · 2nd M50Time9:23:04hPace5.86Cat.M50
- 99Sazili, Mohamad AmsyarMalaysiaMan82nd MTime9:23:14hPace5.86
- 100Tordil, NancyPhilippinesWoman18th F · 3rd W45Time9:24:04hPace5.85Cat.W45
Showing ranks 51–100 of 480