Great BritainFixed distance
Race Across Scotland 215 Mile
8–12 Aug2026
Distance
215mi
Finishers
0 finishers
Winning time
2d 09:49:58h
Median pace
3.83km/h
Pace distribution
87 finishers · 3.49–5.98 km/h · mean 3.99
Every finisher ran the same 215 mi course, so these paces are directly comparable.
Histogram of finisher pace. 87 finishers ranged from 3.49 to 5.98 kilometres per hour, with a mean of 3.99 and a median of 3.83. The busiest band is 3.5 to 4.0 kilometres per hour, with 53 finishers.
Results
Ranks 51–87 of 87
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 51 | Crane, EvanGreat BritainMan Motherwell AC | 3d19:35:28h | 3.78 | — | — |
| 52 | Rawe, AnkeGermanyWoman Deutsche Schule Athen ... | 3d19:36:45h | 3.78 | — | — |
| 53 | Wilson, WayneGreat BritainMan *Dudley | 3d19:45:11h | 3.77 | — | — |
| 54 | Kennedy, BrianIrelandMan Carnethy Hill Running | 3d19:45:17h | 3.77 | — | — |
| 55 | Horton, GillyGreat BritainWoman *Prenton | 3d20:00:08h | 3.76 | — | — |
| 56 | Saunders, PaulGreat BritainMan Tri-Anglia Triathlon Club | 3d20:16:49h | 3.75 | — | — |
| 57 | Black, BrendanGreat BritainMan *Glasgow | 3d20:51:58h | 3.73 | — | — |
| 58 | Murch, AlunGreat BritainMan Poynton Runners | 3d21:07:38h | 3.71 | — | — |
| 59 | Peacock, JoanneGreat BritainWoman *Ellesmere Port | 3d21:07:55h | 3.71 | — | — |
| 60 | Lee, JamieGreat BritainMan *Pembroke Dock | 3d21:23:02h | 3.71 | — | — |
| 61 | Smith, PeterCanadaMan *Kinlochleven | 3d21:23:05h | 3.71 | — | — |
| 62 | Seymour, ShaunGreat BritainMan *Lincoln | 3d21:34:10h | 3.70 | — | — |
| 63 | Wheeler, EricUnited StatesMan *Placerville | 3d21:47:47h | 3.69 | — | — |
| 64 | Evans, DuncanGreat BritainMan St. Bees Triers | 3d22:56:33h | 3.64 | — | — |
| 65 | Montgomery, AaronAustraliaMan Springwell RC | 3d23:02:35h | 3.64 | — | — |
| 66 | Waldren, DanielGreat BritainMan *Portsmouth | 3d23:03:32h | 3.64 | — | — |
| 67 | MacKinnon, HannahGreat BritainWoman *Romsey | 3d23:20:09h | 3.63 | — | — |
| 68 | Cameron, StephenCanadaMan Ilfracombe RC | 3d23:23:57h | 3.63 | — | — |
| 69 | Thorpe, VivienGreat BritainWoman East Kilbride AC | 4d00:30:55h | 3.58 | — | — |
| 70 | Gardner, JohnGreat BritainMan *Paisley | 4d01:08:40h | 3.56 | — | — |
| 71 | Flury, RobertSwitzerlandMan https://www.autra.asn.au/ | 4d01:13:02h | 3.56 | — | — |
| 72 | Flury, PaolaSwitzerlandWoman https://www.autra.asn.au/ | 4d01:13:04h | 3.56 | — | — |
| 73 | Poulton, ZacGreat BritainMan *Wigton | 4d01:18:54h | 3.56 | — | — |
| 74 | Rayner, RichardGreat BritainMan *Warrington | 4d01:28:32h | 3.55 | — | — |
| 75 | Reddy, BillGreat BritainMan Corsham RC | 4d01:35:41h | 3.54 | — | — |
| 76 | Varela, JoaquimPortugalMan *Denmead | 4d01:45:17h | 3.54 | — | — |
| 77 | Csiha, Seal SzilardGreat BritainMan Seal - Simple Enduranc... | 4d01:46:20h | 3.54 | — | — |
| 78 | Stander, NielSouth AfricaMan *Harbury | 4d01:58:32h | 3.53 | — | — |
| 79 | Baker, RebeccaGreat BritainWoman UTS | 4d02:03:39h | 3.53 | — | — |
| 80 | McArdle, MarkSouth AfricaMan *Herold's Bay, George | 4d02:29:17h | 3.51 | — | — |
| 81 | Pollet, VirginieBelgiumWoman *Oakham | 4d02:30:31h | 3.51 | — | — |
| 82 | Farquhar, JamieGreat BritainMan *Stranraer | 4d02:42:59h | 3.50 | — | — |
| 83 | Gad-Briggs, ArnoldGreat BritainMan *Chester | 4d02:59:22h | 3.50 | — | — |
| 84 | Lloyd, SimonGreat BritainMan *Timperley | 4d03:07:43h | 3.49 | — | — |
| 85 | Jacobsen, TommyDenmarkMan Run for Littlebighelp | 4d03:07:51h | 3.49 | — | — |
| 86 | Cruz, JanssenPhilippinesMan *St. Ives, Cornwall | 4d03:08:14h | 3.49 | — | — |
| 87 | Chong, Wei-Siong (Frank)MalaysiaMan *Petaling Jaya, Selangor | 4d03:13:22h | 3.49 | — | — |
- 51Crane, EvanGreat BritainManMotherwell AC—Time3d19:35:28hPace3.78
- 52Rawe, AnkeGermanyWomanDeutsche Schule Athen ...—Time3d19:36:45hPace3.78
- 53Wilson, WayneGreat BritainMan*Dudley—Time3d19:45:11hPace3.77
- 54Kennedy, BrianIrelandManCarnethy Hill Running—Time3d19:45:17hPace3.77
- 55Horton, GillyGreat BritainWoman*Prenton—Time3d20:00:08hPace3.76
- 56Saunders, PaulGreat BritainManTri-Anglia Triathlon Club—Time3d20:16:49hPace3.75
- 57Black, BrendanGreat BritainMan*Glasgow—Time3d20:51:58hPace3.73
- 58Murch, AlunGreat BritainManPoynton Runners—Time3d21:07:38hPace3.71
- 59Peacock, JoanneGreat BritainWoman*Ellesmere Port—Time3d21:07:55hPace3.71
- 60Lee, JamieGreat BritainMan*Pembroke Dock—Time3d21:23:02hPace3.71
- 61Smith, PeterCanadaMan*Kinlochleven—Time3d21:23:05hPace3.71
- 62Seymour, ShaunGreat BritainMan*Lincoln—Time3d21:34:10hPace3.70
- 63Wheeler, EricUnited StatesMan*Placerville—Time3d21:47:47hPace3.69
- 64Evans, DuncanGreat BritainManSt. Bees Triers—Time3d22:56:33hPace3.64
- 65Montgomery, AaronAustraliaManSpringwell RC—Time3d23:02:35hPace3.64
- 66Waldren, DanielGreat BritainMan*Portsmouth—Time3d23:03:32hPace3.64
- 67MacKinnon, HannahGreat BritainWoman*Romsey—Time3d23:20:09hPace3.63
- 68Cameron, StephenCanadaManIlfracombe RC—Time3d23:23:57hPace3.63
- 69Thorpe, VivienGreat BritainWomanEast Kilbride AC—Time4d00:30:55hPace3.58
- 70Gardner, JohnGreat BritainMan*Paisley—Time4d01:08:40hPace3.56
- 71Flury, RobertSwitzerlandManhttps://www.autra.asn.au/—Time4d01:13:02hPace3.56
- 72Flury, PaolaSwitzerlandWomanhttps://www.autra.asn.au/—Time4d01:13:04hPace3.56
- 73Poulton, ZacGreat BritainMan*Wigton—Time4d01:18:54hPace3.56
- 74Rayner, RichardGreat BritainMan*Warrington—Time4d01:28:32hPace3.55
- 75Reddy, BillGreat BritainManCorsham RC—Time4d01:35:41hPace3.54
- 76Varela, JoaquimPortugalMan*Denmead—Time4d01:45:17hPace3.54
- 77Csiha, Seal SzilardGreat BritainManSeal - Simple Enduranc...—Time4d01:46:20hPace3.54
- 78Stander, NielSouth AfricaMan*Harbury—Time4d01:58:32hPace3.53
- 79Baker, RebeccaGreat BritainWomanUTS—Time4d02:03:39hPace3.53
- 80McArdle, MarkSouth AfricaMan*Herold's Bay, George—Time4d02:29:17hPace3.51
- 81Pollet, VirginieBelgiumWoman*Oakham—Time4d02:30:31hPace3.51
- 82Farquhar, JamieGreat BritainMan*Stranraer—Time4d02:42:59hPace3.50
- 83Gad-Briggs, ArnoldGreat BritainMan*Chester—Time4d02:59:22hPace3.50
- 84Lloyd, SimonGreat BritainMan*Timperley—Time4d03:07:43hPace3.49
- 85Jacobsen, TommyDenmarkManRun for Littlebighelp—Time4d03:07:51hPace3.49
- 86Cruz, JanssenPhilippinesMan*St. Ives, Cornwall—Time4d03:08:14hPace3.49
- 87Chong, Wei-Siong (Frank)MalaysiaMan*Petaling Jaya, Selangor—Time4d03:13:22hPace3.49
Showing ranks 51–87 of 87