IndiaFixed distance
Bangalore Ultra 50 km
26 Jul2026
Distance
50km
Finishers
319295 men24 women
Winning time
3:19:18h
Median pace
7.87km/h
Pace distribution
319 finishers · 5.64–15.05 km/h · mean 8.08
Every finisher ran the same 50 km course, so these paces are directly comparable.
Histogram of finisher pace. 319 finishers ranged from 5.64 to 15.05 kilometres per hour, with a mean of 8.08 and a median of 7.87. The busiest band is 7.0 to 7.5 kilometres per hour, with 57 finishers.
Results
Ranks 251–300 of 319
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 251 | Sampath, RithikIndiaMan | 7:01:29h | 7.12 | — | 235th M |
| 252 | Yellala, SrinivasIndiaMan | 7:02:27h | 7.10 | — | 236th M |
| 253 | Pandya, HirenIndiaMan | 7:02:31h | 7.10 | — | 237th M |
| 254 | Soans, GlenIndiaMan | 7:02:43h | 7.10 | — | 238th M |
| 255 | Reddy, Ravi PrakashIndiaMan | 7:06:31h | 7.03 | — | 239th M |
| 256 | Bairagi, AnantIndiaMan | 7:06:44h | 7.03 | — | 240th M |
| 257 | Kandoi, ShilpaIndiaWoman | 7:06:46h | 7.03 | — | 17th F |
| 258 | Reddy, ArjunIndiaMan | 7:07:49h | 7.01 | — | 241st M |
| 259 | Putty, SubhashIndiaMan | 7:08:20h | 7.00 | — | 242nd M |
| 260 | U., VenIndiaMan | 7:10:32h | 6.97 | — | 243rd M |
| 261 | Kandhasami, GowthamiIndiaWoman | 7:11:15h | 6.96 | — | 18th F |
| 262 | Jaishankar, VishalIndiaMan | 7:11:38h | 6.95 | — | 244th M |
| 263 | Islam, Mir RafikulIndiaMan | 7:12:00h | 6.94 | — | 245th M |
| 264 | Singh, Akshay PratapIndiaMan | 7:14:41h | 6.90 | — | 246th M |
| 265 | Thapliyal, ShubhamIndiaMan | 7:16:42h | 6.87 | — | 247th M |
| 266 | Gowda, NuthanIndiaMan | 7:18:10h | 6.85 | — | 248th M |
| 267 | Kiran, ShashiIndiaMan | 7:20:05h | 6.82 | M45 | 249th M · 19th M45 |
| 268 | Na, PrakashIndiaMan | 7:20:24h | 6.81 | — | 250th M |
| 269 | Raj, AnandIndiaMan | 7:23:23h | 6.77 | — | 251st M |
| 270 | M., RohithIndiaMan | 7:25:31h | 6.73 | — | 252nd M |
| 271 | Sharma, YashIndiaMan | 7:25:36h | 6.73 | — | 253rd M |
| 272 | Khandelwal, PiyushIndiaMan | 7:25:43h | 6.73 | — | 254th M |
| 273 | A., EbenezerIndiaMan | 7:26:33h | 6.72 | — | 255th M |
| 274 | Ds, NithinIndiaMan | 7:28:30h | 6.69 | — | 256th M |
| 275 | Hussain, MusharrafIndiaMan | 7:31:22h | 6.65 | — | 257th M |
| 276 | Ravichandran, Prashanth VaidyaIndiaMan | 7:32:26h | 6.63 | M23 | 258th M · 20th M23 |
| 277 | Vijayakumar, MadhushreeIndiaWoman | 7:32:28h | 6.63 | W50 | 19th F · 2nd W50 |
| 278 | Patra, Sayan DasIndiaMan | 7:32:53h | 6.62 | — | 259th M |
| 279 | Ramanujam, RaghuIndiaMan | 7:33:28h | 6.62 | — | 260th M |
| 280 | Gautam, Raman KumarIndiaMan | 7:33:48h | 6.61 | — | 261st M |
| 281 | Kumar, AniruddhaIndiaMan | 7:34:15h | 6.60 | — | 262nd M |
| 282 | Jain, ArjunIndiaMan | 7:34:34h | 6.60 | — | 263rd M |
| 283 | Mishra, SubhrajeetIndiaMan | 7:35:51h | 6.58 | — | 264th M |
| 284 | Sarkar, AbhishekIndiaMan | 7:36:31h | 6.57 | — | 265th M |
| 285 | Duarah, PranganIndiaMan | 7:37:40h | 6.55 | — | 266th M |
| 286 | Sah, Dhananjay KumarIndiaMan | 7:37:43h | 6.55 | — | 267th M |
| 287 | Sagar Panati, VidyaIndiaMan | 7:39:03h | 6.54 | — | 268th M |
| 288 | Mishra, BhabaIndiaMan | 7:40:53h | 6.51 | — | 269th M |
| 289 | Srinivas, NitinIndiaMan | 7:42:44h | 6.48 | — | 270th M |
| 290 | Ganesan, GokulIndiaMan | 7:43:04h | 6.48 | M23 | 271st M · 21st M23 |
| 291 | Mahesh, ArjunIndiaMan | 7:43:22h | 6.47 | — | 272nd M |
| 292 | Ss, BhanudarshanIndiaMan | 7:44:24h | 6.46 | — | 273rd M |
| 293 | K., Yogitha H.IndiaWoman | 7:47:07h | 6.42 | — | 20th F |
| 294 | Daniel, JosephIndiaMan | 7:47:54h | 6.41 | M45 | 274th M · 20th M45 |
| 295 | Gera, AjayIndiaMan | 7:51:27h | 6.36 | — | 275th M |
| 296 | Kumar, R. VinayIndiaMan | 7:52:00h | 6.36 | — | 276th M |
| 297 | M., KavyaIndiaWoman | 7:53:19h | 6.34 | — | 21st F |
| 298 | Jain, VibhorIndiaMan | 7:53:53h | 6.33 | — | 277th M |
| 299 | R., SumanthIndiaMan | 7:54:33h | 6.32 | — | 278th M |
| 300 | V., Padmalatha V.IndiaWoman | 7:57:47h | 6.28 | — | 22nd F |
- 251Sampath, RithikIndiaMan235th MTime7:01:29hPace7.12
- 252Yellala, SrinivasIndiaMan236th MTime7:02:27hPace7.10
- 253Pandya, HirenIndiaMan237th MTime7:02:31hPace7.10
- 254Soans, GlenIndiaMan238th MTime7:02:43hPace7.10
- 255Reddy, Ravi PrakashIndiaMan239th MTime7:06:31hPace7.03
- 256Bairagi, AnantIndiaMan240th MTime7:06:44hPace7.03
- 257Kandoi, ShilpaIndiaWoman17th FTime7:06:46hPace7.03
- 258Reddy, ArjunIndiaMan241st MTime7:07:49hPace7.01
- 259Putty, SubhashIndiaMan242nd MTime7:08:20hPace7.00
- 260U., VenIndiaMan243rd MTime7:10:32hPace6.97
- 261Kandhasami, GowthamiIndiaWoman18th FTime7:11:15hPace6.96
- 262Jaishankar, VishalIndiaMan244th MTime7:11:38hPace6.95
- 263Islam, Mir RafikulIndiaMan245th MTime7:12:00hPace6.94
- 264Singh, Akshay PratapIndiaMan246th MTime7:14:41hPace6.90
- 265Thapliyal, ShubhamIndiaMan247th MTime7:16:42hPace6.87
- 266Gowda, NuthanIndiaMan248th MTime7:18:10hPace6.85
- 267Kiran, ShashiIndiaMan249th M · 19th M45Time7:20:05hPace6.82Cat.M45
- 268Na, PrakashIndiaMan250th MTime7:20:24hPace6.81
- 269Raj, AnandIndiaMan251st MTime7:23:23hPace6.77
- 270M., RohithIndiaMan252nd MTime7:25:31hPace6.73
- 271Sharma, YashIndiaMan253rd MTime7:25:36hPace6.73
- 272Khandelwal, PiyushIndiaMan254th MTime7:25:43hPace6.73
- 273A., EbenezerIndiaMan255th MTime7:26:33hPace6.72
- 274Ds, NithinIndiaMan256th MTime7:28:30hPace6.69
- 275Hussain, MusharrafIndiaMan257th MTime7:31:22hPace6.65
- 276Ravichandran, Prashanth VaidyaIndiaMan258th M · 20th M23Time7:32:26hPace6.63Cat.M23
- 277Vijayakumar, MadhushreeIndiaWoman19th F · 2nd W50Time7:32:28hPace6.63Cat.W50
- 278Patra, Sayan DasIndiaMan259th MTime7:32:53hPace6.62
- 279Ramanujam, RaghuIndiaMan260th MTime7:33:28hPace6.62
- 280Gautam, Raman KumarIndiaMan261st MTime7:33:48hPace6.61
- 281Kumar, AniruddhaIndiaMan262nd MTime7:34:15hPace6.60
- 282Jain, ArjunIndiaMan263rd MTime7:34:34hPace6.60
- 283Mishra, SubhrajeetIndiaMan264th MTime7:35:51hPace6.58
- 284Sarkar, AbhishekIndiaMan265th MTime7:36:31hPace6.57
- 285Duarah, PranganIndiaMan266th MTime7:37:40hPace6.55
- 286Sah, Dhananjay KumarIndiaMan267th MTime7:37:43hPace6.55
- 287Sagar Panati, VidyaIndiaMan268th MTime7:39:03hPace6.54
- 288Mishra, BhabaIndiaMan269th MTime7:40:53hPace6.51
- 289Srinivas, NitinIndiaMan270th MTime7:42:44hPace6.48
- 290Ganesan, GokulIndiaMan271st M · 21st M23Time7:43:04hPace6.48Cat.M23
- 291Mahesh, ArjunIndiaMan272nd MTime7:43:22hPace6.47
- 292Ss, BhanudarshanIndiaMan273rd MTime7:44:24hPace6.46
- 293K., Yogitha H.IndiaWoman20th FTime7:47:07hPace6.42
- 294Daniel, JosephIndiaMan274th M · 20th M45Time7:47:54hPace6.41Cat.M45
- 295Gera, AjayIndiaMan275th MTime7:51:27hPace6.36
- 296Kumar, R. VinayIndiaMan276th MTime7:52:00hPace6.36
- 297M., KavyaIndiaWoman21st FTime7:53:19hPace6.34
- 298Jain, VibhorIndiaMan277th MTime7:53:53hPace6.33
- 299R., SumanthIndiaMan278th MTime7:54:33hPace6.32
- 300V., Padmalatha V.IndiaWoman22nd FTime7:57:47hPace6.28
Showing ranks 251–300 of 319