LatviaFixed timeBackyard
Backyard ultra Lusa Pedas
18–20 Apr2026
Duration
39h
Finishers
11891 men27 women
Winning distance
261.534km
Pace
Pace is not meaningful for a backyard ultra. Every runner covers one lap per hour, so every finisher averages the same speed — what separates them is how many laps they lasted. Lap counts are shown in the results below.
Results
Ranks 51–100 of 118
| Rank | Runner | Distance | Laps | Cat. | Placing |
|---|---|---|---|---|---|
| 51 | Gertmane, SanitaLatviaWoman | 80.472km | 12 | W40 | 10th F · 5th W40 |
| 52 | Djakovs, ArvilsLatviaMan | 80.472km | 12 | M23 | 41st M · 9th M23 |
| 53 | Varpins, RihardsLatviaMan | 80.472km | 12 | — | 41st M |
| 54 | Kravalis, KasparsLatviaMan | 80.472km | 12 | — | 41st M |
| 55 | Lietaunieks, AgrisLatviaMan | 80.472km | 12 | M23 | 41st M · 9th M23 |
| 56 | Grike, AliseLatviaWoman | 80.472km | 12 | — | 10th F |
| 57 | Themas, KermoEstoniaMan | 80.472km | 12 | M23 | 41st M · 9th M23 |
| 58 | Kalnina, Keita ElvitaLatviaWoman | 80.472km | 12 | — | 10th F |
| 59 | Majors, TomsLatviaMan | 80.472km | 12 | — | 41st M |
| 60 | Veveris, OtomarsLatviaMan | 80.472km | 12 | — | 41st M |
| 61 | Khodorova, VictoriyaLatviaWoman | 73.766km | 11 | — | 14th F |
| 62 | Ozols, KarlisLatviaMan | 73.766km | 11 | — | 48th M |
| 63 | Silins, GuntarsLatviaMan | 73.766km | 11 | M50 | 48th M · 7th M50 |
| 64 | Ludborzs, AinarsLatviaMan | 73.766km | 11 | M35 | 48th M · 8th M35 |
| 65 | Runcs, EdzusLatviaMan | 73.766km | 11 | — | 48th M |
| 66 | Silins, AivisLatviaMan | 67.060km | 10 | M23 | 52nd M · 12th M23 |
| 67 | Ozolins, HaraldsLatviaMan | 67.060km | 10 | — | 52nd M |
| 68 | Veksejs, ArmandsLatviaMan | 67.060km | 10 | — | 52nd M |
| 69 | Karklina, ZandaLatviaWoman | 67.060km | 10 | — | 15th F |
| 70 | Jasevs, ErvinsLatviaMan | 67.060km | 10 | — | 52nd M |
| 71 | Lacis, JanisLatviaMan | 67.060km | 10 | M35 | 52nd M · 9th M35 |
| 72 | Lacis, JurisLatviaMan | 67.060km | 10 | M35 | 52nd M · 9th M35 |
| 73 | Deinis, NormundsLatviaMan | 67.060km | 10 | — | 52nd M |
| 74 | Velutis, VaidasLithuaniaMan | 67.060km | 10 | M40 | 52nd M · 8th M40 |
| 75 | Kersulis, MarijusLithuaniaMan | 67.060km | 10 | M35 | 52nd M · 9th M35 |
| 76 | Lapinska-Meldraja, ZaneLatviaWoman | 67.060km | 10 | — | 15th F |
| 77 | Meldrajs, AivarsLatviaMan | 67.060km | 10 | — | 52nd M |
| 78 | Razgals, GunarsLatviaMan | 67.060km | 10 | M35 | 52nd M · 9th M35 |
| 79 | Krievs, MadarsLatviaMan | 67.060km | 10 | M35 | 52nd M · 9th M35 |
| 80 | Andersons, DaumantsLatviaMan | 67.060km | 10 | M35 | 52nd M · 9th M35 |
| 81 | Senberga, LindaLatviaWoman | 67.060km | 10 | — | 15th F |
| 82 | Meinerts, MarisLatviaMan | 67.060km | 10 | — | 52nd M |
| 83 | Veizbergs, ElvisLatviaMan | 67.060km | 10 | — | 52nd M |
| 84 | Zundans, MarisLatviaMan | 67.060km | 10 | — | 52nd M |
| 85 | Uzulis, AndisLatviaMan | 67.060km | 10 | — | 52nd M |
| 86 | Vigups, KristersLatviaMan | 67.060km | 10 | — | 52nd M |
| 87 | Bogorods, OlegsLatviaMan | 67.060km | 10 | — | 52nd M |
| 88 | Britiks, EgilsLatviaMan | 67.060km | 10 | — | 52nd M |
| 89 | Kaparkalejs, SandrisLatviaMan | 67.060km | 10 | — | 52nd M |
| 90 | Krusts, Aleksandrs MarksLatviaMan | 67.060km | 10 | — | 52nd M |
| 91 | Guitane, MarutaLatviaWoman | 60.354km | 9 | — | 18th F |
| 92 | Barbale, SolvitaLatviaWoman | 60.354km | 9 | — | 18th F |
| 93 | Skrastins, UldisLatviaMan | 60.354km | 9 | — | 74th M |
| 94 | Prusis, ViestursLatviaMan | 60.354km | 9 | — | 74th M |
| 95 | Vanaga, ZannaLatviaWoman | 60.354km | 9 | W50 | 18th F · 1st W50 |
| 96 | Mekss, EdgarsLatviaMan | 60.354km | 9 | — | 74th M |
| 97 | Berzina, MadaraLatviaWoman | 60.354km | 9 | W23 | 18th F · 3rd W23 |
| 98 | Vaiders, NilsLatviaMan | 60.354km | 9 | — | 74th M |
| 99 | Vevers, RaimondsLatviaMan | 60.354km | 9 | — | 74th M |
| 100 | Ketlers, ArtursLatviaMan | 60.354km | 9 | M23 | 74th M · 13th M23 |
- 51Gertmane, SanitaLatviaWoman10th F · 5th W40Distance80.472kmLaps12Cat.W40
- 52Djakovs, ArvilsLatviaMan41st M · 9th M23Distance80.472kmLaps12Cat.M23
- 53Varpins, RihardsLatviaMan41st MDistance80.472kmLaps12
- 54Kravalis, KasparsLatviaMan41st MDistance80.472kmLaps12
- 55Lietaunieks, AgrisLatviaMan41st M · 9th M23Distance80.472kmLaps12Cat.M23
- 56Grike, AliseLatviaWoman10th FDistance80.472kmLaps12
- 57Themas, KermoEstoniaMan41st M · 9th M23Distance80.472kmLaps12Cat.M23
- 58Kalnina, Keita ElvitaLatviaWoman10th FDistance80.472kmLaps12
- 59Majors, TomsLatviaMan41st MDistance80.472kmLaps12
- 60Veveris, OtomarsLatviaMan41st MDistance80.472kmLaps12
- 61Khodorova, VictoriyaLatviaWoman14th FDistance73.766kmLaps11
- 62Ozols, KarlisLatviaMan48th MDistance73.766kmLaps11
- 63Silins, GuntarsLatviaMan48th M · 7th M50Distance73.766kmLaps11Cat.M50
- 64Ludborzs, AinarsLatviaMan48th M · 8th M35Distance73.766kmLaps11Cat.M35
- 65Runcs, EdzusLatviaMan48th MDistance73.766kmLaps11
- 66Silins, AivisLatviaMan52nd M · 12th M23Distance67.060kmLaps10Cat.M23
- 67Ozolins, HaraldsLatviaMan52nd MDistance67.060kmLaps10
- 68Veksejs, ArmandsLatviaMan52nd MDistance67.060kmLaps10
- 69Karklina, ZandaLatviaWoman15th FDistance67.060kmLaps10
- 70Jasevs, ErvinsLatviaMan52nd MDistance67.060kmLaps10
- 71Lacis, JanisLatviaMan52nd M · 9th M35Distance67.060kmLaps10Cat.M35
- 72Lacis, JurisLatviaMan52nd M · 9th M35Distance67.060kmLaps10Cat.M35
- 73Deinis, NormundsLatviaMan52nd MDistance67.060kmLaps10
- 74Velutis, VaidasLithuaniaMan52nd M · 8th M40Distance67.060kmLaps10Cat.M40
- 75Kersulis, MarijusLithuaniaMan52nd M · 9th M35Distance67.060kmLaps10Cat.M35
- 76Lapinska-Meldraja, ZaneLatviaWoman15th FDistance67.060kmLaps10
- 77Meldrajs, AivarsLatviaMan52nd MDistance67.060kmLaps10
- 78Razgals, GunarsLatviaMan52nd M · 9th M35Distance67.060kmLaps10Cat.M35
- 79Krievs, MadarsLatviaMan52nd M · 9th M35Distance67.060kmLaps10Cat.M35
- 80Andersons, DaumantsLatviaMan52nd M · 9th M35Distance67.060kmLaps10Cat.M35
- 81Senberga, LindaLatviaWoman15th FDistance67.060kmLaps10
- 82Meinerts, MarisLatviaMan52nd MDistance67.060kmLaps10
- 83Veizbergs, ElvisLatviaMan52nd MDistance67.060kmLaps10
- 84Zundans, MarisLatviaMan52nd MDistance67.060kmLaps10
- 85Uzulis, AndisLatviaMan52nd MDistance67.060kmLaps10
- 86Vigups, KristersLatviaMan52nd MDistance67.060kmLaps10
- 87Bogorods, OlegsLatviaMan52nd MDistance67.060kmLaps10
- 88Britiks, EgilsLatviaMan52nd MDistance67.060kmLaps10
- 89Kaparkalejs, SandrisLatviaMan52nd MDistance67.060kmLaps10
- 90Krusts, Aleksandrs MarksLatviaMan52nd MDistance67.060kmLaps10
- 91Guitane, MarutaLatviaWoman18th FDistance60.354kmLaps9
- 92Barbale, SolvitaLatviaWoman18th FDistance60.354kmLaps9
- 93Skrastins, UldisLatviaMan74th MDistance60.354kmLaps9
- 94Prusis, ViestursLatviaMan74th MDistance60.354kmLaps9
- 95Vanaga, ZannaLatviaWoman18th F · 1st W50Distance60.354kmLaps9Cat.W50
- 96Mekss, EdgarsLatviaMan74th MDistance60.354kmLaps9
- 97Berzina, MadaraLatviaWoman18th F · 3rd W23Distance60.354kmLaps9Cat.W23
- 98Vaiders, NilsLatviaMan74th MDistance60.354kmLaps9
- 99Vevers, RaimondsLatviaMan74th MDistance60.354kmLaps9
- 100Ketlers, ArtursLatviaMan74th M · 13th M23Distance60.354kmLaps9Cat.M23
Showing ranks 51–100 of 118