BelgiumFixed distance
Nacht van Vlaanderen, 100km Torhout
20–21 Jun1981
Distance
100km
Finishers
5251 men1 women
Winning time
8:08:00h
Median pace
7.34km/h
Pace distribution
52 finishers · 6.72–12.29 km/h · mean 7.97
Every finisher ran the same 100 km course, so these paces are directly comparable.
Histogram of finisher pace. 52 finishers ranged from 6.72 to 12.29 kilometres per hour, with a mean of 7.97 and a median of 7.34. The busiest band is 6.5 to 7.0 kilometres per hour, with 16 finishers.
Results
Ranks 1–50 of 52
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Dippel, Dieter-AugustGermanyMan | 8:08:00h | 12.29 | M40 | 1st M · 1st M40 |
| 2 | Tonneau, FernandBelgiumMan *Oudenaarde | 8:57:00h | 11.17 | M45 | 2nd M · 1st M45 |
| 3 | Pollefeyt, JanBelgiumMan *Torhout | 9:07:00h | 10.97 | M23 | 3rd M · 1st M23 |
| 4 | Goegebeur, ArseenBelgiumMan *Torhout | 9:22:00h | 10.68 | — | 4th M |
| 5 | Vandaele, HeronBelgiumMan *Torhout | 9:48:00h | 10.20 | M23 | 5th M · 2nd M23 |
| 6 | Gevaert, GilbertBelgiumMan *Torhout | 10:12:00h | 9.80 | M23 | 6th M · 3rd M23 |
| 7 | Verlinde, RolandBelgiumMan *Torhout | 10:27:00h | 9.57 | M23 | 7th M · 4th M23 |
| 7 | Lammens, WilfriedBelgiumMan *Torhout | 10:27:00h | 9.57 | — | 7th M |
| 9 | Vanhamme, CharlesFranceMan *Armentieres | 10:32:00h | 9.49 | M35 | 9th M · 1st M35 |
| 10 | Zwanepoel, MichelBelgiumMan | 10:50:00h | 9.23 | — | 10th M |
| 11 | Wibbing, BerndDenmarkMan | 10:59:00h | 9.11 | — | 11th M |
| 12 | Schulz, EckhardGermanyMan | 11:02:00h | 9.06 | M40 | 12th M · 2nd M40 |
| 13 | Rühl, GerdGermanyMan | 11:14:00h | 8.90 | M40 | 13th M · 3rd M40 |
| 13 | Devolder, EricBelgiumMan *Torhout | 11:14:00h | 8.90 | — | 13th M |
| 13 | Cauwels, RogerBelgiumMan *Torhout | 11:14:00h | 8.90 | — | 13th M |
| 16 | Lenzen, JohannesBelgiumMan | 12:12:00h | 8.20 | — | 16th M |
| 17 | Abgeel, FrancisBelgiumMan | 12:17:00h | 8.14 | — | 17th M |
| 18 | Geldhof, NoelBelgiumMan | 12:37:00h | 7.93 | — | 18th M |
| 19 | Verniers, PeterBelgiumMan | 12:42:00h | 7.87 | — | 19th M |
| 20 | Demeulemeester, AlfonsBelgiumMan *Torhout | 12:46:00h | 7.83 | MU23 | 20th M · 1st MU23 |
| 21 | Gregoire, RogerBelgiumMan | 12:57:00h | 7.72 | — | 21st M |
| 22 | Decock, RobertBelgiumMan *Torhout | 13:12:00h | 7.58 | — | 22nd M |
| 22 | Willems, RudyBelgiumMan *Torhout | 13:12:00h | 7.58 | M23 | 22nd M · 5th M23 |
| 24 | Langhorst, WilhelmGermanyMan | 13:17:00h | 7.53 | M35 | 24th M · 2nd M35 |
| 25 | Dekeuninck, LeopoldBelgiumMan | 13:22:00h | 7.48 | M35 | 25th M · 3rd M35 |
| 26 | Kanekens, DittmarDenmarkMan | 13:24:00h | 7.46 | — | 26th M |
| 27 | van Laeken, MarcBelgiumMan | 13:37:00h | 7.34 | — | 27th M |
| 28 | Tanche, DominiqueBelgiumMan | 13:40:00h | 7.32 | — | 28th M |
| 29 | van de Perri, JeanBelgiumMan | 13:52:00h | 7.21 | — | 29th M |
| 30 | van Daele, RonnyBelgiumMan *Torhout | 13:55:00h | 7.19 | M23 | 30th M · 6th M23 |
| 31 | Hoedt, FransBelgiumMan | 13:58:00h | 7.16 | — | 31st M |
| 31 | Theunssens, FreddyBelgiumMan | 13:58:00h | 7.16 | — | 31st M |
| 33 | Windels, RudyBelgiumMan | 14:00:00h | 7.14 | — | 33rd M |
| 34 | Allemeersch, GabrielBelgiumMan | 14:07:00h | 7.08 | M35 | 34th M · 4th M35 |
| 35 | Beuckelaere, PaulBelgiumMan *Torhout | 14:09:00h | 7.07 | — | 35th M |
| 36 | Vereycken, GuntherBelgiumMan | 14:11:00h | 7.05 | — | 36th M |
| 37 | van Dewoestijne, JosBelgiumMan | 14:22:00h | 6.96 | — | 37th M |
| 37 | de Meyer, HugoBelgiumMan | 14:22:00h | 6.96 | — | 37th M |
| 39 | Thorup, SteenDenmarkMan | 14:27:00h | 6.92 | M23 | 39th M · 7th M23 |
| 39 | Mattson, HardyDenmarkMan | 14:27:00h | 6.92 | M23 | 39th M · 7th M23 |
| 41 | Dewael, GastonBelgiumMan | 14:30:00h | 6.90 | — | 41st M |
| 42 | Rogiers, GustaafBelgiumMan | 14:32:00h | 6.88 | — | 42nd M |
| 42 | Hofman, WillyBelgiumMan | 14:32:00h | 6.88 | — | 42nd M |
| 44 | Liesse, PaulBelgiumMan | 14:40:00h | 6.82 | — | 44th M |
| 45 | Deschuyter, AntoonBelgiumMan | 14:42:00h | 6.80 | — | 45th M |
| 46 | Timmermans, DirkBelgiumMan | 14:44:00h | 6.79 | — | 46th M |
| 46 | De Cuyper, MauriceBelgiumMan | 14:44:00h | 6.79 | — | 46th M |
| 48 | Sedyn, WalterBelgiumMan | 14:46:00h | 6.77 | — | 48th M |
| 48 | Jonckx, GermainBelgiumMan | 14:46:00h | 6.77 | — | 48th M |
| 50 | Pottinies, FriedaBelgiumWoman *Torhout | 14:52:00h | 6.73 | — | 1st F |
- 1Dippel, Dieter-AugustGermanyMan1st M · 1st M40Time8:08:00hPace12.29Cat.M40
- 2Tonneau, FernandBelgiumMan*Oudenaarde2nd M · 1st M45Time8:57:00hPace11.17Cat.M45
- 3Pollefeyt, JanBelgiumMan*Torhout3rd M · 1st M23Time9:07:00hPace10.97Cat.M23
- 4Goegebeur, ArseenBelgiumMan*Torhout4th MTime9:22:00hPace10.68
- 5Vandaele, HeronBelgiumMan*Torhout5th M · 2nd M23Time9:48:00hPace10.20Cat.M23
- 6Gevaert, GilbertBelgiumMan*Torhout6th M · 3rd M23Time10:12:00hPace9.80Cat.M23
- 7Verlinde, RolandBelgiumMan*Torhout7th M · 4th M23Time10:27:00hPace9.57Cat.M23
- 7Lammens, WilfriedBelgiumMan*Torhout7th MTime10:27:00hPace9.57
- 9Vanhamme, CharlesFranceMan*Armentieres9th M · 1st M35Time10:32:00hPace9.49Cat.M35
- 10Zwanepoel, MichelBelgiumMan10th MTime10:50:00hPace9.23
- 11Wibbing, BerndDenmarkMan11th MTime10:59:00hPace9.11
- 12Schulz, EckhardGermanyMan12th M · 2nd M40Time11:02:00hPace9.06Cat.M40
- 13Rühl, GerdGermanyMan13th M · 3rd M40Time11:14:00hPace8.90Cat.M40
- 13Devolder, EricBelgiumMan*Torhout13th MTime11:14:00hPace8.90
- 13Cauwels, RogerBelgiumMan*Torhout13th MTime11:14:00hPace8.90
- 16Lenzen, JohannesBelgiumMan16th MTime12:12:00hPace8.20
- 17Abgeel, FrancisBelgiumMan17th MTime12:17:00hPace8.14
- 18Geldhof, NoelBelgiumMan18th MTime12:37:00hPace7.93
- 19Verniers, PeterBelgiumMan19th MTime12:42:00hPace7.87
- 20Demeulemeester, AlfonsBelgiumMan*Torhout20th M · 1st MU23Time12:46:00hPace7.83Cat.MU23
- 21Gregoire, RogerBelgiumMan21st MTime12:57:00hPace7.72
- 22Decock, RobertBelgiumMan*Torhout22nd MTime13:12:00hPace7.58
- 22Willems, RudyBelgiumMan*Torhout22nd M · 5th M23Time13:12:00hPace7.58Cat.M23
- 24Langhorst, WilhelmGermanyMan24th M · 2nd M35Time13:17:00hPace7.53Cat.M35
- 25Dekeuninck, LeopoldBelgiumMan25th M · 3rd M35Time13:22:00hPace7.48Cat.M35
- 26Kanekens, DittmarDenmarkMan26th MTime13:24:00hPace7.46
- 27van Laeken, MarcBelgiumMan27th MTime13:37:00hPace7.34
- 28Tanche, DominiqueBelgiumMan28th MTime13:40:00hPace7.32
- 29van de Perri, JeanBelgiumMan29th MTime13:52:00hPace7.21
- 30van Daele, RonnyBelgiumMan*Torhout30th M · 6th M23Time13:55:00hPace7.19Cat.M23
- 31Hoedt, FransBelgiumMan31st MTime13:58:00hPace7.16
- 31Theunssens, FreddyBelgiumMan31st MTime13:58:00hPace7.16
- 33Windels, RudyBelgiumMan33rd MTime14:00:00hPace7.14
- 34Allemeersch, GabrielBelgiumMan34th M · 4th M35Time14:07:00hPace7.08Cat.M35
- 35Beuckelaere, PaulBelgiumMan*Torhout35th MTime14:09:00hPace7.07
- 36Vereycken, GuntherBelgiumMan36th MTime14:11:00hPace7.05
- 37van Dewoestijne, JosBelgiumMan37th MTime14:22:00hPace6.96
- 37de Meyer, HugoBelgiumMan37th MTime14:22:00hPace6.96
- 39Thorup, SteenDenmarkMan39th M · 7th M23Time14:27:00hPace6.92Cat.M23
- 39Mattson, HardyDenmarkMan39th M · 7th M23Time14:27:00hPace6.92Cat.M23
- 41Dewael, GastonBelgiumMan41st MTime14:30:00hPace6.90
- 42Rogiers, GustaafBelgiumMan42nd MTime14:32:00hPace6.88
- 42Hofman, WillyBelgiumMan42nd MTime14:32:00hPace6.88
- 44Liesse, PaulBelgiumMan44th MTime14:40:00hPace6.82
- 45Deschuyter, AntoonBelgiumMan45th MTime14:42:00hPace6.80
- 46Timmermans, DirkBelgiumMan46th MTime14:44:00hPace6.79
- 46De Cuyper, MauriceBelgiumMan46th MTime14:44:00hPace6.79
- 48Sedyn, WalterBelgiumMan48th MTime14:46:00hPace6.77
- 48Jonckx, GermainBelgiumMan48th MTime14:46:00hPace6.77
- 50Pottinies, FriedaBelgiumWoman*Torhout1st FTime14:52:00hPace6.73
Showing ranks 1–50 of 52