AustraliaFixed timeBackyard
Sydney's Backyard Ultra
18 Apr2026
Duration
75h
Finishers
590513 men77 women
Winning distance
502.950km
Pace
Pace is not meaningful for a backyard ultra. Every runner covers one lap per hour, so every finisher averages the same speed — what separates them is how many laps they lasted. Lap counts are shown in the results below.
Results
Ranks 351–400 of 590
| Rank | Runner | Distance | Laps | Cat. | Placing |
|---|---|---|---|---|---|
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | M23 | 227th M · 52nd M23 | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | M50 | 227th M · 9th M50 | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | M23 | 227th M · 52nd M23 | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | M23 | 227th M · 52nd M23 | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | M35 | 227th M · 24th M35 | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | M45 | 227th M · 9th M45 | |
| 251 | 100.590km | 15 | M23 | 227th M · 52nd M23 | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 251 | 100.590km | 15 | — | 227th M | |
| 386 | 93.884km | 14 | — | 340th M | |
| 387 | 87.178km | 13 | W23 | 47th F · 7th W23 | |
| 387 | 87.178km | 13 | W23 | 47th F · 7th W23 | |
| 387 | 87.178km | 13 | — | 341st M | |
| 387 | 87.178km | 13 | — | 341st M | |
| 387 | 87.178km | 13 | M45 | 341st M · 12th M45 | |
| 387 | 87.178km | 13 | M35 | 341st M · 28th M35 | |
| 387 | 87.178km | 13 | — | 341st M | |
| 387 | 87.178km | 13 | M50 | 341st M · 11th M50 | |
| 387 | 87.178km | 13 | — | 341st M | |
| 387 | 87.178km | 13 | — | 341st M | |
| 387 | 87.178km | 13 | — | 341st M | |
| 387 | 87.178km | 13 | M23 | 341st M · 66th M23 | |
| 387 | 87.178km | 13 | M23 | 341st M · 66th M23 | |
| 387 | 87.178km | 13 | MU23 | 341st M · 5th MU23 |
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th M · 52nd M23Distance100.590kmLaps15Cat.M23
- 251227th MDistance100.590kmLaps15
- 251227th M · 9th M50Distance100.590kmLaps15Cat.M50
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th M · 52nd M23Distance100.590kmLaps15Cat.M23
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th M · 52nd M23Distance100.590kmLaps15Cat.M23
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th M · 24th M35Distance100.590kmLaps15Cat.M35
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th M · 9th M45Distance100.590kmLaps15Cat.M45
- 251227th M · 52nd M23Distance100.590kmLaps15Cat.M23
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 251227th MDistance100.590kmLaps15
- 386340th MDistance93.884kmLaps14
- 38747th F · 7th W23Distance87.178kmLaps13Cat.W23
- 38747th F · 7th W23Distance87.178kmLaps13Cat.W23
- 387341st MDistance87.178kmLaps13
- 387341st MDistance87.178kmLaps13
- 387341st M · 12th M45Distance87.178kmLaps13Cat.M45
- 387341st M · 28th M35Distance87.178kmLaps13Cat.M35
- 387341st MDistance87.178kmLaps13
- 387341st M · 11th M50Distance87.178kmLaps13Cat.M50
- 387341st MDistance87.178kmLaps13
- 387341st MDistance87.178kmLaps13
- 387341st MDistance87.178kmLaps13
- 387341st M · 66th M23Distance87.178kmLaps13Cat.M23
- 387341st M · 66th M23Distance87.178kmLaps13Cat.M23
- 387341st M · 5th MU23Distance87.178kmLaps13Cat.MU23
Showing ranks 351–400 of 590