BrazilFixed distance
Supermaratona Cidade do Rio Grande 50km
29 Mar2026
Distance
50km
Finishers
122102 men20 women
Winning time
3:03:48h
Median pace
9.98km/h
Pace distribution
122 finishers · 7.42–16.32 km/h · mean 10.11
Every finisher ran the same 50 km course, so these paces are directly comparable.
Histogram of finisher pace. 122 finishers ranged from 7.42 to 16.32 kilometres per hour, with a mean of 10.11 and a median of 9.98. The busiest band is 10.5 to 11.0 kilometres per hour, with 24 finishers.
Results
Ranks 1–50 of 122
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Sosa Fernandez, Richard JavierUruguayMan Maua Running | 3:03:48h | 16.32 | M40 | 1st M · 1st M40 |
| 2 | Pastorio, EduardoBrazilMan Ascorg | 3:34:19h | 14.00 | — | 2nd M |
| 3 | Gerardo Gonzalez Campo, CarlosBrazilMan Maua Running | 3:34:47h | 13.97 | — | 3rd M |
| 4 | Barros Feijo, KalebBrazilMan Regatas | 3:35:41h | 13.91 | — | 4th M |
| 5 | Torres, MatiasUruguayMan Cerro Largo | 3:38:28h | 13.73 | M23 | 5th M · 1st M23 |
| 6 | Silva Almeida, EltonBrazilMan ANR Adidas | 3:39:35h | 13.66 | — | 6th M |
| 7 | Saraiva Pasolini, JonathanArgentinaMan Vida Corrida | 3:39:59h | 13.64 | M23 | 7th M · 2nd M23 |
| 8 | Garcez Cana Brasil, WesleyBrazilMan WB Runners | 3:48:20h | 13.14 | M35 | 8th M · 1st M35 |
| 9 | Bartz Oswaldt, JulianoBrazilMan Vida Corrida | 3:48:26h | 13.13 | M40 | 9th M · 2nd M40 |
| 10 | Dias da Rocha, MoisesBrazilMan . | 3:48:39h | 13.12 | M35 | 10th M · 2nd M35 |
| 11 | Martta Correa, AndersonBrazilMan Clube Regatas | 4:00:43h | 12.46 | — | 11th M |
| 12 | Castro de Menezes, AdrianoBrazilMan RE9 Assesoria Esportiva | 4:06:43h | 12.16 | — | 12th M |
| 13 | Leonardi Rodrigues, LeonardoBrazilMan LS Assessoria Esportiva - | 4:06:44h | 12.16 | M35 | 13th M · 3rd M35 |
| 14 | Gulart Oliveira, YuriBrazilMan Ascorg | 4:06:55h | 12.15 | — | 14th M |
| 15 | Fabiano Goncalves, JoaoBrazilMan Mared Textil/ Fabiano PER | 4:07:53h | 12.10 | M45 | 15th M · 1st M45 |
| 16 | Goulart, AngeloBrazilMan AGE Assessoria Esportiva | 4:15:09h | 11.76 | — | 16th M |
| 17 | Dutra de Oliveira, FelipeBrazilMan VS Canoas | 4:16:05h | 11.71 | — | 17th M |
| 18 | Luiz Borges Tabeliao, RobsonBrazilMan Eder Botelho Assessoria | 4:18:19h | 11.61 | — | 18th M |
| 19 | Rothe Pinto, DanielBrazilMan Pintos Runners | 4:19:58h | 11.54 | — | 19th M |
| 20 | Lauri Cunha da Costa, JoaoBrazilMan Eder Botelho Assessoria | 4:21:21h | 11.48 | — | 20th M |
| 21 | da Rosa Facklamm, EdsonBrazilMan Sebastian Assessoria | 4:22:10h | 11.44 | — | 21st M |
| 22 | Borba Pegas, PamelaBrazilWoman Fábrica de Atletas | 4:23:03h | 11.40 | W40 | 1st F · 1st W40 |
| 23 | Mello, RaulBrazilMan Forrest Run | 4:23:03h | 11.40 | — | 22nd M |
| 24 | Pause de Mattos, ViniciusBrazilMan Acelcor | 4:25:53h | 11.28 | — | 23rd M |
| 25 | Oliveira Dos Santos, JefersonBrazilMan Oliveira Athletics | 4:29:51h | 11.12 | — | 24th M |
| 26 | Wu, Ya ChuiBrazilMan RE9 Assesoria Esportiva | 4:31:38h | 11.04 | — | 25th M |
| 27 | Piceti, JoiceUruguayWoman Sicredi -Libidus | 4:32:17h | 11.02 | W50 | 2nd F · 1st W50 |
| 28 | Marques, CarlosBrazilMan Regatas | 4:33:19h | 10.98 | M35 | 26th M · 4th M35 |
| 29 | Emilene Alves Soares, KassiaBrazilWoman JU Kruger Assessoria | 4:33:27h | 10.97 | W23 | 3rd F · 1st W23 |
| 30 | de Abreu Anchieta, MarcosBrazilMan Vida Corrida | 4:33:41h | 10.96 | — | 27th M |
| 31 | Rosa, MarcosBrazilMan 6º GAC | 4:34:20h | 10.94 | M55 | 28th M · 1st M55 |
| 32 | Jose Toledo Dias, DionatanBrazilMan Oliveira Athletics | 4:35:05h | 10.91 | — | 29th M |
| 33 | Fernandes de Souza, WolmarBrazilMan Avulso | 4:35:15h | 10.90 | M45 | 30th M · 2nd M45 |
| 34 | Roberto Paz Dos Santos, PauloBrazilMan Vida Corrida | 4:35:59h | 10.87 | — | 31st M |
| 35 | Lorenco Martins, RogerioBrazilMan Correndo COM Cristo | 4:36:01h | 10.87 | M55 | 32nd M · 2nd M55 |
| 36 | Meirelles Leite, DanielBrazilMan ZEN Academia E AGE Assess | 4:36:31h | 10.85 | — | 33rd M |
| 37 | Moro Simonetti, BrunoBrazilMan Vida Corrida | 4:38:38h | 10.77 | M40 | 34th M · 3rd M40 |
| 38 | Enrique Sosa Cherre, BryanBrazilMan Mario Freeshop | 4:39:16h | 10.74 | — | 35th M |
| 39 | Cristiano Cardoso, DeividiBrazilMan Time ZAM | 4:40:27h | 10.70 | — | 36th M |
| 40 | Hideo Okamoto, MarceloBrazilMan Transpyre | 4:40:49h | 10.68 | M50 | 37th M · 1st M50 |
| 41 | Aragon Carrasco, SergioBrazilMan Vida Corrida | 4:41:04h | 10.67 | — | 38th M |
| 42 | Fernandes da Silveira, MoissesBrazilMan Viva Mais Correndo | 4:41:41h | 10.65 | M45 | 39th M · 3rd M45 |
| 43 | Prado Nascimento, FelypeBrazilMan Vida Corrida | 4:42:14h | 10.63 | — | 40th M |
| 44 | Edom Nunes, ThiagoBrazilMan Vida Corrida | 4:42:36h | 10.62 | — | 41st M |
| 45 | Molina, KlenBrazilWoman Carpediem | 4:43:02h | 10.60 | — | 4th F |
| 46 | Miguel da Silva Correa, LuisBrazilMan Correa | 4:43:24h | 10.59 | — | 42nd M |
| 47 | Goularte Oliveira, GustavoBrazilMan Ultralegion/Galope | 4:43:40h | 10.58 | — | 43rd M |
| 48 | Claudia Georg Reguly, AnaBrazilWoman Paleo Runners | 4:43:55h | 10.57 | — | 5th F |
| 49 | de Souza Peixe, MarcelBrazilMan Vida Corrida | 4:43:59h | 10.56 | — | 44th M |
| 50 | da Silva Farias, PedroBrazilMan Vida Corrida | 4:43:59h | 10.56 | M35 | 44th M · 5th M35 |
- 1Sosa Fernandez, Richard JavierUruguayManMaua Running1st M · 1st M40Time3:03:48hPace16.32Cat.M40
- 2Pastorio, EduardoBrazilManAscorg2nd MTime3:34:19hPace14.00
- 3Gerardo Gonzalez Campo, CarlosBrazilManMaua Running3rd MTime3:34:47hPace13.97
- 4Barros Feijo, KalebBrazilManRegatas4th MTime3:35:41hPace13.91
- 5Torres, MatiasUruguayManCerro Largo5th M · 1st M23Time3:38:28hPace13.73Cat.M23
- 6Silva Almeida, EltonBrazilManANR Adidas6th MTime3:39:35hPace13.66
- 7Saraiva Pasolini, JonathanArgentinaManVida Corrida7th M · 2nd M23Time3:39:59hPace13.64Cat.M23
- 8Garcez Cana Brasil, WesleyBrazilManWB Runners8th M · 1st M35Time3:48:20hPace13.14Cat.M35
- 9Bartz Oswaldt, JulianoBrazilManVida Corrida9th M · 2nd M40Time3:48:26hPace13.13Cat.M40
- 10Dias da Rocha, MoisesBrazilMan.10th M · 2nd M35Time3:48:39hPace13.12Cat.M35
- 11Martta Correa, AndersonBrazilManClube Regatas11th MTime4:00:43hPace12.46
- 12Castro de Menezes, AdrianoBrazilManRE9 Assesoria Esportiva12th MTime4:06:43hPace12.16
- 13Leonardi Rodrigues, LeonardoBrazilManLS Assessoria Esportiva -13th M · 3rd M35Time4:06:44hPace12.16Cat.M35
- 14Gulart Oliveira, YuriBrazilManAscorg14th MTime4:06:55hPace12.15
- 15Fabiano Goncalves, JoaoBrazilManMared Textil/ Fabiano PER15th M · 1st M45Time4:07:53hPace12.10Cat.M45
- 16Goulart, AngeloBrazilManAGE Assessoria Esportiva16th MTime4:15:09hPace11.76
- 17Dutra de Oliveira, FelipeBrazilManVS Canoas17th MTime4:16:05hPace11.71
- 18Luiz Borges Tabeliao, RobsonBrazilManEder Botelho Assessoria18th MTime4:18:19hPace11.61
- 19Rothe Pinto, DanielBrazilManPintos Runners19th MTime4:19:58hPace11.54
- 20Lauri Cunha da Costa, JoaoBrazilManEder Botelho Assessoria20th MTime4:21:21hPace11.48
- 21da Rosa Facklamm, EdsonBrazilManSebastian Assessoria21st MTime4:22:10hPace11.44
- 22Borba Pegas, PamelaBrazilWomanFábrica de Atletas1st F · 1st W40Time4:23:03hPace11.40Cat.W40
- 23Mello, RaulBrazilManForrest Run22nd MTime4:23:03hPace11.40
- 24Pause de Mattos, ViniciusBrazilManAcelcor23rd MTime4:25:53hPace11.28
- 25Oliveira Dos Santos, JefersonBrazilManOliveira Athletics24th MTime4:29:51hPace11.12
- 26Wu, Ya ChuiBrazilManRE9 Assesoria Esportiva25th MTime4:31:38hPace11.04
- 27Piceti, JoiceUruguayWomanSicredi -Libidus2nd F · 1st W50Time4:32:17hPace11.02Cat.W50
- 28Marques, CarlosBrazilManRegatas26th M · 4th M35Time4:33:19hPace10.98Cat.M35
- 29Emilene Alves Soares, KassiaBrazilWomanJU Kruger Assessoria3rd F · 1st W23Time4:33:27hPace10.97Cat.W23
- 30de Abreu Anchieta, MarcosBrazilManVida Corrida27th MTime4:33:41hPace10.96
- 31Rosa, MarcosBrazilMan6º GAC28th M · 1st M55Time4:34:20hPace10.94Cat.M55
- 32Jose Toledo Dias, DionatanBrazilManOliveira Athletics29th MTime4:35:05hPace10.91
- 33Fernandes de Souza, WolmarBrazilManAvulso30th M · 2nd M45Time4:35:15hPace10.90Cat.M45
- 34Roberto Paz Dos Santos, PauloBrazilManVida Corrida31st MTime4:35:59hPace10.87
- 35Lorenco Martins, RogerioBrazilManCorrendo COM Cristo32nd M · 2nd M55Time4:36:01hPace10.87Cat.M55
- 36Meirelles Leite, DanielBrazilManZEN Academia E AGE Assess33rd MTime4:36:31hPace10.85
- 37Moro Simonetti, BrunoBrazilManVida Corrida34th M · 3rd M40Time4:38:38hPace10.77Cat.M40
- 38Enrique Sosa Cherre, BryanBrazilManMario Freeshop35th MTime4:39:16hPace10.74
- 39Cristiano Cardoso, DeividiBrazilManTime ZAM36th MTime4:40:27hPace10.70
- 40Hideo Okamoto, MarceloBrazilManTranspyre37th M · 1st M50Time4:40:49hPace10.68Cat.M50
- 41Aragon Carrasco, SergioBrazilManVida Corrida38th MTime4:41:04hPace10.67
- 42Fernandes da Silveira, MoissesBrazilManViva Mais Correndo39th M · 3rd M45Time4:41:41hPace10.65Cat.M45
- 43Prado Nascimento, FelypeBrazilManVida Corrida40th MTime4:42:14hPace10.63
- 44Edom Nunes, ThiagoBrazilManVida Corrida41st MTime4:42:36hPace10.62
- 45Molina, KlenBrazilWomanCarpediem4th FTime4:43:02hPace10.60
- 46Miguel da Silva Correa, LuisBrazilManCorrea42nd MTime4:43:24hPace10.59
- 47Goularte Oliveira, GustavoBrazilManUltralegion/Galope43rd MTime4:43:40hPace10.58
- 48Claudia Georg Reguly, AnaBrazilWomanPaleo Runners5th FTime4:43:55hPace10.57
- 49de Souza Peixe, MarcelBrazilManVida Corrida44th MTime4:43:59hPace10.56
- 50da Silva Farias, PedroBrazilManVida Corrida44th M · 5th M35Time4:43:59hPace10.56Cat.M35
Showing ranks 1–50 of 122