CanadaFixed timeBackyard
Keji’s Backyard Ultra
6–7 Jun2026
Duration
39h
Finishers
11480 men34 women
Winning distance
261.534km
Pace
Pace is not meaningful for a backyard ultra. Every runner covers one lap per hour, so every finisher averages the same speed — what separates them is how many laps they lasted. Lap counts are shown in the results below.
Results
Ranks 1–50 of 114
| Rank | Runner | Distance | Laps | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | 261.534km | 39 | M40 | 1st M · 1st M40 | |
| 2 | 254.828km | 38 | — | 2nd M | |
| 3 | 228.004km | 34 | M35 | 3rd M · 1st M35 | |
| 4 | 221.298km | 33 | — | 1st F | |
| 4 | 221.298km | 33 | M50 | 4th M · 1st M50 | |
| 6 | 214.592km | 32 | W35 | 2nd F · 1st W35 | |
| 7 | 207.886km | 31 | — | 5th M | |
| 7 | 207.886km | 31 | — | 5th M | |
| 9 | 201.180km | 30 | — | 7th M | |
| 9 | 201.180km | 30 | — | 7th M | |
| 11 | 181.062km | 27 | — | 3rd F | |
| 12 | 167.650km | 25 | — | 4th F | |
| 12 | 167.650km | 25 | — | 4th F | |
| 12 | 167.650km | 25 | M50 | 9th M · 2nd M50 | |
| 15 | 160.944km | 24 | — | 10th M | |
| 16 | 127.414km | 19 | — | 11th M | |
| 17 | 120.708km | 18 | — | 6th F | |
| 17 | 120.708km | 18 | — | 12th M | |
| 17 | 120.708km | 18 | — | 12th M | |
| 20 | 114.002km | 17 | — | 14th M | |
| 20 | 114.002km | 17 | M23 | 14th M · 1st M23 | |
| 20 | 114.002km | 17 | — | 14th M | |
| 23 | 107.296km | 16 | W40 | 7th F · 1st W40 | |
| 23 | 107.296km | 16 | — | 17th M | |
| 23 | 107.296km | 16 | — | 17th M | |
| 23 | 107.296km | 16 | — | 17th M | |
| 27 | 100.590km | 15 | W40 | 8th F · 2nd W40 | |
| 27 | 100.590km | 15 | — | 8th F | |
| 27 | 100.590km | 15 | — | 20th M | |
| 27 | 100.590km | 15 | — | 20th M | |
| 27 | 100.590km | 15 | — | 20th M | |
| 27 | 100.590km | 15 | — | 20th M | |
| 27 | 100.590km | 15 | — | 20th M | |
| 27 | 100.590km | 15 | — | 20th F | |
| 27 | 100.590km | 15 | — | 20th M | |
| 27 | 100.590km | 15 | — | 20th M | |
| 37 | 93.884km | 14 | — | 10th F | |
| 37 | 93.884km | 14 | W55 | 10th F · 1st W55 | |
| 37 | 93.884km | 14 | — | 28th M | |
| 37 | 93.884km | 14 | — | 28th M | |
| 41 | 87.178km | 13 | — | 12th F | |
| 41 | 87.178km | 13 | — | 12th F | |
| 41 | 87.178km | 13 | W40 | 12th F · 3rd W40 | |
| 41 | 87.178km | 13 | — | 12th F | |
| 41 | 87.178km | 13 | — | 30th M | |
| 41 | 87.178km | 13 | — | 30th M | |
| 41 | 87.178km | 13 | — | 30th M | |
| 41 | 87.178km | 13 | — | 30th M | |
| 41 | 87.178km | 13 | — | 30th M | |
| 41 | 87.178km | 13 | — | 30th M |
- 11st M · 1st M40Distance261.534kmLaps39Cat.M40
- 22nd MDistance254.828kmLaps38
- 33rd M · 1st M35Distance228.004kmLaps34Cat.M35
- 41st FDistance221.298kmLaps33
- 44th M · 1st M50Distance221.298kmLaps33Cat.M50
- 62nd F · 1st W35Distance214.592kmLaps32Cat.W35
- 75th MDistance207.886kmLaps31
- 75th MDistance207.886kmLaps31
- 97th MDistance201.180kmLaps30
- 97th MDistance201.180kmLaps30
- 113rd FDistance181.062kmLaps27
- 124th FDistance167.650kmLaps25
- 124th FDistance167.650kmLaps25
- 129th M · 2nd M50Distance167.650kmLaps25Cat.M50
- 1510th MDistance160.944kmLaps24
- 1611th MDistance127.414kmLaps19
- 176th FDistance120.708kmLaps18
- 1712th MDistance120.708kmLaps18
- 1712th MDistance120.708kmLaps18
- 2014th MDistance114.002kmLaps17
- 2014th M · 1st M23Distance114.002kmLaps17Cat.M23
- 2014th MDistance114.002kmLaps17
- 237th F · 1st W40Distance107.296kmLaps16Cat.W40
- 2317th MDistance107.296kmLaps16
- 2317th MDistance107.296kmLaps16
- 2317th MDistance107.296kmLaps16
- 278th F · 2nd W40Distance100.590kmLaps15Cat.W40
- 278th FDistance100.590kmLaps15
- 2720th MDistance100.590kmLaps15
- 2720th MDistance100.590kmLaps15
- 2720th MDistance100.590kmLaps15
- 2720th MDistance100.590kmLaps15
- 2720th MDistance100.590kmLaps15
- 2720th FDistance100.590kmLaps15
- 2720th MDistance100.590kmLaps15
- 2720th MDistance100.590kmLaps15
- 3710th FDistance93.884kmLaps14
- 3710th F · 1st W55Distance93.884kmLaps14Cat.W55
- 3728th MDistance93.884kmLaps14
- 3728th MDistance93.884kmLaps14
- 4112th FDistance87.178kmLaps13
- 4112th FDistance87.178kmLaps13
- 4112th F · 3rd W40Distance87.178kmLaps13Cat.W40
- 4112th FDistance87.178kmLaps13
- 4130th MDistance87.178kmLaps13
- 4130th MDistance87.178kmLaps13
- 4130th MDistance87.178kmLaps13
- 4130th MDistance87.178kmLaps13
- 4130th MDistance87.178kmLaps13
- 4130th MDistance87.178kmLaps13
Showing ranks 1–50 of 114