CanadaFixed distance
Squamish 50km
16 Aug2026
Distance
50km
Finishers
478307 men171 women
Winning time
4:29:38h
Median pace
5.75km/h
Pace distribution
478 finishers · 4.35–11.13 km/h · mean 5.90
Every finisher ran the same 50 km course, so these paces are directly comparable.
Histogram of finisher pace. 478 finishers ranged from 4.35 to 11.13 kilometres per hour, with a mean of 5.90 and a median of 5.75. The busiest band is 5.5 to 6.0 kilometres per hour, with 94 finishers.
Results
Ranks 351–400 of 478
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 351 | Kalkman, RachelCanadaWoman *Fort St. John, BC | 9:43:38h | 5.14 | W23 | 118th F · 17th W23 |
| 352 | Richards, SimonCanadaMan *Vancouver, BC | 9:43:54h | 5.14 | M40 | 234th M · 15th M40 |
| 353 | Schigas, DominicCanadaMan *Ottawa, ON | 9:43:54h | 5.14 | — | 234th M |
| 354 | Kitagawa, JacobCanadaMan *Squamish, BC | 9:46:28h | 5.12 | — | 236th M |
| 355 | Sharwell, PaulUnited StatesMan *Park City, UT | 9:46:34h | 5.12 | M60 | 237th M · 2nd M60 |
| 356 | Hankinson, JamesCanadaMan *Vancouver, BC | 9:48:31h | 5.10 | M35 | 238th M · 15th M35 |
| 357 | Wu, JohanCanadaMan *Richmond, BC | 9:49:12h | 5.09 | — | 239th M |
| 358 | Simsuangco, MarkCanadaMan *Vancouver, BC | 9:49:18h | 5.09 | — | 240th M |
| 359 | Shanbhag, ShashiCanadaMan *Langley, BC | 9:49:24h | 5.09 | — | 241st M |
| 360 | Wollner, TalyaCanadaWoman *Vancouver, BC | 9:50:41h | 5.08 | — | 119th F |
| 361 | Duggan, KyCanadaMan *Vancouver, BC | 9:52:07h | 5.07 | — | 242nd M |
| 362 | Pillay, PriankaCanadaWoman *Vancouver, BC | 9:52:07h | 5.07 | — | 120th F |
| 363 | Liddane, JohnCanadaMan *Ballygarran, CO. | 9:53:08h | 5.06 | M23 | 243rd M · 31st M23 |
| 364 | Elms, Hannah Kate PatienceGreat BritainWoman *Hove, EAS | 9:54:11h | 5.05 | W40 | 121st F · 9th W40 |
| 365 | Beswick, NeilGreat BritainMan *Hove, EAS | 9:54:11h | 5.05 | M50 | 244th M · 11th M50 |
| 366 | Boyes, EmilyCanadaWoman *Victoria, BC | 9:54:46h | 5.04 | W23 | 122nd F · 18th W23 |
| 367 | Gray-McLaughlin, DustinCanadaMan *Victoria, BC | 9:56:01h | 5.03 | — | 245th M |
| 368 | Kong, FeiCanadaMan *Coquitlam, BC | 9:56:30h | 5.03 | M45 | 246th M · 9th M45 |
| 369 | von Hahn, NicholasCanadaMan *Vancouver, BC | 9:56:41h | 5.03 | — | 247th M |
| 370 | Luhnau, MichelCanadaMan *Calgary, AB | 9:56:45h | 5.03 | M45 | 248th M · 10th M45 |
| 371 | Hagihara, KaitlynCanadaWoman *Vancouver, BC | 9:57:04h | 5.03 | — | 123rd F |
| 372 | Castagner, CalvinCanadaMan *New Westminster, BC | 9:57:41h | 5.02 | — | 249th M |
| 373 | Davies, RonaCanadaWoman *Vancouver, BC | 9:58:01h | 5.02 | — | 124th F |
| 374 | Wilson, SeanCanadaMan *Vancouver, BC | 9:58:14h | 5.01 | M40 | 250th M · 16th M40 |
| 375 | Gardea, EloyCanadaMan *Vancouver, BC | 9:59:31h | 5.00 | — | 251st M |
| 376 | Reale, AmandaCanadaWoman *Vancouver, BC | 10:01:45h | 4.99 | — | 125th F |
| 377 | Campbell, BronwenCanadaWoman *West Vancouver, BC | 10:03:15h | 4.97 | — | 126th F |
| 378 | Dayton, MichaelUnited StatesMan *Breckenridge, CO | 10:03:38h | 4.97 | M60 | 252nd M · 3rd M60 |
| 379 | Huggins, KatherineCanadaWoman *Squamish, BC | 10:04:10h | 4.97 | — | 127th F |
| 380 | Ruiz, LauraMexicoWoman *Guadalajara, JAL | 10:05:03h | 4.96 | — | 128th F |
| 381 | Dibari, JessicaUnited StatesWoman *Port Angeles, WA | 10:05:54h | 4.95 | W40 | 129th F · 10th W40 |
| 382 | Jones, StephenCanadaMan *North Vancouver, BC | 10:06:52h | 4.94 | — | 253rd M |
| 383 | Gullo, ChristopherUnited StatesMan *North Little Rock, AR | 10:06:58h | 4.94 | — | 254th M |
| 384 | Zichy, GenevieveCanadaWoman *Whistler, BC | 10:07:28h | 4.94 | — | 130th F |
| 385 | Scharf, MackenzieCanadaWoman *Comox, BC | 10:10:01h | 4.92 | — | 131st F |
| 386 | Yeung, PriscillaNew ZealandWoman *Sydney, NSW | 10:11:04h | 4.91 | W40 | 132nd F · 11th W40 |
| 387 | Patitucci, BrittanyCanadaWoman *North Vancouver, BC | 10:11:29h | 4.91 | — | 133rd F |
| 388 | Lombard, CamilleCanadaWoman *North Vancouver, BC | 10:11:30h | 4.91 | — | 134th F |
| 389 | Mahar, SeanCanadaMan *Squamish, BC | 10:12:26h | 4.90 | M40 | 255th M · 17th M40 |
| 390 | Coulombe, DanielleCanadaWoman *Burnaby, BC | 10:13:24h | 4.89 | — | 135th F |
| 391 | Kirdeikis, JeffCanadaMan *Squamish, BC | 10:15:27h | 4.87 | — | 256th M |
| 392 | Hamnett, GeorgiaCanadaWoman *Coquitlam, BC | 10:15:45h | 4.87 | — | 136th F |
| 393 | Kosick, LawrenceUnited StatesMan *La Qunita, CA | 10:18:07h | 4.85 | M55 | 257th M · 4th M55 |
| 394 | Cowen, ChristopherCanadaMan *Whistler, BC | 10:18:16h | 4.85 | — | 258th M |
| 395 | Cebryk, JaredCanadaMan *Mission, BC | 10:18:43h | 4.85 | — | 259th M |
| 396 | Patrician, AlexCanadaMan *Kelowna, BC | 10:19:26h | 4.84 | — | 260th M |
| 397 | Tan, ZacharyCanadaMan *Coquitlam, BC | 10:20:13h | 4.84 | — | 261st M |
| 398 | Treyer, ChadCanadaMan *Vancouver, BC | 10:21:22h | 4.83 | — | 262nd M |
| 399 | Hind, ScottCanadaMan *Port Moody, BC | 10:23:18h | 4.81 | — | 263rd M |
| 400 | Scott, RileyCanadaMan *Vancouver, BC | 10:23:57h | 4.81 | — | 264th M |
- 351Kalkman, RachelCanadaWoman*Fort St. John, BC118th F · 17th W23Time9:43:38hPace5.14Cat.W23
- 352Richards, SimonCanadaMan*Vancouver, BC234th M · 15th M40Time9:43:54hPace5.14Cat.M40
- 353Schigas, DominicCanadaMan*Ottawa, ON234th MTime9:43:54hPace5.14
- 354Kitagawa, JacobCanadaMan*Squamish, BC236th MTime9:46:28hPace5.12
- 355Sharwell, PaulUnited StatesMan*Park City, UT237th M · 2nd M60Time9:46:34hPace5.12Cat.M60
- 356Hankinson, JamesCanadaMan*Vancouver, BC238th M · 15th M35Time9:48:31hPace5.10Cat.M35
- 357Wu, JohanCanadaMan*Richmond, BC239th MTime9:49:12hPace5.09
- 358Simsuangco, MarkCanadaMan*Vancouver, BC240th MTime9:49:18hPace5.09
- 359Shanbhag, ShashiCanadaMan*Langley, BC241st MTime9:49:24hPace5.09
- 360Wollner, TalyaCanadaWoman*Vancouver, BC119th FTime9:50:41hPace5.08
- 361Duggan, KyCanadaMan*Vancouver, BC242nd MTime9:52:07hPace5.07
- 362Pillay, PriankaCanadaWoman*Vancouver, BC120th FTime9:52:07hPace5.07
- 363Liddane, JohnCanadaMan*Ballygarran, CO.243rd M · 31st M23Time9:53:08hPace5.06Cat.M23
- 364Elms, Hannah Kate PatienceGreat BritainWoman*Hove, EAS121st F · 9th W40Time9:54:11hPace5.05Cat.W40
- 365Beswick, NeilGreat BritainMan*Hove, EAS244th M · 11th M50Time9:54:11hPace5.05Cat.M50
- 366Boyes, EmilyCanadaWoman*Victoria, BC122nd F · 18th W23Time9:54:46hPace5.04Cat.W23
- 367Gray-McLaughlin, DustinCanadaMan*Victoria, BC245th MTime9:56:01hPace5.03
- 368Kong, FeiCanadaMan*Coquitlam, BC246th M · 9th M45Time9:56:30hPace5.03Cat.M45
- 369von Hahn, NicholasCanadaMan*Vancouver, BC247th MTime9:56:41hPace5.03
- 370Luhnau, MichelCanadaMan*Calgary, AB248th M · 10th M45Time9:56:45hPace5.03Cat.M45
- 371Hagihara, KaitlynCanadaWoman*Vancouver, BC123rd FTime9:57:04hPace5.03
- 372Castagner, CalvinCanadaMan*New Westminster, BC249th MTime9:57:41hPace5.02
- 373Davies, RonaCanadaWoman*Vancouver, BC124th FTime9:58:01hPace5.02
- 374Wilson, SeanCanadaMan*Vancouver, BC250th M · 16th M40Time9:58:14hPace5.01Cat.M40
- 375Gardea, EloyCanadaMan*Vancouver, BC251st MTime9:59:31hPace5.00
- 376Reale, AmandaCanadaWoman*Vancouver, BC125th FTime10:01:45hPace4.99
- 377Campbell, BronwenCanadaWoman*West Vancouver, BC126th FTime10:03:15hPace4.97
- 378Dayton, MichaelUnited StatesMan*Breckenridge, CO252nd M · 3rd M60Time10:03:38hPace4.97Cat.M60
- 379Huggins, KatherineCanadaWoman*Squamish, BC127th FTime10:04:10hPace4.97
- 380Ruiz, LauraMexicoWoman*Guadalajara, JAL128th FTime10:05:03hPace4.96
- 381Dibari, JessicaUnited StatesWoman*Port Angeles, WA129th F · 10th W40Time10:05:54hPace4.95Cat.W40
- 382Jones, StephenCanadaMan*North Vancouver, BC253rd MTime10:06:52hPace4.94
- 383Gullo, ChristopherUnited StatesMan*North Little Rock, AR254th MTime10:06:58hPace4.94
- 384Zichy, GenevieveCanadaWoman*Whistler, BC130th FTime10:07:28hPace4.94
- 385Scharf, MackenzieCanadaWoman*Comox, BC131st FTime10:10:01hPace4.92
- 386Yeung, PriscillaNew ZealandWoman*Sydney, NSW132nd F · 11th W40Time10:11:04hPace4.91Cat.W40
- 387Patitucci, BrittanyCanadaWoman*North Vancouver, BC133rd FTime10:11:29hPace4.91
- 388Lombard, CamilleCanadaWoman*North Vancouver, BC134th FTime10:11:30hPace4.91
- 389Mahar, SeanCanadaMan*Squamish, BC255th M · 17th M40Time10:12:26hPace4.90Cat.M40
- 390Coulombe, DanielleCanadaWoman*Burnaby, BC135th FTime10:13:24hPace4.89
- 391Kirdeikis, JeffCanadaMan*Squamish, BC256th MTime10:15:27hPace4.87
- 392Hamnett, GeorgiaCanadaWoman*Coquitlam, BC136th FTime10:15:45hPace4.87
- 393Kosick, LawrenceUnited StatesMan*La Qunita, CA257th M · 4th M55Time10:18:07hPace4.85Cat.M55
- 394Cowen, ChristopherCanadaMan*Whistler, BC258th MTime10:18:16hPace4.85
- 395Cebryk, JaredCanadaMan*Mission, BC259th MTime10:18:43hPace4.85
- 396Patrician, AlexCanadaMan*Kelowna, BC260th MTime10:19:26hPace4.84
- 397Tan, ZacharyCanadaMan*Coquitlam, BC261st MTime10:20:13hPace4.84
- 398Treyer, ChadCanadaMan*Vancouver, BC262nd MTime10:21:22hPace4.83
- 399Hind, ScottCanadaMan*Port Moody, BC263rd MTime10:23:18hPace4.81
- 400Scott, RileyCanadaMan*Vancouver, BC264th MTime10:23:57hPace4.81
Showing ranks 351–400 of 478