New ZealandFixed timeBackyard
Krayzie Midwinter Backyard Ultra
11 Jul2026
Duration
43h
Finishers
177125 men52 women
Winning distance
288.358km
Pace
Pace is not meaningful for a backyard ultra. Every runner covers one lap per hour, so every finisher averages the same speed — what separates them is how many laps they lasted. Lap counts are shown in the results below.
Results
Ranks 101–150 of 177
| Rank | Runner | Distance | Laps | Cat. | Placing |
|---|---|---|---|---|---|
| 94 | Carroll, GraceNew ZealandWoman *Christchurch | 80.472km | 12 | — | 25th F |
| 94 | Blance, ImiNew ZealandWoman *Christchurch | 80.472km | 12 | — | 25th F |
| 94 | van Zijll de Jong, TomNew ZealandMan *Lincoln | 80.472km | 12 | — | 70th M |
| 94 | Holleman, MichelNew ZealandMan *Ouruhia | 80.472km | 12 | M40 | 70th M · 6th M40 |
| 94 | Taylor, MikeNew ZealandMan *Pegasus | 80.472km | 12 | M50 | 70th M · 5th M50 |
| 106 | Tilley, AliceNew ZealandWoman *Auckland | 73.766km | 11 | — | 29th F |
| 106 | Lees, SarahNew ZealandWoman *Christchurch | 73.766km | 11 | — | 29th F |
| 106 | Buxton, TaraNew ZealandWoman *Woodend Beach | 73.766km | 11 | W40 | 29th F · 4th W40 |
| 106 | Loach, DavidNew ZealandMan *Rolleston | 73.766km | 11 | — | 78th M |
| 106 | Smith, GeoffreyNew ZealandMan *Lincoln | 73.766km | 11 | M45 | 78th M · 6th M45 |
| 106 | Hatherley-Greene, TimNew ZealandMan *Christchurch | 73.766km | 11 | M35 | 78th M · 4th M35 |
| 106 | Tong, MichaelAustraliaMan *Christchurch | 73.766km | 11 | M50 | 78th M · 6th M50 |
| 106 | Armstrong, WilliamNew ZealandMan *Ashburton | 73.766km | 11 | — | 78th M |
| 106 | Solakof, JeremyNew ZealandMan *Rolleston | 73.766km | 11 | M35 | 78th M · 4th M35 |
| 106 | Shanaher, MichaelNew ZealandMan *Nelson | 73.766km | 11 | — | 78th M |
| 106 | Vries, MaudNew ZealandWoman *Christchurch | 73.766km | 11 | — | 29th F |
| 106 | McNamara, AmyNew ZealandWoman *Lower Hutt | 73.766km | 11 | W40 | 29th F · 4th W40 |
| 106 | Swart, SarahNew ZealandWoman *Christchurch | 73.766km | 11 | — | 29th F |
| 106 | Jarvis, SashaNew ZealandWoman *Sydenham | 73.766km | 11 | — | 29th F |
| 106 | Morgan-Mcgee, BradleyNew ZealandMan *Christchurch | 73.766km | 11 | — | 78th M |
| 106 | O'Brien, GregNew ZealandMan *Christchurch | 73.766km | 11 | — | 78th M |
| 106 | Welsh, CameronNew ZealandMan *Christchurch | 73.766km | 11 | — | 78th M |
| 106 | Bartram, BrentNew ZealandMan *Christchurch | 73.766km | 11 | — | 78th M |
| 106 | Elliott, CaelanNew ZealandMan *Christchurch | 73.766km | 11 | — | 78th M |
| 106 | Williams, ZackNew ZealandMan *Christchurch | 73.766km | 11 | — | 78th M |
| 106 | Blomeley, ZaneNew ZealandMan *Christchurch | 73.766km | 11 | — | 78th M |
| 106 | Peterson, TomNew ZealandMan *Christchurch | 73.766km | 11 | — | 78th M |
| 128 | Bushaway, HeatherNew ZealandWoman *Christchurch | 67.060km | 10 | — | 36th F |
| 128 | van Kampen, EstherNew ZealandWoman *Gore | 67.060km | 10 | — | 36th F |
| 128 | Hawkesby, MadeleineNew ZealandWoman *Lyttelton | 67.060km | 10 | — | 36th F |
| 128 | Jennings, JessNew ZealandWoman *Hamilton | 67.060km | 10 | — | 36th F |
| 128 | Church, BrendonNew ZealandMan *Clarkville | 67.060km | 10 | — | 93rd M |
| 128 | Patterson, DavidAustraliaMan *Ohoka | 67.060km | 10 | M45 | 93rd M · 7th M45 |
| 128 | Perazzolo, KellyNew ZealandMan *Christchurch | 67.060km | 10 | M40 | 93rd M · 7th M40 |
| 128 | Logie, BlairNew ZealandMan *Invercargill | 67.060km | 10 | M23 | 93rd M · 6th M23 |
| 128 | Reid, MatthewNew ZealandMan *Christchurch | 67.060km | 10 | — | 93rd M |
| 128 | Taylor, MattNew ZealandMan *Christchurch | 67.060km | 10 | M35 | 93rd M · 6th M35 |
| 128 | Pugh, KelvynNew ZealandMan *Christchurch | 67.060km | 10 | — | 93rd M |
| 128 | Abakhan, AndrewNew ZealandMan *Christchurch | 67.060km | 10 | — | 93rd M |
| 128 | Donaldson, HannahNew ZealandWoman *Christchurch | 67.060km | 10 | — | 36th F |
| 128 | Pereyra, JoNew ZealandWoman *Christchurch | 67.060km | 10 | — | 36th F |
| 128 | Mcilraith, JasmineNew ZealandWoman *Christchurch | 67.060km | 10 | — | 36th F |
| 128 | Edmondson, GrantNew ZealandMan *Fairlie | 67.060km | 10 | M50 | 93rd M · 7th M50 |
| 128 | Greven, PimNew ZealandMan *Kilbirnie | 67.060km | 10 | — | 93rd M |
| 128 | Little, StevenNew ZealandMan *Christchurch | 67.060km | 10 | — | 93rd M |
| 128 | Vardy, RodNew ZealandMan *Christchurch | 67.060km | 10 | — | 93rd M |
| 128 | Lindsay, SpencerNew ZealandMan *Christchurch | 67.060km | 10 | — | 93rd M |
| 128 | Hollobon, TimNew ZealandMan *Woodend Beach | 67.060km | 10 | — | 93rd M |
| 128 | Donaldson, LewisNew ZealandMan *Christchurch | 67.060km | 10 | — | 93rd M |
| 128 | Mcewan, LanceNew ZealandMan *Rangiora | 67.060km | 10 | — | 93rd M |
- 94Carroll, GraceNew ZealandWoman*Christchurch25th FDistance80.472kmLaps12
- 94Blance, ImiNew ZealandWoman*Christchurch25th FDistance80.472kmLaps12
- 94van Zijll de Jong, TomNew ZealandMan*Lincoln70th MDistance80.472kmLaps12
- 94Holleman, MichelNew ZealandMan*Ouruhia70th M · 6th M40Distance80.472kmLaps12Cat.M40
- 94Taylor, MikeNew ZealandMan*Pegasus70th M · 5th M50Distance80.472kmLaps12Cat.M50
- 106Tilley, AliceNew ZealandWoman*Auckland29th FDistance73.766kmLaps11
- 106Lees, SarahNew ZealandWoman*Christchurch29th FDistance73.766kmLaps11
- 106Buxton, TaraNew ZealandWoman*Woodend Beach29th F · 4th W40Distance73.766kmLaps11Cat.W40
- 106Loach, DavidNew ZealandMan*Rolleston78th MDistance73.766kmLaps11
- 106Smith, GeoffreyNew ZealandMan*Lincoln78th M · 6th M45Distance73.766kmLaps11Cat.M45
- 106Hatherley-Greene, TimNew ZealandMan*Christchurch78th M · 4th M35Distance73.766kmLaps11Cat.M35
- 106Tong, MichaelAustraliaMan*Christchurch78th M · 6th M50Distance73.766kmLaps11Cat.M50
- 106Armstrong, WilliamNew ZealandMan*Ashburton78th MDistance73.766kmLaps11
- 106Solakof, JeremyNew ZealandMan*Rolleston78th M · 4th M35Distance73.766kmLaps11Cat.M35
- 106Shanaher, MichaelNew ZealandMan*Nelson78th MDistance73.766kmLaps11
- 106Vries, MaudNew ZealandWoman*Christchurch29th FDistance73.766kmLaps11
- 106McNamara, AmyNew ZealandWoman*Lower Hutt29th F · 4th W40Distance73.766kmLaps11Cat.W40
- 106Swart, SarahNew ZealandWoman*Christchurch29th FDistance73.766kmLaps11
- 106Jarvis, SashaNew ZealandWoman*Sydenham29th FDistance73.766kmLaps11
- 106Morgan-Mcgee, BradleyNew ZealandMan*Christchurch78th MDistance73.766kmLaps11
- 106O'Brien, GregNew ZealandMan*Christchurch78th MDistance73.766kmLaps11
- 106Welsh, CameronNew ZealandMan*Christchurch78th MDistance73.766kmLaps11
- 106Bartram, BrentNew ZealandMan*Christchurch78th MDistance73.766kmLaps11
- 106Elliott, CaelanNew ZealandMan*Christchurch78th MDistance73.766kmLaps11
- 106Williams, ZackNew ZealandMan*Christchurch78th MDistance73.766kmLaps11
- 106Blomeley, ZaneNew ZealandMan*Christchurch78th MDistance73.766kmLaps11
- 106Peterson, TomNew ZealandMan*Christchurch78th MDistance73.766kmLaps11
- 128Bushaway, HeatherNew ZealandWoman*Christchurch36th FDistance67.060kmLaps10
- 128van Kampen, EstherNew ZealandWoman*Gore36th FDistance67.060kmLaps10
- 128Hawkesby, MadeleineNew ZealandWoman*Lyttelton36th FDistance67.060kmLaps10
- 128Jennings, JessNew ZealandWoman*Hamilton36th FDistance67.060kmLaps10
- 128Church, BrendonNew ZealandMan*Clarkville93rd MDistance67.060kmLaps10
- 128Patterson, DavidAustraliaMan*Ohoka93rd M · 7th M45Distance67.060kmLaps10Cat.M45
- 128Perazzolo, KellyNew ZealandMan*Christchurch93rd M · 7th M40Distance67.060kmLaps10Cat.M40
- 128Logie, BlairNew ZealandMan*Invercargill93rd M · 6th M23Distance67.060kmLaps10Cat.M23
- 128Reid, MatthewNew ZealandMan*Christchurch93rd MDistance67.060kmLaps10
- 128Taylor, MattNew ZealandMan*Christchurch93rd M · 6th M35Distance67.060kmLaps10Cat.M35
- 128Pugh, KelvynNew ZealandMan*Christchurch93rd MDistance67.060kmLaps10
- 128Abakhan, AndrewNew ZealandMan*Christchurch93rd MDistance67.060kmLaps10
- 128Donaldson, HannahNew ZealandWoman*Christchurch36th FDistance67.060kmLaps10
- 128Pereyra, JoNew ZealandWoman*Christchurch36th FDistance67.060kmLaps10
- 128Mcilraith, JasmineNew ZealandWoman*Christchurch36th FDistance67.060kmLaps10
- 128Edmondson, GrantNew ZealandMan*Fairlie93rd M · 7th M50Distance67.060kmLaps10Cat.M50
- 128Greven, PimNew ZealandMan*Kilbirnie93rd MDistance67.060kmLaps10
- 128Little, StevenNew ZealandMan*Christchurch93rd MDistance67.060kmLaps10
- 128Vardy, RodNew ZealandMan*Christchurch93rd MDistance67.060kmLaps10
- 128Lindsay, SpencerNew ZealandMan*Christchurch93rd MDistance67.060kmLaps10
- 128Hollobon, TimNew ZealandMan*Woodend Beach93rd MDistance67.060kmLaps10
- 128Donaldson, LewisNew ZealandMan*Christchurch93rd MDistance67.060kmLaps10
- 128Mcewan, LanceNew ZealandMan*Rangiora93rd MDistance67.060kmLaps10
Showing ranks 101–150 of 177