GermanyFixed distance
GutsMuths-Rennsteiglauf
21 May1977
Distance
75km
Finishers
2,2852,240 men45 women
Winning time
5:05:55h
Median pace
7.81km/h
Pace distribution
2,285 finishers · 5.23–14.71 km/h · mean 8.03
Every finisher ran the same 75 km course, so these paces are directly comparable.
Histogram of finisher pace. 2,285 finishers ranged from 5.23 to 14.71 kilometres per hour, with a mean of 8.03 and a median of 7.81. The busiest band is 6.5 to 7.0 kilometres per hour, with 302 finishers.
Results
Ranks 1,901–1,950 of 2,285
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1900 | Winkler, EdeltrautGermanyWoman Geophysik Leipzig | 11:27:30h | 6.54 | — | 22nd F |
| 1900 | Bauer, ManfredGermanyMan M. Zeiß Jena | 11:27:30h | 6.54 | — | 1879th M |
| 1900 | Hellmann, ReinhardtGermanyMan ZSG Waltershausen | 11:27:30h | 6.54 | — | 1879th M |
| 1904 | Füldner, JoachimGermanyMan ZSG Waltershausen | 11:28:00h | 6.54 | — | 1881st M |
| 1904 | Jessulat, SiegfriedGermanyMan ZSG Waltershausen | 11:28:00h | 6.54 | — | 1881st M |
| 1904 | Schulze, BurkhardGermanyMan ZEAG Leipzig | 11:28:00h | 6.54 | — | 1881st M |
| 1904 | Löschner, BerndGermanyMan HSG Uni Leipzig | 11:28:00h | 6.54 | — | 1881st M |
| 1908 | Fritzsche, KlausGermanyMan Motor Süd Magdeburg | 11:28:25h | 6.54 | M35 | 1885th M · 197th M35 |
| 1908 | Nemitz, HaraldGermanyMan Vorwärts Kühlungsborn | 11:28:25h | 6.54 | — | 1885th M |
| 1910 | Werner, AdolfGermanyMan POS K. Marx Schmal. | 11:29:00h | 6.53 | — | 1887th M |
| 1910 | Kleffel, Hans-DietrichGermanyMan Motor Simson Suhl | 11:29:00h | 6.53 | — | 1887th M |
| 1910 | Kloß, ManfredGermanyMan *Schmalkalden | 11:29:00h | 6.53 | M35 | 1887th M · 198th M35 |
| 1910 | Frank, GerhardGermanyMan *Wandersleben | 11:29:00h | 6.53 | M40 | 1887th M · 84th M40 |
| 1910 | Oppel, ReinhardGermanyMan TU Dresden | 11:29:00h | 6.53 | — | 1887th M |
| 1915 | Hengst, ReinerGermanyMan *Halsbrücker | 11:29:30h | 6.53 | — | 1892nd M |
| 1915 | Ziegann, SiegfriedGermanyMan Dynamo Karl-Marx-Stadt | 11:29:30h | 6.53 | M40 | 1892nd M · 85th M40 |
| 1917 | Stoyke, ManfredGermanyMan Humboldt Uni Berlin | 11:29:50h | 6.52 | — | 1894th M |
| 1918 | Schwind, HermannGermanyMan KMU Leipzig | 11:30:30h | 6.52 | — | 1895th M |
| 1919 | Schmidt, PeterGermanyMan Buna-Halle-Neustadt | 11:31:15h | 6.51 | — | 1896th M |
| 1919 | Dill, Hans-PeterGermanyMan HSG TU Dresden | 11:31:15h | 6.51 | — | 1896th M |
| 1921 | Kohlstock, HelmutGermanyMan FER Ruhla | 11:31:30h | 6.51 | M45 | 1898th M · 29th M45 |
| 1921 | Eiselt, GerdGermanyMan Lok Karl-Marx-Stadt | 11:31:30h | 6.51 | — | 1898th M |
| 1921 | Oehme, WalterGermanyMan Dynamo Pirna | 11:31:30h | 6.51 | — | 1898th M |
| 1924 | Ratzmann, JörgGermanyMan *Geschwenda | 11:31:45h | 6.50 | — | 1901st M |
| 1924 | Möller, NorbertGermanyMan IFL Neuzelle | 11:31:45h | 6.50 | M20 | 1901st M · 189th M20 |
| 1924 | Wähner, PeterGermanyMan IFL Neuzelle | 11:31:45h | 6.50 | — | 1901st M |
| 1927 | Danz, WinfriedGermanyMan *Schmalkalden | 11:32:40h | 6.50 | M35 | 1904th M · 199th M35 |
| 1927 | Kallenbach, GustavGermanyMan Motor Schmalkaden | 11:32:40h | 6.50 | — | 1904th M |
| 1927 | Beier, StephanGermanyMan BA Freiberg | 11:32:40h | 6.50 | — | 1904th M |
| 1930 | Hartmut, RudolfGermanyMan *Haunichen | 11:33:10h | 6.49 | — | 1907th M |
| 1931 | Kielun, Hans-JürgenGermanyMan *Steinbach-Hallenberg | 11:33:45h | 6.49 | — | 1908th M |
| 1931 | Urban, ReinhardtGermanyMan *Dresden | 11:33:45h | 6.49 | — | 1908th M |
| 1933 | Ulbrich, MichaelGermanyMan Einheit Pankow | 11:34:00h | 6.48 | — | 1910th M |
| 1934 | Enge, RolandGermanyMan Museen Dresden | 11:34:45h | 6.48 | — | 1911th M |
| 1935 | Heinrich, SiegfriedGermanyMan Fortschritt Großschön. | 11:35:00h | 6.47 | M40 | 1912th M · 86th M40 |
| 1935 | Sturm, MatthiasGermanyMan HSG TU Dresden | 11:35:00h | 6.47 | M20 | 1912th M · 190th M20 |
| 1935 | Lütjens, GerdGermanyMan *Berlin | 11:35:00h | 6.47 | — | 1912th M |
| 1938 | Fabisch, AchimGermanyMan Lok Berlin-Pankow | 11:35:15h | 6.47 | — | 1915th M |
| 1939 | Börrnert, GünterGermanyMan *Freital | 11:35:35h | 6.47 | — | 1916th M |
| 1940 | Wohlgemuth, DietmarGermanyMan Dynamo Steinberg | 11:35:45h | 6.47 | M20 | 1917th M · 191st M20 |
| 1941 | Kreinberger, GünterGermanyMan Motor W. Zella-M. | 11:35:50h | 6.47 | — | 1918th M |
| 1941 | Kirchner, KlausGermanyMan Motor W. Zella-M. | 11:35:50h | 6.47 | M45 | 1918th M · 30th M45 |
| 1943 | Barth, WernerGermanyMan DVT Suhl | 11:36:00h | 6.47 | — | 1920th M |
| 1944 | Schumann, AlbrechtGermanyMan *Halle | 11:36:10h | 6.46 | M45 | 1921st M · 31st M45 |
| 1944 | Kobilke, HelmutGermanyMan Turbine Erfurt | 11:36:10h | 6.46 | — | 1921st M |
| 1946 | Koch, DieterGermanyMan TSG Ruhla | 11:36:45h | 6.46 | — | 1923rd M |
| 1946 | Neumann, ReinhardGermanyMan Chemie Nünchritz | 11:36:45h | 6.46 | — | 1923rd M |
| 1946 | Schmitz, H.-JoachimGermanyMan TU Dresden | 11:36:45h | 6.46 | — | 1923rd M |
| 1949 | Schreiber, AnnelieseGermanyWoman Empor Mitte Halberstadt | 11:37:00h | 6.46 | — | 24th F |
| 1949 | Salheiser, HorstGermanyMan Elektronik Gera | 11:37:00h | 6.46 | — | 1926th M |
- 1900Winkler, EdeltrautGermanyWomanGeophysik Leipzig22nd FTime11:27:30hPace6.54
- 1900Bauer, ManfredGermanyManM. Zeiß Jena1879th MTime11:27:30hPace6.54
- 1900Hellmann, ReinhardtGermanyManZSG Waltershausen1879th MTime11:27:30hPace6.54
- 1904Füldner, JoachimGermanyManZSG Waltershausen1881st MTime11:28:00hPace6.54
- 1904Jessulat, SiegfriedGermanyManZSG Waltershausen1881st MTime11:28:00hPace6.54
- 1904Schulze, BurkhardGermanyManZEAG Leipzig1881st MTime11:28:00hPace6.54
- 1904Löschner, BerndGermanyManHSG Uni Leipzig1881st MTime11:28:00hPace6.54
- 1908Fritzsche, KlausGermanyManMotor Süd Magdeburg1885th M · 197th M35Time11:28:25hPace6.54Cat.M35
- 1908Nemitz, HaraldGermanyManVorwärts Kühlungsborn1885th MTime11:28:25hPace6.54
- 1910Werner, AdolfGermanyManPOS K. Marx Schmal.1887th MTime11:29:00hPace6.53
- 1910Kleffel, Hans-DietrichGermanyManMotor Simson Suhl1887th MTime11:29:00hPace6.53
- 1910Kloß, ManfredGermanyMan*Schmalkalden1887th M · 198th M35Time11:29:00hPace6.53Cat.M35
- 1910Frank, GerhardGermanyMan*Wandersleben1887th M · 84th M40Time11:29:00hPace6.53Cat.M40
- 1910Oppel, ReinhardGermanyManTU Dresden1887th MTime11:29:00hPace6.53
- 1915Hengst, ReinerGermanyMan*Halsbrücker1892nd MTime11:29:30hPace6.53
- 1915Ziegann, SiegfriedGermanyManDynamo Karl-Marx-Stadt1892nd M · 85th M40Time11:29:30hPace6.53Cat.M40
- 1917Stoyke, ManfredGermanyManHumboldt Uni Berlin1894th MTime11:29:50hPace6.52
- 1918Schwind, HermannGermanyManKMU Leipzig1895th MTime11:30:30hPace6.52
- 1919Schmidt, PeterGermanyManBuna-Halle-Neustadt1896th MTime11:31:15hPace6.51
- 1919Dill, Hans-PeterGermanyManHSG TU Dresden1896th MTime11:31:15hPace6.51
- 1921Kohlstock, HelmutGermanyManFER Ruhla1898th M · 29th M45Time11:31:30hPace6.51Cat.M45
- 1921Eiselt, GerdGermanyManLok Karl-Marx-Stadt1898th MTime11:31:30hPace6.51
- 1921Oehme, WalterGermanyManDynamo Pirna1898th MTime11:31:30hPace6.51
- 1924Ratzmann, JörgGermanyMan*Geschwenda1901st MTime11:31:45hPace6.50
- 1924Möller, NorbertGermanyManIFL Neuzelle1901st M · 189th M20Time11:31:45hPace6.50Cat.M20
- 1924Wähner, PeterGermanyManIFL Neuzelle1901st MTime11:31:45hPace6.50
- 1927Danz, WinfriedGermanyMan*Schmalkalden1904th M · 199th M35Time11:32:40hPace6.50Cat.M35
- 1927Kallenbach, GustavGermanyManMotor Schmalkaden1904th MTime11:32:40hPace6.50
- 1927Beier, StephanGermanyManBA Freiberg1904th MTime11:32:40hPace6.50
- 1930Hartmut, RudolfGermanyMan*Haunichen1907th MTime11:33:10hPace6.49
- 1931Kielun, Hans-JürgenGermanyMan*Steinbach-Hallenberg1908th MTime11:33:45hPace6.49
- 1931Urban, ReinhardtGermanyMan*Dresden1908th MTime11:33:45hPace6.49
- 1933Ulbrich, MichaelGermanyManEinheit Pankow1910th MTime11:34:00hPace6.48
- 1934Enge, RolandGermanyManMuseen Dresden1911th MTime11:34:45hPace6.48
- 1935Heinrich, SiegfriedGermanyManFortschritt Großschön.1912th M · 86th M40Time11:35:00hPace6.47Cat.M40
- 1935Sturm, MatthiasGermanyManHSG TU Dresden1912th M · 190th M20Time11:35:00hPace6.47Cat.M20
- 1935Lütjens, GerdGermanyMan*Berlin1912th MTime11:35:00hPace6.47
- 1938Fabisch, AchimGermanyManLok Berlin-Pankow1915th MTime11:35:15hPace6.47
- 1939Börrnert, GünterGermanyMan*Freital1916th MTime11:35:35hPace6.47
- 1940Wohlgemuth, DietmarGermanyManDynamo Steinberg1917th M · 191st M20Time11:35:45hPace6.47Cat.M20
- 1941Kreinberger, GünterGermanyManMotor W. Zella-M.1918th MTime11:35:50hPace6.47
- 1941Kirchner, KlausGermanyManMotor W. Zella-M.1918th M · 30th M45Time11:35:50hPace6.47Cat.M45
- 1943Barth, WernerGermanyManDVT Suhl1920th MTime11:36:00hPace6.47
- 1944Schumann, AlbrechtGermanyMan*Halle1921st M · 31st M45Time11:36:10hPace6.46Cat.M45
- 1944Kobilke, HelmutGermanyManTurbine Erfurt1921st MTime11:36:10hPace6.46
- 1946Koch, DieterGermanyManTSG Ruhla1923rd MTime11:36:45hPace6.46
- 1946Neumann, ReinhardGermanyManChemie Nünchritz1923rd MTime11:36:45hPace6.46
- 1946Schmitz, H.-JoachimGermanyManTU Dresden1923rd MTime11:36:45hPace6.46
- 1949Schreiber, AnnelieseGermanyWomanEmpor Mitte Halberstadt24th FTime11:37:00hPace6.46
- 1949Salheiser, HorstGermanyManElektronik Gera1926th MTime11:37:00hPace6.46
Showing ranks 1,901–1,950 of 2,285