GermanyFixed distance
GutsMuths-Rennsteiglauf
21 May1977
Distance
75km
Finishers
2,2852,240 men45 women
Winning time
5:05:55h
Median pace
7.81km/h
Pace distribution
2,285 finishers · 5.23–14.71 km/h · mean 8.03
Every finisher ran the same 75 km course, so these paces are directly comparable.
Histogram of finisher pace. 2,285 finishers ranged from 5.23 to 14.71 kilometres per hour, with a mean of 8.03 and a median of 7.81. The busiest band is 6.5 to 7.0 kilometres per hour, with 302 finishers.
Results
Ranks 1,751–1,800 of 2,285
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1751 | Müller, WolfgangGermanyMan Fallschirmsport Erfurt | 11:00:30h | 6.81 | M30 | 1735th M · 111th M30 |
| 1752 | Haack, ReinhardGermanyMan Aufbau Eisenhüttenstadt | 11:01:00h | 6.81 | — | 1736th M |
| 1752 | Stephan, SiegfriedGermanyMan *Eisenhüttenstadt | 11:01:00h | 6.81 | — | 1736th M |
| 1752 | Altmann, HelmutGermanyMan *Jena-Süd | 11:01:00h | 6.81 | — | 1736th M |
| 1752 | Hüttel, PeterGermanyMan Carl Zeiss Jena | 11:01:00h | 6.81 | — | 1736th M |
| 1752 | Freund, JürgenGermanyMan TSG Blau-Weiß Reichenb... | 11:01:00h | 6.81 | M30 | 1736th M · 112th M30 |
| 1752 | Rose, WielandGermanyMan *Eisenberg | 11:01:00h | 6.81 | MU20 | 1736th M · 19th MU20 |
| 1758 | Maier, GeorgGermanyMan FSG IS Cottbus | 11:01:20h | 6.80 | M35 | 1742nd M · 186th M35 |
| 1759 | Blossfeld, SiegmarGermanyMan VSG Zentronik Erfurt | 11:01:30h | 6.80 | — | 1743rd M |
| 1760 | Fraldrich, JürgenGermanyMan Uni Halle | 11:01:45h | 6.80 | — | 1744th M |
| 1761 | Baumgarten, KlausGermanyMan SALG Proj. Erfurt | 11:02:00h | 6.80 | — | 1745th M |
| 1761 | Kümpel, HeinerGermanyMan Empor Laucha | 11:02:00h | 6.80 | — | 1745th M |
| 1761 | Heinisch, WolframGermanyMan Empor Laucha | 11:02:00h | 6.80 | — | 1745th M |
| 1764 | Jämichen, EckhardtGermanyMan WBK Berlin | 11:02:20h | 6.79 | — | 1748th M |
| 1765 | Loll, BurkhardGermanyMan DVZ Leipzig | 11:02:25h | 6.79 | — | 1749th M |
| 1766 | Plonka, RudolfGermanyMan Aktivist Wintersdorf | 11:02:30h | 6.79 | — | 1750th M |
| 1767 | Heinze, MathiasGermanyMan IS Unterwellenborn | 11:03:00h | 6.79 | — | 1751st M |
| 1767 | Weidner, HeinzGermanyMan Post Altenburg | 11:03:00h | 6.79 | — | 1751st M |
| 1769 | Holland, ManfredGermanyMan *Erfurt | 11:03:25h | 6.78 | M40 | 1753rd M · 81st M40 |
| 1769 | Göring, ManfredGermanyMan ZSG Waltershausen | 11:03:25h | 6.78 | M35 | 1753rd M · 187th M35 |
| 1771 | Helk, ManfredGermanyMan *Brottendorf | 11:03:30h | 6.78 | M20 | 1755th M · 180th M20 |
| 1772 | Stange, HeinzGermanyMan IS Gotha | 11:04:00h | 6.78 | — | 1756th M |
| 1772 | Freund, BurkhardGermanyMan PH Potsdam | 11:04:00h | 6.78 | — | 1756th M |
| 1772 | Schulze, BerndGermanyMan *Dequede | 11:04:00h | 6.78 | — | 1756th M |
| 1772 | Browarzik, DieterGermanyMan TH Merseburg | 11:04:00h | 6.78 | — | 1756th M |
| 1776 | Hoffmann, Ralf-UweGermanyMan KMU Leipzig | 11:04:10h | 6.78 | — | 1760th M |
| 1777 | Kühn, JoachimGermanyMan Empor Dresden Mitte | 11:04:30h | 6.77 | — | 1761st M |
| 1777 | Zeiske, WernerGermanyMan RAW Karl-Marx-Stadt | 11:04:30h | 6.77 | — | 1761st M |
| 1779 | Roth, AlexanderGermanyMan Metall Gera | 11:04:45h | 6.77 | — | 1763rd M |
| 1779 | Weyrauch, HansGermanyMan Motor Schmalkalden | 11:04:45h | 6.77 | — | 1763rd M |
| 1781 | Weiss, SabineGermanyWoman Beerberg Goldlauter | 11:05:00h | 6.77 | — | 17th F |
| 1781 | Schlegelmilch, IngoGermanyMan *Goldlauter | 11:05:00h | 6.77 | — | 1765th M |
| 1783 | Grützner, WolfgangGermanyMan Lok Dresden | 11:05:10h | 6.76 | M40 | 1766th M · 82nd M40 |
| 1784 | Seifert, HelmutGermanyMan Uni Jena | 11:05:20h | 6.76 | — | 1767th M |
| 1785 | Ullrich, Hans-PeterGermanyMan *Jena | 11:05:25h | 6.76 | — | 1768th M |
| 1786 | Wolf, RosemarieGermanyWoman KKAB Dresden | 11:05:45h | 6.76 | — | 18th F |
| 1787 | Schimann, MarkoGermanyMan IGK Dresden | 11:05:50h | 6.76 | — | 1769th M |
| 1787 | Renndant, UlrichGermanyMan IGK Dresden | 11:05:50h | 6.76 | — | 1769th M |
| 1789 | Graff, HeinzGermanyMan KMU Leipzig | 11:06:00h | 6.76 | — | 1771st M |
| 1790 | Röthig, GerdGermanyMan *Berlin | 11:06:50h | 6.75 | M20 | 1772nd M · 181st M20 |
| 1791 | Sagan, SiegfriedGermanyMan Dynamo Gera-M | 11:07:00h | 6.75 | — | 1773rd M |
| 1792 | Kremer, HeinzGermanyMan Dresden NW | 11:07:10h | 6.75 | — | 1774th M |
| 1792 | Hackert, LutzGermanyMan Dresden NW | 11:07:10h | 6.75 | — | 1774th M |
| 1792 | Klötzer, H.-JürgenGermanyMan Dresden Dynamo | 11:07:10h | 6.75 | — | 1774th M |
| 1792 | Kaul, WolframGermanyMan Dresden Dynamo | 11:07:10h | 6.75 | — | 1774th M |
| 1792 | Kapheim, KlausGermanyMan Dynamo NW Dresden | 11:07:10h | 6.75 | — | 1774th M |
| 1797 | Elbert, DieterGermanyMan *Mühlhausen, Volkenroda | 11:07:30h | 6.74 | M35 | 1779th M · 188th M35 |
| 1797 | Heller, CharlieGermanyMan *Schmalkalden | 11:07:30h | 6.74 | M30 | 1779th M · 113th M30 |
| 1797 | Reichert, JoachimGermanyMan *Gotha | 11:07:30h | 6.74 | — | 1779th M |
| 1800 | Schoder, RolfGermanyMan Uni Jena | 11:07:50h | 6.74 | M30 | 1782nd M · 114th M30 |
- 1751Müller, WolfgangGermanyManFallschirmsport Erfurt1735th M · 111th M30Time11:00:30hPace6.81Cat.M30
- 1752Haack, ReinhardGermanyManAufbau Eisenhüttenstadt1736th MTime11:01:00hPace6.81
- 1752Stephan, SiegfriedGermanyMan*Eisenhüttenstadt1736th MTime11:01:00hPace6.81
- 1752Altmann, HelmutGermanyMan*Jena-Süd1736th MTime11:01:00hPace6.81
- 1752Hüttel, PeterGermanyManCarl Zeiss Jena1736th MTime11:01:00hPace6.81
- 1752Freund, JürgenGermanyManTSG Blau-Weiß Reichenb...1736th M · 112th M30Time11:01:00hPace6.81Cat.M30
- 1752Rose, WielandGermanyMan*Eisenberg1736th M · 19th MU20Time11:01:00hPace6.81Cat.MU20
- 1758Maier, GeorgGermanyManFSG IS Cottbus1742nd M · 186th M35Time11:01:20hPace6.80Cat.M35
- 1759Blossfeld, SiegmarGermanyManVSG Zentronik Erfurt1743rd MTime11:01:30hPace6.80
- 1760Fraldrich, JürgenGermanyManUni Halle1744th MTime11:01:45hPace6.80
- 1761Baumgarten, KlausGermanyManSALG Proj. Erfurt1745th MTime11:02:00hPace6.80
- 1761Kümpel, HeinerGermanyManEmpor Laucha1745th MTime11:02:00hPace6.80
- 1761Heinisch, WolframGermanyManEmpor Laucha1745th MTime11:02:00hPace6.80
- 1764Jämichen, EckhardtGermanyManWBK Berlin1748th MTime11:02:20hPace6.79
- 1765Loll, BurkhardGermanyManDVZ Leipzig1749th MTime11:02:25hPace6.79
- 1766Plonka, RudolfGermanyManAktivist Wintersdorf1750th MTime11:02:30hPace6.79
- 1767Heinze, MathiasGermanyManIS Unterwellenborn1751st MTime11:03:00hPace6.79
- 1767Weidner, HeinzGermanyManPost Altenburg1751st MTime11:03:00hPace6.79
- 1769Holland, ManfredGermanyMan*Erfurt1753rd M · 81st M40Time11:03:25hPace6.78Cat.M40
- 1769Göring, ManfredGermanyManZSG Waltershausen1753rd M · 187th M35Time11:03:25hPace6.78Cat.M35
- 1771Helk, ManfredGermanyMan*Brottendorf1755th M · 180th M20Time11:03:30hPace6.78Cat.M20
- 1772Stange, HeinzGermanyManIS Gotha1756th MTime11:04:00hPace6.78
- 1772Freund, BurkhardGermanyManPH Potsdam1756th MTime11:04:00hPace6.78
- 1772Schulze, BerndGermanyMan*Dequede1756th MTime11:04:00hPace6.78
- 1772Browarzik, DieterGermanyManTH Merseburg1756th MTime11:04:00hPace6.78
- 1776Hoffmann, Ralf-UweGermanyManKMU Leipzig1760th MTime11:04:10hPace6.78
- 1777Kühn, JoachimGermanyManEmpor Dresden Mitte1761st MTime11:04:30hPace6.77
- 1777Zeiske, WernerGermanyManRAW Karl-Marx-Stadt1761st MTime11:04:30hPace6.77
- 1779Roth, AlexanderGermanyManMetall Gera1763rd MTime11:04:45hPace6.77
- 1779Weyrauch, HansGermanyManMotor Schmalkalden1763rd MTime11:04:45hPace6.77
- 1781Weiss, SabineGermanyWomanBeerberg Goldlauter17th FTime11:05:00hPace6.77
- 1781Schlegelmilch, IngoGermanyMan*Goldlauter1765th MTime11:05:00hPace6.77
- 1783Grützner, WolfgangGermanyManLok Dresden1766th M · 82nd M40Time11:05:10hPace6.76Cat.M40
- 1784Seifert, HelmutGermanyManUni Jena1767th MTime11:05:20hPace6.76
- 1785Ullrich, Hans-PeterGermanyMan*Jena1768th MTime11:05:25hPace6.76
- 1786Wolf, RosemarieGermanyWomanKKAB Dresden18th FTime11:05:45hPace6.76
- 1787Schimann, MarkoGermanyManIGK Dresden1769th MTime11:05:50hPace6.76
- 1787Renndant, UlrichGermanyManIGK Dresden1769th MTime11:05:50hPace6.76
- 1789Graff, HeinzGermanyManKMU Leipzig1771st MTime11:06:00hPace6.76
- 1790Röthig, GerdGermanyMan*Berlin1772nd M · 181st M20Time11:06:50hPace6.75Cat.M20
- 1791Sagan, SiegfriedGermanyManDynamo Gera-M1773rd MTime11:07:00hPace6.75
- 1792Kremer, HeinzGermanyManDresden NW1774th MTime11:07:10hPace6.75
- 1792Hackert, LutzGermanyManDresden NW1774th MTime11:07:10hPace6.75
- 1792Klötzer, H.-JürgenGermanyManDresden Dynamo1774th MTime11:07:10hPace6.75
- 1792Kaul, WolframGermanyManDresden Dynamo1774th MTime11:07:10hPace6.75
- 1792Kapheim, KlausGermanyManDynamo NW Dresden1774th MTime11:07:10hPace6.75
- 1797Elbert, DieterGermanyMan*Mühlhausen, Volkenroda1779th M · 188th M35Time11:07:30hPace6.74Cat.M35
- 1797Heller, CharlieGermanyMan*Schmalkalden1779th M · 113th M30Time11:07:30hPace6.74Cat.M30
- 1797Reichert, JoachimGermanyMan*Gotha1779th MTime11:07:30hPace6.74
- 1800Schoder, RolfGermanyManUni Jena1782nd M · 114th M30Time11:07:50hPace6.74Cat.M30
Showing ranks 1,751–1,800 of 2,285