GermanyFixed distance
GutsMuths-Rennsteiglauf
21 May1977
Distance
75km
Finishers
2,2852,240 men45 women
Winning time
5:05:55h
Median pace
7.81km/h
Pace distribution
2,285 finishers · 5.23–14.71 km/h · mean 8.03
Every finisher ran the same 75 km course, so these paces are directly comparable.
Histogram of finisher pace. 2,285 finishers ranged from 5.23 to 14.71 kilometres per hour, with a mean of 8.03 and a median of 7.81. The busiest band is 6.5 to 7.0 kilometres per hour, with 302 finishers.
Results
Ranks 1,401–1,450 of 2,285
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1396 | Tempel, WolfgangGermanyMan Dynamo Adlershof Bln. | 10:12:30h | 7.35 | — | 1390th M |
| 1396 | Schmidt, Hans-GerdGermanyMan Motor Schleusingen | 10:12:30h | 7.35 | — | 1390th M |
| 1396 | Rumpel, GerdGermanyMan Motor Schleusingen | 10:12:30h | 7.35 | — | 1390th M |
| 1396 | Mitulla, WolfgangGermanyMan Lok Schleusingen | 10:12:30h | 7.35 | M20 | 1390th M · 156th M20 |
| 1396 | Mittella, MichaelGermanyMan Motor Schleusingen | 10:12:30h | 7.35 | — | 1390th M |
| 1396 | Parschan, RalfGermanyMan Motor Schleusingen | 10:12:30h | 7.35 | — | 1390th M |
| 1407 | Müller, RuthardtGermanyMan Motor Großenhain | 10:13:30h | 7.33 | — | 1401st M |
| 1407 | Lesemann, HermannGermanyMan Stahl Blankenbg. Hz. | 10:13:30h | 7.33 | — | 1401st M |
| 1407 | Frenzel, HansGermanyMan HSG KMU Leipzig | 10:13:30h | 7.33 | — | 1401st M |
| 1410 | Hentschel, ErwinGermanyMan BSG Motor Zeiss Jena | 10:14:00h | 7.33 | M40 | 1404th M · 72nd M40 |
| 1410 | Hegewald, HolgerGermanyMan Vorwärts Hibu | 10:14:00h | 7.33 | — | 1404th M |
| 1410 | Assor, ReinholdGermanyMan Empor Mitte Halberstadt | 10:14:00h | 7.33 | M35 | 1404th M · 159th M35 |
| 1410 | Schomacker, PeterGermanyMan Motor Suhl | 10:14:00h | 7.33 | M30 | 1404th M · 97th M30 |
| 1410 | Kratzsch, FriedholdGermanyMan DVZ Suhl | 10:14:00h | 7.33 | M30 | 1404th M · 97th M30 |
| 1410 | Keim, GünterGermanyMan BBS/GKT | 10:14:00h | 7.33 | — | 1404th M |
| 1410 | Zelsmann, RainerGermanyMan SSG Dynamo Schleiz | 10:14:00h | 7.33 | — | 1404th M |
| 1417 | Cienskowski, BrigitteGermanyWoman Motor Ascota K.-M.St. | 10:14:30h | 7.32 | — | 7th F |
| 1417 | Hetzer, PeterGermanyMan Robotron Dresden | 10:14:30h | 7.32 | M35 | 1411th M · 160th M35 |
| 1419 | Mayer, Anne-RoseGermanyWoman Lok Dresden | 10:15:00h | 7.32 | — | 8th F |
| 1419 | Kirchner, OrtwinGermanyMan Humboldt-Uni Berlin | 10:15:00h | 7.32 | — | 1412th M |
| 1419 | Claußnitzer, Tho.GermanyMan *Holzhau | 10:15:00h | 7.32 | — | 1412th M |
| 1422 | Steinwachs, UlrichGermanyMan *Leipzig | 10:15:40h | 7.31 | — | 1414th M |
| 1422 | Hofmann, WernerGermanyMan HS Uni Jena | 10:15:40h | 7.31 | M20 | 1414th M · 157th M20 |
| 1422 | Geissler, RolandGermanyMan BCA Leipzig | 10:15:40h | 7.31 | — | 1414th M |
| 1422 | Frenz, JürgenGermanyMan Bewag Berlin | 10:15:40h | 7.31 | — | 1414th M |
| 1422 | Schneider, WolfgangGermanyMan Vorwärts Rothenberg | 10:15:40h | 7.31 | — | 1414th M |
| 1427 | Schlodt, GünterGermanyMan Stahl Seligenthal | 10:15:50h | 7.31 | — | 1419th M |
| 1428 | Stopp, JörgGermanyMan Motot Altendorf | 10:16:00h | 7.30 | — | 1420th M |
| 1428 | Weiss, WolfgangGermanyMan *Suhl | 10:16:00h | 7.30 | M35 | 1420th M · 161st M35 |
| 1430 | Ehrenberg, JürgenGermanyMan *Wustrow | 10:16:30h | 7.30 | — | 1422nd M |
| 1430 | Reumschüssel, RolandGermanyMan *Steinbach-Hallenberg | 10:16:30h | 7.30 | — | 1422nd M |
| 1430 | Martin, KlausGermanyMan EGS Suhl | 10:16:30h | 7.30 | — | 1422nd M |
| 1430 | Barthelmes, HeinrichGermanyMan ADMV Ilmenau | 10:16:30h | 7.30 | — | 1422nd M |
| 1434 | Göb, DetlefGermanyMan Tabak Dresden | 10:16:40h | 7.30 | — | 1426th M |
| 1435 | Reichenbach, HaraldGermanyMan *Ruhla | 10:17:00h | 7.29 | — | 1427th M |
| 1435 | Polakowski, HaraldGermanyMan SG Lütte | 10:17:00h | 7.29 | — | 1427th M |
| 1435 | Sopart, GeorgGermanyMan Traktor Zabitz | 10:17:00h | 7.29 | M45 | 1427th M · 22nd M45 |
| 1438 | Müller, HansGermanyMan Fortschritt Reichenbach | 10:17:30h | 7.29 | M45 | 1430th M · 23rd M45 |
| 1438 | Weber, HeinzGermanyMan KfV Lauchhammer | 10:17:30h | 7.29 | — | 1430th M |
| 1440 | Schäffel, DieterGermanyMan Wissenschaft Weimar | 10:17:40h | 7.29 | — | 1432nd M |
| 1441 | Horn, EckartGermanyMan Dynamo Gera-Mitte | 10:18:00h | 7.28 | M35 | 1433rd M · 162nd M35 |
| 1441 | Reichel, JürgenGermanyMan ZSG Waltershausen | 10:18:00h | 7.28 | — | 1433rd M |
| 1443 | Karlstedt, HeinzGermanyMan *Gangloffsömmern | 10:18:15h | 7.28 | — | 1435th M |
| 1443 | Sachse, GunterGermanyMan HSG Lok Dresden | 10:18:15h | 7.28 | — | 1435th M |
| 1445 | Egloff, MichaelGermanyMan Wissenschaft Weimar | 10:18:30h | 7.28 | M20 | 1437th M · 158th M20 |
| 1446 | Fischer, UlrichGermanyMan Bergakademie Freiberg | 10:19:00h | 7.27 | — | 1438th M |
| 1446 | Beuchel, EckhardGermanyMan Wissenschaft Freiberg | 10:19:00h | 7.27 | — | 1438th M |
| 1446 | Niemann, HartmutGermanyMan DVZ Suhl | 10:19:00h | 7.27 | — | 1438th M |
| 1449 | Bojack, WaltraudGermanyWoman Chemie Buna | 10:19:30h | 7.26 | — | 9th F |
| 1449 | Lauterbach, GerlindeGermanyWoman Chemie Buna | 10:19:30h | 7.26 | W35 | 9th F · 1st W35 |
- 1396Tempel, WolfgangGermanyManDynamo Adlershof Bln.1390th MTime10:12:30hPace7.35
- 1396Schmidt, Hans-GerdGermanyManMotor Schleusingen1390th MTime10:12:30hPace7.35
- 1396Rumpel, GerdGermanyManMotor Schleusingen1390th MTime10:12:30hPace7.35
- 1396Mitulla, WolfgangGermanyManLok Schleusingen1390th M · 156th M20Time10:12:30hPace7.35Cat.M20
- 1396Mittella, MichaelGermanyManMotor Schleusingen1390th MTime10:12:30hPace7.35
- 1396Parschan, RalfGermanyManMotor Schleusingen1390th MTime10:12:30hPace7.35
- 1407Müller, RuthardtGermanyManMotor Großenhain1401st MTime10:13:30hPace7.33
- 1407Lesemann, HermannGermanyManStahl Blankenbg. Hz.1401st MTime10:13:30hPace7.33
- 1407Frenzel, HansGermanyManHSG KMU Leipzig1401st MTime10:13:30hPace7.33
- 1410Hentschel, ErwinGermanyManBSG Motor Zeiss Jena1404th M · 72nd M40Time10:14:00hPace7.33Cat.M40
- 1410Hegewald, HolgerGermanyManVorwärts Hibu1404th MTime10:14:00hPace7.33
- 1410Assor, ReinholdGermanyManEmpor Mitte Halberstadt1404th M · 159th M35Time10:14:00hPace7.33Cat.M35
- 1410Schomacker, PeterGermanyManMotor Suhl1404th M · 97th M30Time10:14:00hPace7.33Cat.M30
- 1410Kratzsch, FriedholdGermanyManDVZ Suhl1404th M · 97th M30Time10:14:00hPace7.33Cat.M30
- 1410Keim, GünterGermanyManBBS/GKT1404th MTime10:14:00hPace7.33
- 1410Zelsmann, RainerGermanyManSSG Dynamo Schleiz1404th MTime10:14:00hPace7.33
- 1417Cienskowski, BrigitteGermanyWomanMotor Ascota K.-M.St.7th FTime10:14:30hPace7.32
- 1417Hetzer, PeterGermanyManRobotron Dresden1411th M · 160th M35Time10:14:30hPace7.32Cat.M35
- 1419Mayer, Anne-RoseGermanyWomanLok Dresden8th FTime10:15:00hPace7.32
- 1419Kirchner, OrtwinGermanyManHumboldt-Uni Berlin1412th MTime10:15:00hPace7.32
- 1419Claußnitzer, Tho.GermanyMan*Holzhau1412th MTime10:15:00hPace7.32
- 1422Steinwachs, UlrichGermanyMan*Leipzig1414th MTime10:15:40hPace7.31
- 1422Hofmann, WernerGermanyManHS Uni Jena1414th M · 157th M20Time10:15:40hPace7.31Cat.M20
- 1422Geissler, RolandGermanyManBCA Leipzig1414th MTime10:15:40hPace7.31
- 1422Frenz, JürgenGermanyManBewag Berlin1414th MTime10:15:40hPace7.31
- 1422Schneider, WolfgangGermanyManVorwärts Rothenberg1414th MTime10:15:40hPace7.31
- 1427Schlodt, GünterGermanyManStahl Seligenthal1419th MTime10:15:50hPace7.31
- 1428Stopp, JörgGermanyManMotot Altendorf1420th MTime10:16:00hPace7.30
- 1428Weiss, WolfgangGermanyMan*Suhl1420th M · 161st M35Time10:16:00hPace7.30Cat.M35
- 1430Ehrenberg, JürgenGermanyMan*Wustrow1422nd MTime10:16:30hPace7.30
- 1430Reumschüssel, RolandGermanyMan*Steinbach-Hallenberg1422nd MTime10:16:30hPace7.30
- 1430Martin, KlausGermanyManEGS Suhl1422nd MTime10:16:30hPace7.30
- 1430Barthelmes, HeinrichGermanyManADMV Ilmenau1422nd MTime10:16:30hPace7.30
- 1434Göb, DetlefGermanyManTabak Dresden1426th MTime10:16:40hPace7.30
- 1435Reichenbach, HaraldGermanyMan*Ruhla1427th MTime10:17:00hPace7.29
- 1435Polakowski, HaraldGermanyManSG Lütte1427th MTime10:17:00hPace7.29
- 1435Sopart, GeorgGermanyManTraktor Zabitz1427th M · 22nd M45Time10:17:00hPace7.29Cat.M45
- 1438Müller, HansGermanyManFortschritt Reichenbach1430th M · 23rd M45Time10:17:30hPace7.29Cat.M45
- 1438Weber, HeinzGermanyManKfV Lauchhammer1430th MTime10:17:30hPace7.29
- 1440Schäffel, DieterGermanyManWissenschaft Weimar1432nd MTime10:17:40hPace7.29
- 1441Horn, EckartGermanyManDynamo Gera-Mitte1433rd M · 162nd M35Time10:18:00hPace7.28Cat.M35
- 1441Reichel, JürgenGermanyManZSG Waltershausen1433rd MTime10:18:00hPace7.28
- 1443Karlstedt, HeinzGermanyMan*Gangloffsömmern1435th MTime10:18:15hPace7.28
- 1443Sachse, GunterGermanyManHSG Lok Dresden1435th MTime10:18:15hPace7.28
- 1445Egloff, MichaelGermanyManWissenschaft Weimar1437th M · 158th M20Time10:18:30hPace7.28Cat.M20
- 1446Fischer, UlrichGermanyManBergakademie Freiberg1438th MTime10:19:00hPace7.27
- 1446Beuchel, EckhardGermanyManWissenschaft Freiberg1438th MTime10:19:00hPace7.27
- 1446Niemann, HartmutGermanyManDVZ Suhl1438th MTime10:19:00hPace7.27
- 1449Bojack, WaltraudGermanyWomanChemie Buna9th FTime10:19:30hPace7.26
- 1449Lauterbach, GerlindeGermanyWomanChemie Buna9th F · 1st W35Time10:19:30hPace7.26Cat.W35
Showing ranks 1,401–1,450 of 2,285