GermanyFixed distance
GutsMuths-Rennsteiglauf
21 May1977
Distance
75km
Finishers
2,2852,240 men45 women
Winning time
5:05:55h
Median pace
7.81km/h
Pace distribution
2,285 finishers · 5.23–14.71 km/h · mean 8.03
Every finisher ran the same 75 km course, so these paces are directly comparable.
Histogram of finisher pace. 2,285 finishers ranged from 5.23 to 14.71 kilometres per hour, with a mean of 8.03 and a median of 7.81. The busiest band is 6.5 to 7.0 kilometres per hour, with 302 finishers.
Results
Ranks 1,151–1,200 of 2,285
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1148 | Bowitzky, GerhardGermanyMan DHfK Leipzig | 9:37:00h | 7.80 | — | 1147th M |
| 1148 | Fergin, EgonGermanyMan DHfK Leipzig | 9:37:00h | 7.80 | — | 1147th M |
| 1148 | Laukner, ReinhardGermanyMan Motor Hermsdorf | 9:37:00h | 7.80 | — | 1147th M |
| 1148 | Geissler, WolfgangGermanyMan Rat der Stadt Leipzig | 9:37:00h | 7.80 | M45 | 1147th M · 19th M45 |
| 1148 | Tonndorf, WalterGermanyMan SSG Bosa | 9:37:00h | 7.80 | — | 1147th M |
| 1148 | Weißenborn, ManfredGermanyMan DRK Steinbach | 9:37:00h | 7.80 | — | 1147th M |
| 1157 | Köhler, EberhardGermanyMan DRK Steinbach | 9:38:00h | 7.79 | — | 1155th M |
| 1157 | Kaufhold, ThomasGermanyMan IH Dresden | 9:38:00h | 7.79 | — | 1155th M |
| 1159 | Schill, JürgenGermanyMan Motor Weißensee | 9:38:15h | 7.78 | M35 | 1157th M · 140th M35 |
| 1159 | Brendel, ArneGermanyMan FSG-Rostock | 9:38:15h | 7.78 | — | 1157th M |
| 1159 | Utke, GünterGermanyMan Medizin Rostock | 9:38:15h | 7.78 | — | 1157th M |
| 1159 | Michaelis, HorstGermanyMan *Berlin | 9:38:15h | 7.78 | — | 1157th M |
| 1159 | Hähnel, BerndGermanyMan TU Dresden | 9:38:15h | 7.78 | — | 1157th M |
| 1159 | Eisold, PeterGermanyMan TU Dresden | 9:38:15h | 7.78 | — | 1157th M |
| 1159 | Hoffmann, GunnarGermanyMan TU Dresden | 9:38:15h | 7.78 | — | 1157th M |
| 1159 | Reinboth, RonaldGermanyMan TH Merseburg | 9:38:15h | 7.78 | — | 1157th M |
| 1159 | Lorenz, EberhardGermanyMan Traktorenwerk Gotha | 9:38:15h | 7.78 | — | 1157th M |
| 1168 | Schuhmann, NorbertGermanyMan *Dresden | 9:39:00h | 7.77 | — | 1166th M |
| 1168 | Thürmann, JürgenGermanyMan IZP Heidenau | 9:39:00h | 7.77 | — | 1166th M |
| 1168 | Rzoska, RudolfGermanyMan ZSG Seifhennersdorf | 9:39:00h | 7.77 | M40 | 1166th M · 64th M40 |
| 1168 | Stache, PeterGermanyMan ZSG Seifhennersdorf | 9:39:00h | 7.77 | M35 | 1166th M · 141st M35 |
| 1168 | Stubenrauch, GerdGermanyMan TSG Niederoderwitz | 9:39:00h | 7.77 | M30 | 1166th M · 82nd M30 |
| 1168 | Götze, BerndGermanyMan *Neuenhagen | 9:39:00h | 7.77 | M30 | 1166th M · 82nd M30 |
| 1168 | Fritz, KlausGermanyMan ZSG Seifhennersdorf | 9:39:00h | 7.77 | — | 1166th M |
| 1168 | Burghardt, SiegfriedGermanyMan *Luisenthal | 9:39:00h | 7.77 | — | 1166th M |
| 1176 | Werner, PeterGermanyMan Prora II | 9:39:30h | 7.76 | — | 1174th M |
| 1176 | Hocke, ErichGermanyMan EGS Suhl | 9:39:30h | 7.76 | — | 1174th M |
| 1176 | Arnold, WalterGermanyMan Uni Rostock | 9:39:30h | 7.76 | — | 1174th M |
| 1176 | Hänsch, LotharGermanyMan Turbine Hohenwarte | 9:39:30h | 7.76 | M30 | 1174th M · 84th M30 |
| 1176 | Gentzsch, ArndtGermanyMan Turbine Hohenwarte | 9:39:30h | 7.76 | — | 1174th M |
| 1181 | Storch, KlausGermanyMan Lok Eisenach | 9:40:00h | 7.76 | — | 1179th M |
| 1181 | Teucher, RainerGermanyMan Fortschritt Arnsfeld | 9:40:00h | 7.76 | — | 1179th M |
| 1181 | Kaus, HerbertGermanyMan *Hoyerswerda | 9:40:00h | 7.76 | — | 1179th M |
| 1181 | Barth, HelmarGermanyMan AWE Eisenach | 9:40:00h | 7.76 | — | 1179th M |
| 1181 | Hollbach, RainerGermanyMan Motor Königsee | 9:40:00h | 7.76 | — | 1179th M |
| 1181 | Reiss, JoachimGermanyMan Motor Königsee | 9:40:00h | 7.76 | — | 1179th M |
| 1181 | Eitner, GerdGermanyMan *Oberhof | 9:40:00h | 7.76 | — | 1179th M |
| 1188 | Krauß, SylviaGermanyWoman KMU Leipzig | 9:40:30h | 7.75 | — | 3rd F |
| 1188 | Krauß, EvaGermanyWoman HSG Uni Halle | 9:40:30h | 7.75 | — | 3rd F |
| 1188 | Spielberg, DietrichGermanyMan *Karl-Marx-Stadt | 9:40:30h | 7.75 | M35 | 1186th M · 142nd M35 |
| 1188 | Kuban, BernhardGermanyMan TH Karl-Marx-Stadt | 9:40:30h | 7.75 | — | 1186th M |
| 1188 | Bürglen, UlrichGermanyMan Wema Saalfeld | 9:40:30h | 7.75 | — | 1186th M |
| 1193 | Günther, WolfgangGermanyMan Aufbau Gotha | 9:41:00h | 7.75 | M20 | 1189th M · 141st M20 |
| 1193 | Radetzki, HorstGermanyMan Wissenschaft Freiberg | 9:41:00h | 7.75 | — | 1189th M |
| 1193 | Hoffmann, SiegfriedGermanyMan TSG Wichtshausen | 9:41:00h | 7.75 | — | 1189th M |
| 1193 | Endter, DieterGermanyMan Motor Albrechts | 9:41:00h | 7.75 | — | 1189th M |
| 1193 | Randig, ChristianGermanyMan Post K.-Marx-St. | 9:41:00h | 7.75 | — | 1189th M |
| 1198 | Krause, JürgenGermanyMan Traktor Walda/Wildenhain | 9:41:30h | 7.74 | M35 | 1194th M · 143rd M35 |
| 1198 | Borchert, ErnstGermanyMan Dynamo Klötze | 9:41:30h | 7.74 | — | 1194th M |
| 1200 | Czerny, ChristianGermanyMan Stahl Freital | 9:42:30h | 7.72 | — | 1196th M |
- 1148Bowitzky, GerhardGermanyManDHfK Leipzig1147th MTime9:37:00hPace7.80
- 1148Fergin, EgonGermanyManDHfK Leipzig1147th MTime9:37:00hPace7.80
- 1148Laukner, ReinhardGermanyManMotor Hermsdorf1147th MTime9:37:00hPace7.80
- 1148Geissler, WolfgangGermanyManRat der Stadt Leipzig1147th M · 19th M45Time9:37:00hPace7.80Cat.M45
- 1148Tonndorf, WalterGermanyManSSG Bosa1147th MTime9:37:00hPace7.80
- 1148Weißenborn, ManfredGermanyManDRK Steinbach1147th MTime9:37:00hPace7.80
- 1157Köhler, EberhardGermanyManDRK Steinbach1155th MTime9:38:00hPace7.79
- 1157Kaufhold, ThomasGermanyManIH Dresden1155th MTime9:38:00hPace7.79
- 1159Schill, JürgenGermanyManMotor Weißensee1157th M · 140th M35Time9:38:15hPace7.78Cat.M35
- 1159Brendel, ArneGermanyManFSG-Rostock1157th MTime9:38:15hPace7.78
- 1159Utke, GünterGermanyManMedizin Rostock1157th MTime9:38:15hPace7.78
- 1159Michaelis, HorstGermanyMan*Berlin1157th MTime9:38:15hPace7.78
- 1159Hähnel, BerndGermanyManTU Dresden1157th MTime9:38:15hPace7.78
- 1159Eisold, PeterGermanyManTU Dresden1157th MTime9:38:15hPace7.78
- 1159Hoffmann, GunnarGermanyManTU Dresden1157th MTime9:38:15hPace7.78
- 1159Reinboth, RonaldGermanyManTH Merseburg1157th MTime9:38:15hPace7.78
- 1159Lorenz, EberhardGermanyManTraktorenwerk Gotha1157th MTime9:38:15hPace7.78
- 1168Schuhmann, NorbertGermanyMan*Dresden1166th MTime9:39:00hPace7.77
- 1168Thürmann, JürgenGermanyManIZP Heidenau1166th MTime9:39:00hPace7.77
- 1168Rzoska, RudolfGermanyManZSG Seifhennersdorf1166th M · 64th M40Time9:39:00hPace7.77Cat.M40
- 1168Stache, PeterGermanyManZSG Seifhennersdorf1166th M · 141st M35Time9:39:00hPace7.77Cat.M35
- 1168Stubenrauch, GerdGermanyManTSG Niederoderwitz1166th M · 82nd M30Time9:39:00hPace7.77Cat.M30
- 1168Götze, BerndGermanyMan*Neuenhagen1166th M · 82nd M30Time9:39:00hPace7.77Cat.M30
- 1168Fritz, KlausGermanyManZSG Seifhennersdorf1166th MTime9:39:00hPace7.77
- 1168Burghardt, SiegfriedGermanyMan*Luisenthal1166th MTime9:39:00hPace7.77
- 1176Werner, PeterGermanyManProra II1174th MTime9:39:30hPace7.76
- 1176Hocke, ErichGermanyManEGS Suhl1174th MTime9:39:30hPace7.76
- 1176Arnold, WalterGermanyManUni Rostock1174th MTime9:39:30hPace7.76
- 1176Hänsch, LotharGermanyManTurbine Hohenwarte1174th M · 84th M30Time9:39:30hPace7.76Cat.M30
- 1176Gentzsch, ArndtGermanyManTurbine Hohenwarte1174th MTime9:39:30hPace7.76
- 1181Storch, KlausGermanyManLok Eisenach1179th MTime9:40:00hPace7.76
- 1181Teucher, RainerGermanyManFortschritt Arnsfeld1179th MTime9:40:00hPace7.76
- 1181Kaus, HerbertGermanyMan*Hoyerswerda1179th MTime9:40:00hPace7.76
- 1181Barth, HelmarGermanyManAWE Eisenach1179th MTime9:40:00hPace7.76
- 1181Hollbach, RainerGermanyManMotor Königsee1179th MTime9:40:00hPace7.76
- 1181Reiss, JoachimGermanyManMotor Königsee1179th MTime9:40:00hPace7.76
- 1181Eitner, GerdGermanyMan*Oberhof1179th MTime9:40:00hPace7.76
- 1188Krauß, SylviaGermanyWomanKMU Leipzig3rd FTime9:40:30hPace7.75
- 1188Krauß, EvaGermanyWomanHSG Uni Halle3rd FTime9:40:30hPace7.75
- 1188Spielberg, DietrichGermanyMan*Karl-Marx-Stadt1186th M · 142nd M35Time9:40:30hPace7.75Cat.M35
- 1188Kuban, BernhardGermanyManTH Karl-Marx-Stadt1186th MTime9:40:30hPace7.75
- 1188Bürglen, UlrichGermanyManWema Saalfeld1186th MTime9:40:30hPace7.75
- 1193Günther, WolfgangGermanyManAufbau Gotha1189th M · 141st M20Time9:41:00hPace7.75Cat.M20
- 1193Radetzki, HorstGermanyManWissenschaft Freiberg1189th MTime9:41:00hPace7.75
- 1193Hoffmann, SiegfriedGermanyManTSG Wichtshausen1189th MTime9:41:00hPace7.75
- 1193Endter, DieterGermanyManMotor Albrechts1189th MTime9:41:00hPace7.75
- 1193Randig, ChristianGermanyManPost K.-Marx-St.1189th MTime9:41:00hPace7.75
- 1198Krause, JürgenGermanyManTraktor Walda/Wildenhain1194th M · 143rd M35Time9:41:30hPace7.74Cat.M35
- 1198Borchert, ErnstGermanyManDynamo Klötze1194th MTime9:41:30hPace7.74
- 1200Czerny, ChristianGermanyManStahl Freital1196th MTime9:42:30hPace7.72
Showing ranks 1,151–1,200 of 2,285