FranceFixed timeBackyard
Backyard Infinity Trail Hossegor
25 Apr2025
Duration
77h
Finishers
205178 men27 women
Winning distance
516.362km
Pace
Pace is not meaningful for a backyard ultra. Every runner covers one lap per hour, so every finisher averages the same speed — what separates them is how many laps they lasted. Lap counts are shown in the results below.
Results
Ranks 151–200 of 205
| Rank | Runner | Distance | Laps | Cat. | Placing |
|---|---|---|---|---|---|
| 151 | Barbe, SimonFranceMan | 67.060km | 10 | M23 | 132nd M · 18th M23 |
| 152 | Gabard, MaximeFranceMan | 67.060km | 10 | M23 | 132nd M · 18th M23 |
| 153 | Simonneau, MaximeFranceMan | 67.060km | 10 | — | 132nd M |
| 154 | Clos, CaroleFranceWoman | 67.060km | 10 | W50 | 17th F · 1st W50 |
| 155 | Mothes, Jean-FrancoisFranceMan | 67.060km | 10 | — | 132nd M |
| 156 | Carreau, FredericFranceMan | 67.060km | 10 | M50 | 132nd M · 17th M50 |
| 157 | Liarcou, CharlesFranceMan | 67.060km | 10 | — | 132nd M |
| 158 | Verdier, LilianFranceMan | 67.060km | 10 | — | 132nd M |
| 159 | Laugier Unal, SeverineFranceWoman | 67.060km | 10 | W45 | 17th F · 2nd W45 |
| 160 | Pellicano, GhislainFranceMan | 67.060km | 10 | — | 132nd M |
| 161 | Marcellin, SilasFranceMan | 67.060km | 10 | — | 132nd M |
| 162 | Gaugry, GuilhemFranceMan | 67.060km | 10 | — | 132nd M |
| 163 | Schmitz, PhilippeFranceMan | 67.060km | 10 | — | 132nd M |
| 164 | Rigal, BertrandFranceMan | 67.060km | 10 | M45 | 132nd M · 20th M45 |
| 165 | Boursier, AnaelleFranceWoman | 67.060km | 10 | — | 17th F |
| 166 | Mothes, AlexandreFranceMan | 60.354km | 9 | — | 146th M |
| 167 | Thomas, AlexisFranceMan | 60.354km | 9 | — | 146th M |
| 168 | Chomette, YanisFranceMan | 60.354km | 9 | — | 146th M |
| 169 | Rigaux, StephaneFranceMan | 60.354km | 9 | — | 146th M |
| 170 | Perlot, YannFranceMan | 60.354km | 9 | M40 | 146th M · 12th M40 |
| 171 | Dorleac, LaurentFranceMan | 60.354km | 9 | M45 | 146th M · 21st M45 |
| 172 | Coulon, XavierFranceMan | 60.354km | 9 | — | 146th M |
| 173 | Burgos, AudreyFranceWoman | 60.354km | 9 | — | 21st F |
| 174 | Lalanne, DominiqueFranceMan | 60.354km | 9 | M50 | 146th M · 18th M50 |
| 175 | Auriault, AdrienFranceMan | 60.354km | 9 | M40 | 146th M · 12th M40 |
| 176 | Huy, ArthurFranceMan | 60.354km | 9 | — | 146th M |
| 177 | Loisel, JulienFranceMan | 60.354km | 9 | M35 | 146th M · 21st M35 |
| 178 | Portier, LaetitiaFranceWoman | 60.354km | 9 | W40 | 21st F · 3rd W40 |
| 179 | Goubie, HeleneFranceWoman | 60.354km | 9 | — | 21st F |
| 180 | Guilhemotonia, JeanFranceMan | 60.354km | 9 | — | 146th M |
| 181 | Bono, AnthonyFranceMan | 60.354km | 9 | M40 | 146th M · 12th M40 |
| 182 | Languette, BrunoFranceMan | 53.648km | 8 | M60 | 159th M · 4th M60 |
| 183 | Ballanger, MatteoFranceMan | 53.648km | 8 | — | 159th M |
| 184 | Duchene, ThomasFranceMan | 53.648km | 8 | M40 | 159th M · 15th M40 |
| 185 | Van-Eslander, PhilippeFranceMan | 53.648km | 8 | — | 159th M |
| 186 | Gourgues, EmilieFranceWoman | 53.648km | 8 | — | 24th F |
| 187 | Ducourneau, AurelienFranceMan | 53.648km | 8 | — | 159th M |
| 188 | Lleu, VictorFranceMan | 53.648km | 8 | — | 159th M |
| 189 | Burdizzo, BaptisteFranceMan | 53.648km | 8 | — | 159th M |
| 190 | Danguin, HerveFranceMan | 53.648km | 8 | — | 159th M |
| 191 | Dreyfus, PhilippeFranceMan | 53.648km | 8 | M50 | 159th M · 19th M50 |
| 192 | Bertin, AlexisFranceMan | 53.648km | 8 | M23 | 159th M · 21st M23 |
| 193 | Perlot, ChristelleFranceWoman | 53.648km | 8 | — | 24th F |
| 194 | Massabuau, LucFranceMan | 46.942km | 7 | — | 169th M |
| 195 | Poser, FreddyFranceMan | 46.942km | 7 | M60 | 169th M · 5th M60 |
| 196 | Labruquere, SebastienFranceMan | 46.942km | 7 | — | 169th M |
| 197 | Pecqueur, FredericFranceMan | 46.942km | 7 | — | 169th M |
| 198 | Dubes, LucaFranceMan | 46.942km | 7 | — | 169th M |
| 199 | Roche, AmelieFranceWoman | 46.942km | 7 | — | 26th F |
| 200 | Guilhemotonia, LaurentFranceMan | 46.942km | 7 | — | 169th M |
- 151Barbe, SimonFranceMan132nd M · 18th M23Distance67.060kmLaps10Cat.M23
- 152Gabard, MaximeFranceMan132nd M · 18th M23Distance67.060kmLaps10Cat.M23
- 153Simonneau, MaximeFranceMan132nd MDistance67.060kmLaps10
- 154Clos, CaroleFranceWoman17th F · 1st W50Distance67.060kmLaps10Cat.W50
- 155Mothes, Jean-FrancoisFranceMan132nd MDistance67.060kmLaps10
- 156Carreau, FredericFranceMan132nd M · 17th M50Distance67.060kmLaps10Cat.M50
- 157Liarcou, CharlesFranceMan132nd MDistance67.060kmLaps10
- 158Verdier, LilianFranceMan132nd MDistance67.060kmLaps10
- 159Laugier Unal, SeverineFranceWoman17th F · 2nd W45Distance67.060kmLaps10Cat.W45
- 160Pellicano, GhislainFranceMan132nd MDistance67.060kmLaps10
- 161Marcellin, SilasFranceMan132nd MDistance67.060kmLaps10
- 162Gaugry, GuilhemFranceMan132nd MDistance67.060kmLaps10
- 163Schmitz, PhilippeFranceMan132nd MDistance67.060kmLaps10
- 164Rigal, BertrandFranceMan132nd M · 20th M45Distance67.060kmLaps10Cat.M45
- 165Boursier, AnaelleFranceWoman17th FDistance67.060kmLaps10
- 166Mothes, AlexandreFranceMan146th MDistance60.354kmLaps9
- 167Thomas, AlexisFranceMan146th MDistance60.354kmLaps9
- 168Chomette, YanisFranceMan146th MDistance60.354kmLaps9
- 169Rigaux, StephaneFranceMan146th MDistance60.354kmLaps9
- 170Perlot, YannFranceMan146th M · 12th M40Distance60.354kmLaps9Cat.M40
- 171Dorleac, LaurentFranceMan146th M · 21st M45Distance60.354kmLaps9Cat.M45
- 172Coulon, XavierFranceMan146th MDistance60.354kmLaps9
- 173Burgos, AudreyFranceWoman21st FDistance60.354kmLaps9
- 174Lalanne, DominiqueFranceMan146th M · 18th M50Distance60.354kmLaps9Cat.M50
- 175Auriault, AdrienFranceMan146th M · 12th M40Distance60.354kmLaps9Cat.M40
- 176Huy, ArthurFranceMan146th MDistance60.354kmLaps9
- 177Loisel, JulienFranceMan146th M · 21st M35Distance60.354kmLaps9Cat.M35
- 178Portier, LaetitiaFranceWoman21st F · 3rd W40Distance60.354kmLaps9Cat.W40
- 179Goubie, HeleneFranceWoman21st FDistance60.354kmLaps9
- 180Guilhemotonia, JeanFranceMan146th MDistance60.354kmLaps9
- 181Bono, AnthonyFranceMan146th M · 12th M40Distance60.354kmLaps9Cat.M40
- 182Languette, BrunoFranceMan159th M · 4th M60Distance53.648kmLaps8Cat.M60
- 183Ballanger, MatteoFranceMan159th MDistance53.648kmLaps8
- 184Duchene, ThomasFranceMan159th M · 15th M40Distance53.648kmLaps8Cat.M40
- 185Van-Eslander, PhilippeFranceMan159th MDistance53.648kmLaps8
- 186Gourgues, EmilieFranceWoman24th FDistance53.648kmLaps8
- 187Ducourneau, AurelienFranceMan159th MDistance53.648kmLaps8
- 188Lleu, VictorFranceMan159th MDistance53.648kmLaps8
- 189Burdizzo, BaptisteFranceMan159th MDistance53.648kmLaps8
- 190Danguin, HerveFranceMan159th MDistance53.648kmLaps8
- 191Dreyfus, PhilippeFranceMan159th M · 19th M50Distance53.648kmLaps8Cat.M50
- 192Bertin, AlexisFranceMan159th M · 21st M23Distance53.648kmLaps8Cat.M23
- 193Perlot, ChristelleFranceWoman24th FDistance53.648kmLaps8
- 194Massabuau, LucFranceMan169th MDistance46.942kmLaps7
- 195Poser, FreddyFranceMan169th M · 5th M60Distance46.942kmLaps7Cat.M60
- 196Labruquere, SebastienFranceMan169th MDistance46.942kmLaps7
- 197Pecqueur, FredericFranceMan169th MDistance46.942kmLaps7
- 198Dubes, LucaFranceMan169th MDistance46.942kmLaps7
- 199Roche, AmelieFranceWoman26th FDistance46.942kmLaps7
- 200Guilhemotonia, LaurentFranceMan169th MDistance46.942kmLaps7
Showing ranks 151–200 of 205