GermanyFixed distance
GutsMuths-Rennsteiglauf
23 May1981
Distance
75km
Finishers
2,5002,445 men55 women
Winning time
5:12:33h
Median pace
8.62km/h
Pace distribution
2,500 finishers · 5.73–14.40 km/h · mean 8.79
Every finisher ran the same 75 km course, so these paces are directly comparable.
Histogram of finisher pace. 2,500 finishers ranged from 5.73 to 14.40 kilometres per hour, with a mean of 8.79 and a median of 8.62. The busiest band is 8.5 to 9.0 kilometres per hour, with 384 finishers.
Results
Ranks 2,451–2,500 of 2,500
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 2451 | Jeremies, JoachimGermanyMan *Gartz | 11:52:30h | 6.32 | — | 2402nd M |
| 2452 | Matthischke, RolfGermanyMan *Dresden | 11:52:40h | 6.31 | M45 | 2403rd M · 126th M45 |
| 2453 | Müller, LotharGermanyMan *Dresden | 11:52:42h | 6.31 | — | 2404th M |
| 2454 | Perters, InesGermanyWoman *Berlin | 11:52:47h | 6.31 | — | 50th F |
| 2455 | Günzel, HorstGermanyMan *Aschersleben | 11:55:08h | 6.29 | — | 2405th M |
| 2456 | Modemann, BerndGermanyMan *Jahnsdorf | 11:56:24h | 6.28 | — | 2406th M |
| 2457 | Hentschel, LutzGermanyMan *Berlin | 11:56:40h | 6.28 | — | 2407th M |
| 2458 | Hentschel, FrankGermanyMan *Berlin | 11:56:42h | 6.28 | — | 2408th M |
| 2459 | Büttner, WernerGermanyMan *Brattendorf | 11:57:36h | 6.27 | — | 2409th M |
| 2460 | Helk, ManfredGermanyMan *Brattendorf | 11:57:37h | 6.27 | M20 | 2410th M · 342nd M20 |
| 2461 | Frischmann, GerdGermanyMan *Brattendorf | 11:57:39h | 6.27 | — | 2411th M |
| 2462 | Gischke, LienhardGermanyMan *Leipzig | 11:57:45h | 6.27 | — | 2412th M |
| 2463 | Fehrmann, HeikoGermanyMan *Limbach-Oberfrohna | 11:58:44h | 6.26 | — | 2413th M |
| 2464 | Girlich, NorbertGermanyMan *Weimar | 11:58:47h | 6.26 | M30 | 2414th M · 198th M30 |
| 2465 | Matthess, ErikaGermanyWoman *Karl-Marx-Stadt | 11:58:49h | 6.26 | W45 | 51st F · 3rd W45 |
| 2466 | Matthess, RolfGermanyMan *Karl-Marx-Stadt | 11:58:50h | 6.26 | M45 | 2415th M · 127th M45 |
| 2467 | Steiger, RolandGermanyMan *Karl-Marx-Stadt | 11:58:52h | 6.26 | — | 2416th M |
| 2468 | Geissler, KonradGermanyMan *Dresden | 12:00:49h | 6.24 | M55 | 2417th M · 7th M55 |
| 2469 | Meder, RoseliesGermanyWoman *Halle/S. | 12:01:37h | 6.24 | — | 52nd F |
| 2470 | Heiner, WolfgangGermanyMan *Meiningen | 12:01:58h | 6.23 | — | 2418th M |
| 2471 | Pohl, HerbertGermanyMan *Wernigerode | 12:05:58h | 6.20 | M40 | 2419th M · 241st M40 |
| 2472 | Lackner, GerhardGermanyMan *Berlin | 12:09:39h | 6.17 | — | 2420th M |
| 2473 | Gessner, PeterGermanyMan *Leipzig | 12:10:23h | 6.16 | — | 2421st M |
| 2474 | Diettrich, WilfriedGermanyMan *Neukirchen | 12:10:59h | 6.16 | — | 2422nd M |
| 2475 | Schettler, HeinzGermanyMan *Adorf | 12:11:01h | 6.16 | — | 2423rd M |
| 2476 | Haberland, Hans-DetlefGermanyMan *Halle | 12:11:03h | 6.16 | — | 2424th M |
| 2477 | Müller, ThomasGermanyMan *Karl-Marx-Stadt | 12:12:34h | 6.14 | MU20 | 2425th M · 24th MU20 |
| 2478 | Pustal, HolgerGermanyMan *Bad Klosterlausnitz | 12:12:48h | 6.14 | — | 2426th M |
| 2479 | Landmann, RainerGermanyMan *Karl-Marx-Stadt | 12:12:56h | 6.14 | — | 2427th M |
| 2480 | Sander, HorstGermanyMan *Glauchau | 12:16:30h | 6.11 | M45 | 2428th M · 128th M45 |
| 2481 | Heber, JoachimGermanyMan *Krummensee | 12:16:38h | 6.11 | — | 2429th M |
| 2482 | Hanfler, HelmutGermanyMan *Erfurt | 12:29:27h | 6.00 | — | 2430th M |
| 2483 | Hanfler, MatthiasGermanyMan *Erfurt | 12:29:29h | 6.00 | — | 2431st M |
| 2484 | Hanfler, RenateGermanyWoman *Erfurt | 12:29:32h | 6.00 | — | 53rd F |
| 2485 | Maiwald, RolandGermanyMan *Dresden | 12:29:55h | 6.00 | — | 2432nd M |
| 2486 | Roll, MichaelGermanyMan *Freiberg/Sachs. | 12:33:26h | 5.97 | — | 2433rd M |
| 2487 | Scheibe, AndreaGermanyWoman *Leipzig | 12:33:31h | 5.97 | — | 54th F |
| 2488 | Rabenstein, Hans-GünterGermanyMan *Heichelheim | 12:33:32h | 5.97 | — | 2434th M |
| 2489 | Klasse, DieterGermanyMan *Berlin | 12:35:34h | 5.96 | — | 2435th M |
| 2490 | Schöbel, DietmarGermanyMan *Radeberg | 12:36:40h | 5.95 | — | 2436th M |
| 2491 | Zschelletzschky, PeterGermanyMan *Leipzig | 12:46:58h | 5.87 | M45 | 2437th M · 129th M45 |
| 2492 | Nowakowski, ClausGermanyMan *Dresden | 12:47:00h | 5.87 | — | 2438th M |
| 2493 | Späth, KarinGermanyWoman *Berlin | 12:47:02h | 5.87 | — | 55th F |
| 2494 | Schüttpelz, PeterGermanyMan *Berlin | 12:47:03h | 5.87 | M30 | 2439th M · 199th M30 |
| 2495 | Köttnitz, FritzGermanyMan *Rochlitz | 12:47:22h | 5.86 | — | 2440th M |
| 2496 | Rossa, RalphGermanyMan *Halle-Neustadt | 12:49:09h | 5.85 | — | 2441st M |
| 2497 | Vetter, JoachimGermanyMan *Leipzig | 12:50:02h | 5.84 | M40 | 2442nd M · 242nd M40 |
| 2498 | Ziesche, HermannGermanyMan *Dresden | 12:51:50h | 5.83 | M50 | 2443rd M · 28th M50 |
| 2499 | Wagner, ThomasGermanyMan *Zittau | 13:02:30h | 5.75 | — | 2444th M |
| 2500 | Pierzchalla, AlfredGermanyMan *Waldsieversdorf | 13:05:08h | 5.73 | M20 | 2445th M · 343rd M20 |
- 2451Jeremies, JoachimGermanyMan*Gartz2402nd MTime11:52:30hPace6.32
- 2452Matthischke, RolfGermanyMan*Dresden2403rd M · 126th M45Time11:52:40hPace6.31Cat.M45
- 2453Müller, LotharGermanyMan*Dresden2404th MTime11:52:42hPace6.31
- 2454Perters, InesGermanyWoman*Berlin50th FTime11:52:47hPace6.31
- 2455Günzel, HorstGermanyMan*Aschersleben2405th MTime11:55:08hPace6.29
- 2456Modemann, BerndGermanyMan*Jahnsdorf2406th MTime11:56:24hPace6.28
- 2457Hentschel, LutzGermanyMan*Berlin2407th MTime11:56:40hPace6.28
- 2458Hentschel, FrankGermanyMan*Berlin2408th MTime11:56:42hPace6.28
- 2459Büttner, WernerGermanyMan*Brattendorf2409th MTime11:57:36hPace6.27
- 2460Helk, ManfredGermanyMan*Brattendorf2410th M · 342nd M20Time11:57:37hPace6.27Cat.M20
- 2461Frischmann, GerdGermanyMan*Brattendorf2411th MTime11:57:39hPace6.27
- 2462Gischke, LienhardGermanyMan*Leipzig2412th MTime11:57:45hPace6.27
- 2463Fehrmann, HeikoGermanyMan*Limbach-Oberfrohna2413th MTime11:58:44hPace6.26
- 2464Girlich, NorbertGermanyMan*Weimar2414th M · 198th M30Time11:58:47hPace6.26Cat.M30
- 2465Matthess, ErikaGermanyWoman*Karl-Marx-Stadt51st F · 3rd W45Time11:58:49hPace6.26Cat.W45
- 2466Matthess, RolfGermanyMan*Karl-Marx-Stadt2415th M · 127th M45Time11:58:50hPace6.26Cat.M45
- 2467Steiger, RolandGermanyMan*Karl-Marx-Stadt2416th MTime11:58:52hPace6.26
- 2468Geissler, KonradGermanyMan*Dresden2417th M · 7th M55Time12:00:49hPace6.24Cat.M55
- 2469Meder, RoseliesGermanyWoman*Halle/S.52nd FTime12:01:37hPace6.24
- 2470Heiner, WolfgangGermanyMan*Meiningen2418th MTime12:01:58hPace6.23
- 2471Pohl, HerbertGermanyMan*Wernigerode2419th M · 241st M40Time12:05:58hPace6.20Cat.M40
- 2472Lackner, GerhardGermanyMan*Berlin2420th MTime12:09:39hPace6.17
- 2473Gessner, PeterGermanyMan*Leipzig2421st MTime12:10:23hPace6.16
- 2474Diettrich, WilfriedGermanyMan*Neukirchen2422nd MTime12:10:59hPace6.16
- 2475Schettler, HeinzGermanyMan*Adorf2423rd MTime12:11:01hPace6.16
- 2476Haberland, Hans-DetlefGermanyMan*Halle2424th MTime12:11:03hPace6.16
- 2477Müller, ThomasGermanyMan*Karl-Marx-Stadt2425th M · 24th MU20Time12:12:34hPace6.14Cat.MU20
- 2478Pustal, HolgerGermanyMan*Bad Klosterlausnitz2426th MTime12:12:48hPace6.14
- 2479Landmann, RainerGermanyMan*Karl-Marx-Stadt2427th MTime12:12:56hPace6.14
- 2480Sander, HorstGermanyMan*Glauchau2428th M · 128th M45Time12:16:30hPace6.11Cat.M45
- 2481Heber, JoachimGermanyMan*Krummensee2429th MTime12:16:38hPace6.11
- 2482Hanfler, HelmutGermanyMan*Erfurt2430th MTime12:29:27hPace6.00
- 2483Hanfler, MatthiasGermanyMan*Erfurt2431st MTime12:29:29hPace6.00
- 2484Hanfler, RenateGermanyWoman*Erfurt53rd FTime12:29:32hPace6.00
- 2485Maiwald, RolandGermanyMan*Dresden2432nd MTime12:29:55hPace6.00
- 2486Roll, MichaelGermanyMan*Freiberg/Sachs.2433rd MTime12:33:26hPace5.97
- 2487Scheibe, AndreaGermanyWoman*Leipzig54th FTime12:33:31hPace5.97
- 2488Rabenstein, Hans-GünterGermanyMan*Heichelheim2434th MTime12:33:32hPace5.97
- 2489Klasse, DieterGermanyMan*Berlin2435th MTime12:35:34hPace5.96
- 2490Schöbel, DietmarGermanyMan*Radeberg2436th MTime12:36:40hPace5.95
- 2491Zschelletzschky, PeterGermanyMan*Leipzig2437th M · 129th M45Time12:46:58hPace5.87Cat.M45
- 2492Nowakowski, ClausGermanyMan*Dresden2438th MTime12:47:00hPace5.87
- 2493Späth, KarinGermanyWoman*Berlin55th FTime12:47:02hPace5.87
- 2494Schüttpelz, PeterGermanyMan*Berlin2439th M · 199th M30Time12:47:03hPace5.87Cat.M30
- 2495Köttnitz, FritzGermanyMan*Rochlitz2440th MTime12:47:22hPace5.86
- 2496Rossa, RalphGermanyMan*Halle-Neustadt2441st MTime12:49:09hPace5.85
- 2497Vetter, JoachimGermanyMan*Leipzig2442nd M · 242nd M40Time12:50:02hPace5.84Cat.M40
- 2498Ziesche, HermannGermanyMan*Dresden2443rd M · 28th M50Time12:51:50hPace5.83Cat.M50
- 2499Wagner, ThomasGermanyMan*Zittau2444th MTime13:02:30hPace5.75
- 2500Pierzchalla, AlfredGermanyMan*Waldsieversdorf2445th M · 343rd M20Time13:05:08hPace5.73Cat.M20
Showing ranks 2,451–2,500 of 2,500