Archive
Race events
119,478 events from 1798 to 2027
Events
| Distance — filter by race kind to sort by distance | |||
|---|---|---|---|
| Jemez Mountain 50mi Trail RunUnited States | 9 May2026 | 50mifixed distance race | 5646 men10 women |
| East Texas 50km UltraUnited States | 9 May2026 | 50kmfixed distance race | 5949 men10 women |
| Ice Age Trail 50 km RunUnited States | 9 May2026 | 50kmfixed distance race | 239136 men103 women |
| Ice Age Trail 50 Mile RunUnited States | 9 May2026 | 50mifixed distance race | 240170 men70 women |
| TARC Wapack and Back 43 Mile Trail RaceUnited States | 9 May2026 | 43mifixed distance race | 1914 men5 women |
| TARC Wapack and Back 50 Mile Trail RaceUnited States | 9 May2026 | 50mifixed distance race | 98 men1 women |
| Best Dam Backyard UltraNew Zealand | 9 May2026 | 46hfixed time race | 7656 men21 women |
| South Island Ultra Marathon 54kmNew Zealand | 9 May2026 | 54kmfixed distance race | 6325 men38 women |
| South Island Ultra Marathon 100kmNew Zealand | 9 May2026 | 100kmfixed distance race | 5336 men17 women |
| Mountainman Nesselwang XXL - offener LaufGermany | 9 May2026 | 70kmfixed distance race | 296243 men53 women |
| 100km de Saint Loup des VignesFrance | 9 May2026 | 100kmfixed distance race | 54 men1 women |
| 50km de Saint Loup des VignesFrance | 9 May2026 | 50kmfixed distance race | 107 men3 women |
| Sri Chinmoy 24h Lauf BaselSwitzerlandIAU Bronze | 9–10 May2026 | 24hfixed time race | 3022 men8 women |
| Margaret River UltraAustralia | 9 May2026 | 80kmfixed distance race | 333228 men105 women |
| Alutaguse Mee UltraEstonia | 9 May2026 | 36hfixed time race | 3522 men13 women |
| Gotaleden UltraSweden | 9 May2026 | 75kmfixed distance race | 207164 men43 women |
| Rund um DetmoldGermany | 9 May2026 | 57kmfixed distance race | 2116 men5 women |
| North Sea Ultra SyltGermany | 9 May2026 | 111kmfixed distance race | 142116 men26 women |
| Cambotas Trail FestBrazil | 9 May2026 | 45kmfixed distance race | 10586 men19 women |
| Fra Grænsen til Grenen Etappe 8Denmark | 9 May2026 | 46kmfixed distance race | 135 men8 women |
| Mountainman Nesselwang XXL - DM UltratrailGermany | 9 May2026 | 70kmfixed distance race | 189154 men35 women |
| GutsMuths-RennsteiglaufGermany | 9 May2026 | 73.9kmfixed distance race | 1,6751,322 men353 women |
| Bakgarður 101Iceland | 9–11 May2026 | 44hfixed time race | 15378 men75 women |
| 24hrs SittardNetherlandsIAU Silver | 9–10 May2026 | 24hfixed time race | 10791 men16 women |
| Chiltern Hills 100KGreat Britain | 9–10 May2026 | 100kmfixed distance race | 7457 men17 women |
Showing 2,326–2,350 of 119,478