Archive
Race events
121,558 events from 1798 to 2027
Events
| Distance — filter by race kind to sort by distance | |||
|---|---|---|---|
| Flisa BackyardNorway | 3 Oct2026 | 21hfixed time race | 5533 men22 women |
| RuKT Rund um die Kipshagener TeicheGermany | 3 Oct2026 | 45.3kmfixed distance race | 2622 men4 women |
| VindelälvsterrängenSweden | 3 Oct2026 | 85kmfixed distance race | 4532 men13 women |
| Gotland UltramarathonSweden | 3 Oct2026 | 51kmfixed distance race | 13194 men37 women |
| Nordiska Mästarnas Backyard UltraSweden | 3 Oct2026 | 23hfixed time race | 3530 men5 women |
| Bull Mountain 50 km Epic RunUnited States | 3 Oct2026 | 50kmfixed distance race | 4229 men13 women |
| Björnfrossa UltramaratonSweden | 3 Oct2026 | 65kmfixed distance race | 7955 men24 women |
| Bubba's Backyard UltraUnited States | 3–5 Oct2026 | 39hfixed time race | 9668 men28 women |
| A Stroll in The Park 8-Hour Endurance RunUnited States | 3 Oct2026 | 8hfixed time race | 21 men1 women |
| A Stroll in The Park 12-Hour Endurance RunUnited States | 3 Oct2026 | 12hfixed time race | 85 men3 women |
| Unity Ultra Run @ Einheitslauf 2026Germany | 3 Oct2026 | 50kmfixed distance race | 109 men1 women |
| CNX 50K Ultra MarathonThailand | 3 Oct2026 | 50kmfixed distance race | 10867 men41 women |
| CNX 100K Ultra MarathonThailand | 3 Oct2026 | 100kmfixed distance race | 331261 men70 women |
| Yankee Springs Fall Trail Run FestivalUnited States | 3 Oct2026 | 50kmfixed distance race | 3725 men12 women |
| UpRiver Running Fall RacesCanada | 3 Oct2026 | 50kmfixed distance race | 3927 men12 women |
| Robin Ames Foundation TrailUnited States | 3 Oct2026 | 50kmfixed distance race | 97 men2 women |
| Outdoor X 12 Hour Endurance RunUnited States | 3 Oct2026 | 12hfixed time race | 7348 men25 women |
| 4 Moore Ultratrail MarathonGermany | 3 Oct2026 | 53kmfixed distance race | 1714 men3 women |
| Ultra Bremerhaven-Bremen-NordGermany | 3 Oct2026 | 71kmfixed distance race | 129 men3 women |
| Buck 50United States | 3 Oct2026 | 50kmfixed distance race | 4331 men12 women |
| Whitefish Trail Legacy 50km RunUnited States | 3 Oct2026 | 50kmfixed distance race | 13774 men63 women |
| The Naturalist Trail RaceUnited States | 3 Oct2026 | 50kmfixed distance race | 6751 men16 women |
| Fiemme Sky Extreme 120KItaly | 3–4 Oct2026 | 119kmfixed distance race | 3530 men5 women |
| Fiemme Sky Ultra 80KItaly | 3–4 Oct2026 | 77kmfixed distance race | 6155 men6 women |
| Fiemme Sky Marathon 55KItaly | 3–4 Oct2026 | 53kmfixed distance race | 125100 men25 women |
Showing 126–150 of 121,558