Archive
Race events
121,574 events from 1798 to 2027
Events
| Distance — filter by race kind to sort by distance | |||
|---|---|---|---|
| The Cross-Connecticut Run for Mental Health AwarenessUnited States | 12 Sep2026 | 56mifixed distance race | 1814 men4 women |
| 24h Pełną ParąPolandIAU Bronze | 12–13 Sep2026 | 24hfixed time race | 4334 men9 women |
| Lejonbragden 50kmSweden | 12 Sep2026 | 50kmfixed distance race | 1812 men6 women |
| Oslo Maraton - OslotrippelenNorway | 12 Sep2026 | 73kmfixed distance race | 11281 men31 women |
| Sörmlands 100 - 50kmSweden | 12 Sep2026 | 50kmfixed distance race | 176124 men52 women |
| Sörmlands 100 - 100kmSweden | 12 Sep2026 | 100kmfixed distance race | 10281 men21 women |
| Germantown 50kUnited States | 12 Sep2026 | 50kmfixed distance race | 4335 men8 women |
| Pain in MoraineUnited States | 12–13 Sep2026 | 24hfixed time race | 10067 men33 women |
| Oldenburger HospizlaufGermany | 12 Sep2026 | 85kmfixed distance race | 1815 men3 women |
| Hocking Hills Indian RunUnited States | 12 Sep2026 | 60kmfixed distance race | 5739 men18 women |
| Riverbend Park 12 Hour UltraUnited States | 12 Sep2026 | 12hfixed time race | 5736 men21 women |
| Riverbend Park 50 km UltraUnited States | 12 Sep2026 | 50kmfixed distance race | 3824 men14 women |
| Virgil Crest 50 km UltraUnited States | 12 Sep2026 | 50kmfixed distance race | 107 men3 women |
| Virgil Crest 50 Mile UltraUnited States | 12 Sep2026 | 50mifixed distance race | 95 men4 women |
| Virgil Crest 100 Mile UltraUnited States | 12–13 Sep2026 | 100mifixed distance race | 44 men0 women |
| Prairie On Fire Backyard UltraUnited StatesIAU Bronze | 12–14 Sep2026 | 43hfixed time race | 199157 men42 women |
| Caney Fork 50 MileUnited States | 12 Sep2026 | 50mifixed distance race | 1612 men4 women |
| Wildstrubel by UTMB - 50KSwitzerland | 12 Sep2026 | 55kmfixed distance race | 1,2701,010 men259 women |
| Berkeley Trail AdventureUnited States | 12 Sep2026 | 50kmfixed distance race | 7451 men23 women |
| The Golden Ultra 60 km UltramarathonCanada | 12 Sep2026 | 60kmfixed distance race | 7736 men41 women |
| Schledehausener BerglaufGermany | 12 Sep2026 | 10hfixed time race | 1410 men4 women |
| Lost Soul Ultra 50 km RaceCanada | 12 Sep2026 | 50kmfixed distance race | 14575 men70 women |
| Black Lung UltraCanada | 12 Sep2026 | 62kmfixed distance race | 167102 men65 women |
| Sole Survivor Backyard UltraUnited States | 12–13 Sep2026 | 51hfixed time race | 5435 men19 women |
| Timely Nonsense - 6hUnited States | 12 Sep2026 | 6hfixed time race | 54 men1 women |
Showing 626–650 of 121,574