Archive
Race events
121,689 events from 1798 to 2027
Events
| Distance — filter by race kind to sort by distance | |||
|---|---|---|---|
| Fruska gora Medium Eastern MarathonSerbia | 4–5 May2019 | 59.6kmfixed distance race | 5647 men9 women |
| Fruska gora Great Eastern MarathonSerbia | 4–5 May2019 | 81.3kmfixed distance race | 1915 men4 women |
| Fruska gora Great Western MarathonSerbia | 4–5 May2019 | 85kmfixed distance race | 33 men0 women |
| Fruska gora Great Southern MarathonSerbia | 4–5 May2019 | 91.4kmfixed distance race | 65 men1 women |
| Fruska gora Ultra MarathonSerbia | 4–5 May2019 | 107.4kmfixed distance race | 4742 men5 women |
| Fruska gora Ultra Extreme MarathonSerbia | 4–5 May2019 | 133.7kmfixed distance race | 4037 men3 women |
| Thames Path 100Great Britain | 4–5 May2019 | 100mifixed distance race | 225184 men41 women |
| WRC Hachie 50 km UltraUnited States | 4 May2019 | 50kmfixed distance race | 3521 men14 women |
| WRC Hachie 50 Mile UltraUnited States | 4 May2019 | 50mifixed distance race | 2618 men8 women |
| Wilsons Promontory 60 km Trail RaceAustralia | 4 May2019 | 60kmfixed distance race | 8453 men31 women |
| Wilsons Promontory 100 km Trail RaceAustralia | 4 May2019 | 100kmfixed distance race | 2117 men4 women |
| Wild Wild West 50kUnited States | 4 May2019 | 50kmfixed distance race | 5940 men19 women |
| Wild Wild West 50MUnited States | 4 May2019 | 50mifixed distance race | 3220 men12 women |
| Greenland Trail RaceUnited States | 4 May2019 | 50kmfixed distance race | 10664 men42 women |
| L'Addict TrailBelgium | 4 May2019 | 62kmfixed distance race | 7771 men6 women |
| Hubert 100 - 50 km RunAustralia | 4 May2019 | 50kmfixed distance race | 2310 men13 women |
| Hubert 100 - 100 km RunAustralia | 4 May2019 | 100kmfixed distance race | 2311 men12 women |
| Hubert 100 - 100 MilesAustralia | 4–5 May2019 | 100mifixed distance race | 1714 men3 women |
| Knock on Wood Ultra - Forest Freak 50kUnited States | 4 May2019 | 50kmfixed distance race | 8039 men41 women |
| Malvern Hills Ultra 31 MilesGreat Britain | 4 May2019 | 31mifixed distance race | 94 men5 women |
| Malvern Hills Ultra 38 MilesGreat Britain | 4 May2019 | 38mifixed distance race | 87 men1 women |
| Malvern Hills Ultra 46 MilesGreat Britain | 4 May2019 | 46mifixed distance race | 2928 men1 women |
| Namasia Ultra RunChinese Taipei | 4 May2019 | 63kmfixed distance race | 2518 men7 women |
| Oxbow 50km RaceCanada | 4 May2019 | 50kmfixed distance race | 7752 men25 women |
| Hot Kansupa II - 270kmJapan | 3–5 May2019 | 278kmfixed distance race | 33 men0 women |
Showing 57,701–57,725 of 121,689