Archive
Race events
119,559 events from 1798 to 2027
Events
| Distance — filter by race kind to sort by distance | |||
|---|---|---|---|
| Trail en Côte-Rôtie - L'AOCFrance | 22 Oct2022 | 45kmfixed distance race | 155137 men18 women |
| Asgata Ultra 70KCyprus | 22 Oct2022 | 70kmfixed distance race | 1712 men5 women |
| The Track 100Great Britain | 22–23 Oct2022 | 100mifixed distance race | 2118 men3 women |
| SAMO Trail RunsUnited States | 22 Oct2022 | 50kmfixed distance race | 8756 men31 women |
| Clear Creek UltraUnited States | 22 Oct2022 | 10hfixed time race | 2215 men7 women |
| Haanja Ultra100Estonia | 22 Oct2022 | 100kmfixed distance race | 3829 men9 women |
| Tuttlinger Backyard UltraGermany | 22 Oct2022 | 18hfixed time race | 2017 men3 women |
| Rhode Island Trail ClassicUnited States | 22 Oct2022 | 11hfixed time race | 8452 men32 women |
| Big Breton Backyard UltraCanada | 22 Oct2022 | 13hfixed time race | 75 men2 women |
| Empower Backyard UltraUnited States | 22–23 Oct2022 | 39hfixed time race | 3932 men7 women |
| Lisboa Backyard UltraPortugal | 22–23 Oct2022 | 19hfixed time race | 33 men0 women |
| Rönninge Backyard RunSweden | 22 Oct2022 | 12hfixed time race | 2420 men4 women |
| Trail Trepitja GarrotxaSpain | 22 Oct2022 | 53kmfixed distance race | 6855 men13 women |
| Ultra Trail Trepitja GarrotxaSpain | 22 Oct2022 | 84kmfixed distance race | 5242 men10 women |
| Trail du Grand-ducCanada | 22 Oct2022 | 50kmfixed distance race | 174137 men37 women |
| Smoczy Cross MaratonPoland | 22 Oct2022 | 47kmfixed distance race | 166126 men40 women |
| Ultra Trail Singapore (UTSG)Singapore | 22–23 Oct2022 | 100kmfixed distance race | 3527 men8 women |
| Transvulcania - MarathonSpain | 22 Oct2022 | 45kmfixed distance race | 445340 men105 women |
| Rayong Backyard Ultra By ThaiTrekTrailThailand | 22 Oct2022 | 31hfixed time race | 2623 men3 women |
| Sekinchan Ultra 100kmMalaysia | 22–23 Oct2022 | 100kmfixed distance race | 7054 men16 women |
| Ultra Zarand 48 kmRomania | 22 Oct2022 | 48.1kmfixed distance race | 1712 men5 women |
| Ultra Zarand 79 kmRomania | 22 Oct2022 | 79.7kmfixed distance race | 65 men1 women |
| MSIG HK50Hong Kong | 22 Oct2022 | 50kmfixed distance race | 136111 men25 women |
| PhaNgan Trail - PNTThailand | 22–23 Oct2022 | 75kmfixed distance race | 2319 men4 women |
| Lemkowyna Ultra Trail 48Poland | 22 Oct2022 | 48kmfixed distance race | 306204 men102 women |
Showing 33,076–33,100 of 119,559