AustraliaFixed distance
Glasshouse 100 - 52 km
11 Sep2022
Distance
52km
Finishers
2816 men12 women
Winning time
5:08:07h
Pace distribution
28 finishers · 4.69–10.13 km/h
4.69 km/hmedian 7.0610.13 km/h
Results
Ranks 1–28 of 28
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Waddingham, OliverAustraliaMan | 5:08:07h | 10.13 | M23 | 1st M · 1st M23 |
| 2 | Houliston, StuartAustraliaMan | 6:03:13h | 8.59 | M45 | 2nd M · 1st M45 |
| 3 | Forcey, KarlAustraliaMan | 6:10:40h | 8.42 | M45 | 3rd M · 2nd M45 |
| 4 | Esat, RebeccaAustraliaWoman | 6:12:13h | 8.38 | W23 | 1st F · 1st W23 |
| 5 | Jones, ThomasAustraliaMan | 6:19:32h | 8.22 | — | 4th M |
| 6 | Atkinson, CarmenAustraliaWoman | 6:32:23h | 7.95 | W45 | 2nd F · 1st W45 |
| 7 | Minehan, SteveAustraliaMan | 6:35:28h | 7.89 | — | 5th M |
| 8 | Morris, GraemeAustraliaMan | 6:37:24h | 7.85 | — | 6th M |
| 9 | Anderson, TomAustraliaMan | 6:37:33h | 7.85 | M35 | 7th M · 1st M35 |
| 10 | McNulty, AshleighAustraliaWoman | 6:48:33h | 7.64 | W35 | 3rd F · 1st W35 |
| 11 | Ward, JustinAustraliaMan | 6:50:08h | 7.61 | — | 8th M |
| 12 | McCormick, RichardAustraliaMan | 7:00:32h | 7.42 | M55 | 9th M · 1st M55 |
| 13 | Aubrey, CindyAustraliaWoman | 7:15:50h | 7.16 | W35 | 4th F · 2nd W35 |
| 14 | Schodde, CarlAustraliaMan | 7:19:45h | 7.09 | M40 | 10th M · 1st M40 |
| 15 | Morgan, AlexAustraliaMan | 7:22:02h | 7.06 | M35 | 11th M · 2nd M35 |
| 16 | Paull, AndrewAustraliaMan | 7:49:31h | 6.64 | M45 | 12th M · 3rd M45 |
| 17 | Johns, RussellAustraliaMan | 8:03:04h | 6.46 | M45 | 13th M · 4th M45 |
| 18 | Hume, MarthaAustraliaWoman | 8:06:48h | 6.41 | W23 | 5th F · 2nd W23 |
| 19 | Porter, CarleyAustraliaMan | 8:12:00h | 6.34 | — | 14th M |
| 20 | Worrell, DiannaAustraliaWoman | 8:37:58h | 6.02 | W40 | 6th F · 1st W40 |
| 21 | Graydon, CaroleAustraliaWoman | 8:41:19h | 5.99 | W50 | 7th F · 1st W50 |
| 22 | Mather, MaryAustraliaWoman | 8:41:22h | 5.98 | W55 | 8th F · 1st W55 |
| 23 | Christensen, KristyleeAustraliaWoman | 9:17:35h | 5.60 | W23 | 9th F · 3rd W23 |
| 24 | Meinen, DarrenAustraliaMan | 9:17:35h | 5.60 | M50 | 15th M · 1st M50 |
| 25 | Hales, TamAustraliaWoman | 9:59:55h | 5.20 | W35 | 10th F · 3rd W35 |
| 26 | Stark, LaurenAustraliaWoman | 10:56:25h | 4.75 | — | 11th F |
| 27 | Barbour, GinnyAustraliaWoman | 11:05:23h | 4.69 | — | 12th F |
| 28 | Jamieson, RobertAustraliaMan | 11:05:23h | 4.69 | — | 16th M |
- 1Waddingham, OliverAustraliaMan1st M · 1st M23Time5:08:07hPace10.13Cat.M23
- 2Houliston, StuartAustraliaMan2nd M · 1st M45Time6:03:13hPace8.59Cat.M45
- 3Forcey, KarlAustraliaMan3rd M · 2nd M45Time6:10:40hPace8.42Cat.M45
- 4Esat, RebeccaAustraliaWoman1st F · 1st W23Time6:12:13hPace8.38Cat.W23
- 5Jones, ThomasAustraliaMan4th MTime6:19:32hPace8.22
- 6Atkinson, CarmenAustraliaWoman2nd F · 1st W45Time6:32:23hPace7.95Cat.W45
- 7Minehan, SteveAustraliaMan5th MTime6:35:28hPace7.89
- 8Morris, GraemeAustraliaMan6th MTime6:37:24hPace7.85
- 9Anderson, TomAustraliaMan7th M · 1st M35Time6:37:33hPace7.85Cat.M35
- 10McNulty, AshleighAustraliaWoman3rd F · 1st W35Time6:48:33hPace7.64Cat.W35
- 11Ward, JustinAustraliaMan8th MTime6:50:08hPace7.61
- 12McCormick, RichardAustraliaMan9th M · 1st M55Time7:00:32hPace7.42Cat.M55
- 13Aubrey, CindyAustraliaWoman4th F · 2nd W35Time7:15:50hPace7.16Cat.W35
- 14Schodde, CarlAustraliaMan10th M · 1st M40Time7:19:45hPace7.09Cat.M40
- 15Morgan, AlexAustraliaMan11th M · 2nd M35Time7:22:02hPace7.06Cat.M35
- 16Paull, AndrewAustraliaMan12th M · 3rd M45Time7:49:31hPace6.64Cat.M45
- 17Johns, RussellAustraliaMan13th M · 4th M45Time8:03:04hPace6.46Cat.M45
- 18Hume, MarthaAustraliaWoman5th F · 2nd W23Time8:06:48hPace6.41Cat.W23
- 19Porter, CarleyAustraliaMan14th MTime8:12:00hPace6.34
- 20Worrell, DiannaAustraliaWoman6th F · 1st W40Time8:37:58hPace6.02Cat.W40
- 21Graydon, CaroleAustraliaWoman7th F · 1st W50Time8:41:19hPace5.99Cat.W50
- 22Mather, MaryAustraliaWoman8th F · 1st W55Time8:41:22hPace5.98Cat.W55
- 23Christensen, KristyleeAustraliaWoman9th F · 3rd W23Time9:17:35hPace5.60Cat.W23
- 24Meinen, DarrenAustraliaMan15th M · 1st M50Time9:17:35hPace5.60Cat.M50
- 25Hales, TamAustraliaWoman10th F · 3rd W35Time9:59:55hPace5.20Cat.W35
- 26Stark, LaurenAustraliaWoman11th FTime10:56:25hPace4.75
- 27Barbour, GinnyAustraliaWoman12th FTime11:05:23hPace4.69
- 28Jamieson, RobertAustraliaMan16th MTime11:05:23hPace4.69