AustraliaFixed distance
NSW 50 Miles Road Running Championchips
26 Sep1982
Distance
50mi
Finishers
2523 men2 women
Winning time
6:16:44h
Pace distribution
25 finishers · 5.92–12.82 km/h
5.92 km/hmedian 9.6512.82 km/h
Results
Ranks 1–25 of 25
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Telfer, BobAustraliaMan | 6:16:44h | 12.82 | M35 | 1st M · 1st M35 |
| 2 | Swift, KeithAustraliaMan | 6:19:10h | 12.73 | M40 | 2nd M · 1st M40 |
| 3 | Henecke, KerryAustraliaMan | 6:48:06h | 11.83 | — | 3rd M |
| 4 | McKeown, MarkAustraliaMan | 7:26:34h | 10.81 | — | 4th M |
| 5 | Logan, PeterAustraliaMan *VIC | 7:33:09h | 10.65 | M23 | 5th M · 1st M23 |
| 6 | Budnik, VladimirAustraliaMan | 7:38:33h | 10.53 | — | 6th M |
| 7 | Cardwell, GrantAustraliaMan | 7:47:12h | 10.33 | — | 7th M |
| 8 | Visalli, TonyAustraliaMan | 7:48:45h | 10.30 | — | 8th M |
| 8 | McCrory, WallyAustraliaMan | 7:48:45h | 10.30 | M50 | 8th M · 1st M50 |
| 10 | Smith, MargaretAustraliaWoman *VIC | 7:52:01h | 10.23 | W45 | 1st F · 1st W45 |
| 11 | Marsden, BobAustraliaMan | 8:20:15h | 9.65 | — | 10th M |
| 11 | Hutchison, IanAustraliaMan | 8:20:15h | 9.65 | M35 | 10th M · 2nd M35 |
| 11 | McGrath, GeorgeAustraliaMan | 8:20:15h | 9.65 | — | 10th M |
| 11 | Osborne, RobertAustraliaMan | 8:20:15h | 9.65 | M23 | 10th M · 2nd M23 |
| 11 | Gillings, DennisAustraliaMan | 8:20:15h | 9.65 | — | 10th M |
| 16 | Hastie, AlanAustraliaMan | 8:33:20h | 9.40 | — | 15th M |
| 17 | Wanderer, FranzAustraliaMan | 8:35:21h | 9.37 | M40 | 16th M · 2nd M40 |
| 18 | Hassall, JamesAustraliaMan | 8:48:04h | 9.14 | — | 17th M |
| 19 | Chapman, GrahamAustraliaMan | 9:21:50h | 8.59 | — | 18th M |
| 20 | Stephenson, ChrisAustraliaMan | 9:31:42h | 8.45 | M23 | 19th M · 3rd M23 |
| 21 | Norman, RoyAustraliaMan | 9:49:51h | 8.19 | M40 | 20th M · 3rd M40 |
| 22 | Kennedy, GloriaAustraliaWoman | 9:56:53h | 8.09 | W35 | 2nd F · 1st W35 |
| 23 | Pearson, FrankAustraliaMan | 10:07:28h | 7.95 | — | 21st M |
| 24 | Reid, GregoryAustraliaMan | 10:32:03h | 7.64 | M40 | 22nd M · 4th M40 |
| 25 | White, DerekAustraliaMan | 13:35:40h | 5.92 | — | 23rd M |
- 1Telfer, BobAustraliaMan1st M · 1st M35Time6:16:44hPace12.82Cat.M35
- 2Swift, KeithAustraliaMan2nd M · 1st M40Time6:19:10hPace12.73Cat.M40
- 3Henecke, KerryAustraliaMan3rd MTime6:48:06hPace11.83
- 4McKeown, MarkAustraliaMan4th MTime7:26:34hPace10.81
- 5Logan, PeterAustraliaMan*VIC5th M · 1st M23Time7:33:09hPace10.65Cat.M23
- 6Budnik, VladimirAustraliaMan6th MTime7:38:33hPace10.53
- 7Cardwell, GrantAustraliaMan7th MTime7:47:12hPace10.33
- 8Visalli, TonyAustraliaMan8th MTime7:48:45hPace10.30
- 8McCrory, WallyAustraliaMan8th M · 1st M50Time7:48:45hPace10.30Cat.M50
- 10Smith, MargaretAustraliaWoman*VIC1st F · 1st W45Time7:52:01hPace10.23Cat.W45
- 11Marsden, BobAustraliaMan10th MTime8:20:15hPace9.65
- 11Hutchison, IanAustraliaMan10th M · 2nd M35Time8:20:15hPace9.65Cat.M35
- 11McGrath, GeorgeAustraliaMan10th MTime8:20:15hPace9.65
- 11Osborne, RobertAustraliaMan10th M · 2nd M23Time8:20:15hPace9.65Cat.M23
- 11Gillings, DennisAustraliaMan10th MTime8:20:15hPace9.65
- 16Hastie, AlanAustraliaMan15th MTime8:33:20hPace9.40
- 17Wanderer, FranzAustraliaMan16th M · 2nd M40Time8:35:21hPace9.37Cat.M40
- 18Hassall, JamesAustraliaMan17th MTime8:48:04hPace9.14
- 19Chapman, GrahamAustraliaMan18th MTime9:21:50hPace8.59
- 20Stephenson, ChrisAustraliaMan19th M · 3rd M23Time9:31:42hPace8.45Cat.M23
- 21Norman, RoyAustraliaMan20th M · 3rd M40Time9:49:51hPace8.19Cat.M40
- 22Kennedy, GloriaAustraliaWoman2nd F · 1st W35Time9:56:53hPace8.09Cat.W35
- 23Pearson, FrankAustraliaMan21st MTime10:07:28hPace7.95
- 24Reid, GregoryAustraliaMan22nd M · 4th M40Time10:32:03hPace7.64Cat.M40
- 25White, DerekAustraliaMan23rd MTime13:35:40hPace5.92