Great BritainFixed distance
Two Bridges race
26 Aug1995
Distance
36mi
Finishers
2823 men5 women
Winning time
3:43:19h
Pace distribution
28 finishers · 10.08–15.57 km/h
10.08 km/hmedian 13.1415.57 km/h
Results
Ranks 1–28 of 28
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Harris, LeeGreat BritainMan Wigan Phoenix | 3:43:19h | 15.57 | M23 | 1st M · 1st M23 |
| 2 | Moore, JohnGreat BritainMan Wigan Phoenix | 3:48:19h | 15.22 | M23 | 2nd M · 2nd M23 |
| 3 | Stirling, AndyGreat BritainMan BO’Ness RR | 3:50:45h | 15.06 | M45 | 3rd M · 1st M45 |
| 4 | Hutt, ColinGreat BritainMan | 3:55:20h | 14.77 | M23 | 4th M · 3rd M23 |
| 5 | Williams, StephenGreat BritainMan Wigan Phoenix | 3:57:47h | 14.62 | — | 5th M |
| 6 | Glare, TomGreat BritainMan Woodstock Harriers | 3:58:06h | 14.60 | M35 | 6th M · 1st M35 |
| 7 | Burgess, IanGreat BritainMan Southampton City | 4:08:52h | 13.97 | M45 | 7th M · 2nd M45 |
| 8 | Bosher, BrianGreat BritainMan Sunderland H | 4:10:03h | 13.90 | M40 | 8th M · 1st M40 |
| 9 | Lenagan, AnthonyGreat BritainMan Wigan Phoenix | 4:12:46h | 13.75 | M50 | 9th M · 1st M50 |
| 10 | Williamson, NorrieSouth AfricaMan 100Km Association | 4:13:21h | 13.72 | M40 | 10th M · 2nd M40 |
| 11 | Robinson, VincentGreat BritainMan Wigan Phoenix | 4:18:01h | 13.47 | — | 11th M |
| 12 | Reynolds, GeorgeGreat BritainMan Forres Harriers | 4:18:10h | 13.46 | — | 12th M |
| 13 | Williams, ThomasGreat BritainMan Tipton Harriers | 4:22:42h | 13.23 | M45 | 13th M · 3rd M45 |
| 14 | Bown, John F.Great BritainMan Babcock Pitreavie | 4:23:08h | 13.21 | — | 14th M |
| 15 | Lund, SimonGreat BritainMan Wigan Phoenix | 4:24:35h | 13.14 | M23 | 15th M · 4th M23 |
| 16 | Trayer, CharlesUnited StatesMan Pagoda Pacers | 4:27:00h | 13.02 | M40 | 16th M · 3rd M40 |
| 17 | Barnes, DelroyGreat BritainMan Tipton Harriers | 4:28:00h | 12.97 | M23 | 17th M · 5th M23 |
| 18 | Richards, AndrewGreat BritainMan Tipton Harriers | 4:29:41h | 12.89 | M23 | 18th M · 6th M23 |
| 19 | Oliver, GeoffreyGreat BritainMan 100 km Association | 4:30:46h | 12.84 | M60 | 19th M · 1st M60 |
| 20 | Morris, ChristopherGreat BritainMan Tipton Harriers | 4:35:10h | 12.63 | M40 | 20th M · 4th M40 |
| 23 | Leary, MichaelGreat BritainMan Wigan Phoenix | 4:41:39h | 12.34 | M50 | 21st M · 2nd M50 |
| 24 | Todd, KateGreat BritainWoman Johnny Walker Kilmarnock | 4:41:52h | 12.33 | W45 | 1st F · 1st W45 |
| 25 | Emmerson, Robert (Bob)Great BritainMan Leamington C & AC | 4:50:46h | 11.96 | M60 | 22nd M · 2nd M60 |
| 26 | Smith, GrahamGreat BritainMan Tipton Harriers | 4:51:58h | 11.91 | M45 | 23rd M · 4th M45 |
| 45 | Lach, MagdaSouth AfricaWoman Eskom Gijimas | 5:15:09h | 11.03 | W23 | 2nd F · 1st W23 |
| 51 | Cole, BarbaraGreat BritainWoman Croydon Striders | 5:24:53h | 10.70 | W35 | 3rd F · 1st W35 |
| 58 | Walker, PaulineGreat BritainWoman Carnegie Harriers | 5:42:13h | 10.16 | W23 | 4th F · 2nd W23 |
| 64 | Rogers, SheelaghGreat BritainWoman Abbey Runners | 5:44:57h | 10.08 | — | 5th F |
- 1Harris, LeeGreat BritainManWigan Phoenix1st M · 1st M23Time3:43:19hPace15.57Cat.M23
- 2Moore, JohnGreat BritainManWigan Phoenix2nd M · 2nd M23Time3:48:19hPace15.22Cat.M23
- 3Stirling, AndyGreat BritainManBO’Ness RR3rd M · 1st M45Time3:50:45hPace15.06Cat.M45
- 4Hutt, ColinGreat BritainMan4th M · 3rd M23Time3:55:20hPace14.77Cat.M23
- 5Williams, StephenGreat BritainManWigan Phoenix5th MTime3:57:47hPace14.62
- 6Glare, TomGreat BritainManWoodstock Harriers6th M · 1st M35Time3:58:06hPace14.60Cat.M35
- 7Burgess, IanGreat BritainManSouthampton City7th M · 2nd M45Time4:08:52hPace13.97Cat.M45
- 8Bosher, BrianGreat BritainManSunderland H8th M · 1st M40Time4:10:03hPace13.90Cat.M40
- 9Lenagan, AnthonyGreat BritainManWigan Phoenix9th M · 1st M50Time4:12:46hPace13.75Cat.M50
- 10Williamson, NorrieSouth AfricaMan100Km Association10th M · 2nd M40Time4:13:21hPace13.72Cat.M40
- 11Robinson, VincentGreat BritainManWigan Phoenix11th MTime4:18:01hPace13.47
- 12Reynolds, GeorgeGreat BritainManForres Harriers12th MTime4:18:10hPace13.46
- 13Williams, ThomasGreat BritainManTipton Harriers13th M · 3rd M45Time4:22:42hPace13.23Cat.M45
- 14Bown, John F.Great BritainManBabcock Pitreavie14th MTime4:23:08hPace13.21
- 15Lund, SimonGreat BritainManWigan Phoenix15th M · 4th M23Time4:24:35hPace13.14Cat.M23
- 16Trayer, CharlesUnited StatesManPagoda Pacers16th M · 3rd M40Time4:27:00hPace13.02Cat.M40
- 17Barnes, DelroyGreat BritainManTipton Harriers17th M · 5th M23Time4:28:00hPace12.97Cat.M23
- 18Richards, AndrewGreat BritainManTipton Harriers18th M · 6th M23Time4:29:41hPace12.89Cat.M23
- 19Oliver, GeoffreyGreat BritainMan100 km Association19th M · 1st M60Time4:30:46hPace12.84Cat.M60
- 20Morris, ChristopherGreat BritainManTipton Harriers20th M · 4th M40Time4:35:10hPace12.63Cat.M40
- 23Leary, MichaelGreat BritainManWigan Phoenix21st M · 2nd M50Time4:41:39hPace12.34Cat.M50
- 24Todd, KateGreat BritainWomanJohnny Walker Kilmarnock1st F · 1st W45Time4:41:52hPace12.33Cat.W45
- 25Emmerson, Robert (Bob)Great BritainManLeamington C & AC22nd M · 2nd M60Time4:50:46hPace11.96Cat.M60
- 26Smith, GrahamGreat BritainManTipton Harriers23rd M · 4th M45Time4:51:58hPace11.91Cat.M45
- 45Lach, MagdaSouth AfricaWomanEskom Gijimas2nd F · 1st W23Time5:15:09hPace11.03Cat.W23
- 51Cole, BarbaraGreat BritainWomanCroydon Striders3rd F · 1st W35Time5:24:53hPace10.70Cat.W35
- 58Walker, PaulineGreat BritainWomanCarnegie Harriers4th F · 2nd W23Time5:42:13hPace10.16Cat.W23
- 64Rogers, SheelaghGreat BritainWomanAbbey Runners5th FTime5:44:57hPace10.08