Great BritainFixed distance
40 mile road race - Woodford to Southend
30 Apr1989
Distance
40mi
Finishers
2928 men1 women
Winning time
4:07:19h
Pace distribution
29 finishers · 8.91–15.62 km/h
8.91 km/hmedian 11.5815.62 km/h
Results
Ranks 1–29 of 29
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Tullet, TerryGreat BritainMan Brighton & Hove AC | 4:07:19h | 15.62 | M35 | 1st M · 1st M35 |
| 2 | Taylor, Paul D.Great BritainMan Woodstock Harriers | 4:33:29h | 14.12 | M35 | 2nd M · 2nd M35 |
| 3 | Pickard, MarkGreat BritainMan Epsom & Ewell Harriers | 4:38:52h | 13.85 | M23 | 3rd M · 1st M23 |
| 4 | Zarei, James (Rab'ali)Great BritainMan Road Runners Club | 4:48:10h | 13.40 | M45 | 4th M · 1st M45 |
| 5 | Guichard, MarkGreat BritainMan Dartford Harriers | 4:52:24h | 13.21 | M23 | 5th M · 2nd M23 |
| 6 | Freeman, RobinGreat BritainMan Wycombe Phoenix Harriers | 4:55:48h | 13.06 | M35 | 6th M · 3rd M35 |
| 7 | Wilton, NickGreat BritainMan East London Runners | 4:56:58h | 13.01 | — | 7th M |
| 8 | Martin, PaulGreat BritainMan Brighton & Hove AC | 4:57:28h | 12.98 | M23 | 8th M · 3rd M23 |
| 9 | Gibson, HowardGreat BritainMan Ealing & Southall AC | 5:07:58h | 12.54 | M40 | 9th M · 1st M40 |
| 10 | Walker, HilaryGreat BritainWoman Serpentine RC | 5:08:10h | 12.53 | W35 | 1st F · 1st W35 |
| 11 | Doakes, ChrisGreat BritainMan Road Runners Club | 5:17:25h | 12.17 | — | 10th M |
| 12 | Littlewood, RobertGreat BritainMan Walthamstow AC | 5:18:54h | 12.11 | M35 | 11th M · 4th M35 |
| 13 | Hay, SteveGreat BritainMan Dartford Harriers | 5:26:58h | 11.81 | — | 12th M |
| 14 | White, JohnGreat BritainMan East London Runners | 5:28:56h | 11.74 | M35 | 13th M · 5th M35 |
| 15 | Cooper, David W.Great BritainMan Havering AC | 5:33:32h | 11.58 | M50 | 14th M · 1st M50 |
| 16 | Allum, DaveGreat BritainMan Southern Veterans | 5:33:39h | 11.58 | — | 15th M |
| 17 | Green, GeorgeGreat BritainMan Finch Coasters | 5:44:43h | 11.21 | — | 16th M |
| 18 | Barrow, JohnSouth AfricaMan Stragglers AC | 5:50:58h | 11.01 | M23 | 17th M · 4th M23 |
| 19 | Baker, TerryGreat BritainMan Wye Valley RR | 5:55:30h | 10.87 | M40 | 18th M · 2nd M40 |
| 20 | Humphreys, W.G. (Bill)Great BritainMan South London Harriers | 5:57:09h | 10.81 | M45 | 19th M · 2nd M45 |
| 21 | Sargeant, Peter J.Great BritainMan Dartford Harriers | 5:59:07h | 10.76 | M60 | 20th M · 1st M60 |
| 22 | Pressley, MauriceGreat BritainMan British Marathon Runners | 6:01:38h | 10.68 | M40 | 21st M · 3rd M40 |
| 23 | Evans, TonyGreat BritainMan Burnham Joggers | 6:04:43h | 10.59 | M45 | 22nd M · 3rd M45 |
| 24 | Burbidge, TerryGreat BritainMan Milton Keynes AC | 6:17:54h | 10.22 | M23 | 23rd M · 5th M23 |
| 25 | Martin, RonGreat BritainMan East London Runners | 6:19:02h | 10.19 | M40 | 24th M · 4th M40 |
| 26 | Williams, TonyGreat BritainMan Arena 80 | 6:19:51h | 10.17 | — | 25th M |
| 27 | Wyatt, RonGreat BritainMan | 6:22:06h | 10.11 | — | 26th M |
| 28 | Green, MarkGreat BritainMan London RRC | 6:36:23h | 9.74 | M23 | 27th M · 6th M23 |
| 29 | Wyatt, PeterGreat BritainMan | 7:13:23h | 8.91 | — | 28th M |
- 1Tullet, TerryGreat BritainManBrighton & Hove AC1st M · 1st M35Time4:07:19hPace15.62Cat.M35
- 2Taylor, Paul D.Great BritainManWoodstock Harriers2nd M · 2nd M35Time4:33:29hPace14.12Cat.M35
- 3Pickard, MarkGreat BritainManEpsom & Ewell Harriers3rd M · 1st M23Time4:38:52hPace13.85Cat.M23
- 4Zarei, James (Rab'ali)Great BritainManRoad Runners Club4th M · 1st M45Time4:48:10hPace13.40Cat.M45
- 5Guichard, MarkGreat BritainManDartford Harriers5th M · 2nd M23Time4:52:24hPace13.21Cat.M23
- 6Freeman, RobinGreat BritainManWycombe Phoenix Harriers6th M · 3rd M35Time4:55:48hPace13.06Cat.M35
- 7Wilton, NickGreat BritainManEast London Runners7th MTime4:56:58hPace13.01
- 8Martin, PaulGreat BritainManBrighton & Hove AC8th M · 3rd M23Time4:57:28hPace12.98Cat.M23
- 9Gibson, HowardGreat BritainManEaling & Southall AC9th M · 1st M40Time5:07:58hPace12.54Cat.M40
- 10Walker, HilaryGreat BritainWomanSerpentine RC1st F · 1st W35Time5:08:10hPace12.53Cat.W35
- 11Doakes, ChrisGreat BritainManRoad Runners Club10th MTime5:17:25hPace12.17
- 12Littlewood, RobertGreat BritainManWalthamstow AC11th M · 4th M35Time5:18:54hPace12.11Cat.M35
- 13Hay, SteveGreat BritainManDartford Harriers12th MTime5:26:58hPace11.81
- 14White, JohnGreat BritainManEast London Runners13th M · 5th M35Time5:28:56hPace11.74Cat.M35
- 15Cooper, David W.Great BritainManHavering AC14th M · 1st M50Time5:33:32hPace11.58Cat.M50
- 16Allum, DaveGreat BritainManSouthern Veterans15th MTime5:33:39hPace11.58
- 17Green, GeorgeGreat BritainManFinch Coasters16th MTime5:44:43hPace11.21
- 18Barrow, JohnSouth AfricaManStragglers AC17th M · 4th M23Time5:50:58hPace11.01Cat.M23
- 19Baker, TerryGreat BritainManWye Valley RR18th M · 2nd M40Time5:55:30hPace10.87Cat.M40
- 20Humphreys, W.G. (Bill)Great BritainManSouth London Harriers19th M · 2nd M45Time5:57:09hPace10.81Cat.M45
- 21Sargeant, Peter J.Great BritainManDartford Harriers20th M · 1st M60Time5:59:07hPace10.76Cat.M60
- 22Pressley, MauriceGreat BritainManBritish Marathon Runners21st M · 3rd M40Time6:01:38hPace10.68Cat.M40
- 23Evans, TonyGreat BritainManBurnham Joggers22nd M · 3rd M45Time6:04:43hPace10.59Cat.M45
- 24Burbidge, TerryGreat BritainManMilton Keynes AC23rd M · 5th M23Time6:17:54hPace10.22Cat.M23
- 25Martin, RonGreat BritainManEast London Runners24th M · 4th M40Time6:19:02hPace10.19Cat.M40
- 26Williams, TonyGreat BritainManArena 8025th MTime6:19:51hPace10.17
- 27Wyatt, RonGreat BritainMan26th MTime6:22:06hPace10.11
- 28Green, MarkGreat BritainManLondon RRC27th M · 6th M23Time6:36:23hPace9.74Cat.M23
- 29Wyatt, PeterGreat BritainMan28th MTime7:13:23hPace8.91