SwitzerlandFixed timeIAU Bronze
Sri Chinmoy 12h Lauf Basel - Schweizer Meisterschaft
10 May2026
Duration
12h
Finishers
129 men3 women
Winning distance
140.800km
Pace distribution
12 finishers · 3.77–11.73 km/h
3.77 km/hmedian 7.1911.73 km/h
Results
Ranks 1–12 of 12
| Rank | Runner | Distance | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Swiss National Team | ... | 140.800km | 11.73 | M45 | 1st M · 1st M45 |
| 2 | *Avusy | 132.066km | 11.01 | M40 | 2nd M · 1st M40 |
| 3 | Swiss National Team | 130.685km | 10.89 | M35 | 3rd M · 1st M35 |
| 4 | TG Hütten | 123.186km | 10.27 | M45 | 4th M · 2nd M45 |
| 5 | *Basel | 106.898km | 8.91 | M45 | 5th M · 3rd M45 |
| 6 | *Monchique | 100.130km | 8.34 | M40 | 6th M · 2nd M40 |
| 7 | *Birsfelden | 86.265km | 7.19 | W50 | 1st F · 1st W50 |
| 8 | *Stallikon | 83.739km | 6.98 | W65 | 2nd F · 1st W65 |
| 9 | Oberwil/BL | 80.542km | 6.71 | M60 | 7th M · 1st M60 |
| 10 | *Frutigen | 78.246km | 6.52 | W50 | 3rd F · 2nd W50 |
| 11 | *Obfelden | 71.617km | 5.97 | M65 | 8th M · 1st M65 |
| 12 | Sri Chinmoy Marathon Team | 45.225km | 3.77 | M70 | 9th M · 1st M70 |
- 1Swiss National Team | ...1st M · 1st M45Distance140.800kmPace11.73Cat.M45
- 2*Avusy2nd M · 1st M40Distance132.066kmPace11.01Cat.M40
- 3Swiss National Team3rd M · 1st M35Distance130.685kmPace10.89Cat.M35
- 4TG Hütten4th M · 2nd M45Distance123.186kmPace10.27Cat.M45
- 5*Basel5th M · 3rd M45Distance106.898kmPace8.91Cat.M45
- 6*Monchique6th M · 2nd M40Distance100.130kmPace8.34Cat.M40
- 7*Birsfelden1st F · 1st W50Distance86.265kmPace7.19Cat.W50
- 8*Stallikon2nd F · 1st W65Distance83.739kmPace6.98Cat.W65
- 9Oberwil/BL7th M · 1st M60Distance80.542kmPace6.71Cat.M60
- 10*Frutigen3rd F · 2nd W50Distance78.246kmPace6.52Cat.W50
- 11*Obfelden8th M · 1st M65Distance71.617kmPace5.97Cat.M65
- 12Sri Chinmoy Marathon Team9th M · 1st M70Distance45.225kmPace3.77Cat.M70