SwedenFixed distance
Lapland Arctic Ultra - 185 km
1 Mar2026
Distance
185km
Finishers
2722 men5 women
Winning time
37:42:00h
Pace distribution
27 finishers · 2.03–4.91 km/h
2.03 km/hmedian 2.314.91 km/h
Results
Ranks 1–27 of 27
| Rank | Runner | Time | Pace | Cat. | Placing |
|---|---|---|---|---|---|
| 1 | Blanchard, Mathieu Jean-ReneFranceMan *Les Deux Alpes | 37:42:00h | 4.91 | M40 | 1st M · 1st M40 |
| 2 | Chen, TommyChinese TaipeiMan *Taipei | 41:55:00h | 4.41 | — | 2nd M |
| 3 | Frantzen, MarcGermanyMan *Remscheid | 2d03:43:00h | 3.58 | M50 | 3rd M · 1st M50 |
| 4 | da Silva Bernardino, Fernando AntonioGreat BritainMan | 2d07:12:00h | 3.35 | M50 | 4th M · 2nd M50 |
| 5 | Bardwell, JulianGreat BritainMan *Horsham | 2d08:12:00h | 3.29 | M55 | 5th M · 1st M55 |
| 6 | Rieckmann, RendelGermanyMan *Munich | 2d11:09:00h | 3.13 | — | 6th M |
| 7 | Caisson, EdouardFranceMan *Nice | 2d11:53:00h | 3.09 | M23 | 7th M · 1st M23 |
| 8 | Barnard, CameronUnited StatesMan *Melrose | 2d18:25:00h | 2.79 | — | 8th M |
| 9 | Vaughan, RebeccaGreat BritainWoman *Weston-Super-Mare | 3d04:39:00h | 2.41 | W40 | 1st F · 1st W40 |
| 10 | Francis, LeeGreat BritainMan *Weston-Super-Mare | 3d04:39:00h | 2.41 | M45 | 9th M · 1st M45 |
| 11 | Fröse, PatrickGermanyMan *Munich | 3d05:17:00h | 2.39 | — | 10th M |
| 12 | Dessagne, MichaelFranceMan *Övertorneå | 3d05:32:00h | 2.39 | M40 | 11th M · 2nd M40 |
| 13 | Wood, EmilyGreat BritainWoman *London | 3d07:54:00h | 2.31 | — | 2nd F |
| 14 | Carter, NathanCanadaMan *Vancouver | 3d07:54:00h | 2.31 | M45 | 12th M · 2nd M45 |
| 15 | Triconnet, ThierryFranceMan *La Noe-Poulain | 3d09:12:00h | 2.28 | M60 | 13th M · 1st M60 |
| 16 | Dziendziel, TomaszSwedenMan *Stockholm | 3d09:47:00h | 2.26 | — | 14th M |
| 17 | Voigt, ClaasGermanyMan *Hamburg | 3d12:39:00h | 2.19 | M50 | 15th M · 3rd M50 |
| 18 | Ayre, GeorginaGreat BritainWoman | 3d12:45:00h | 2.18 | W45 | 3rd F · 1st W45 |
| 19 | Belhamri, CecileFranceMan *Coublevie | 3d12:46:00h | 2.18 | — | 16th M |
| 20 | Wagner, OlgaAustriaWoman *Salzburg | 3d13:46:00h | 2.16 | — | 4th F |
| 21 | Cowell, BaileyGreat BritainMan *Bourton Gillingham | 3d14:10:00h | 2.15 | — | 17th M |
| 22 | Cowell, PhilipGreat BritainMan *Bourton Gillingham | 3d14:10:00h | 2.15 | M50 | 17th M · 4th M50 |
| 23 | Szumowski, LukaszPolandMan | 3d14:49:00h | 2.13 | — | 19th M |
| 24 | Lambert, EmmaGreat BritainWoman *Fügenberg | 3d14:52:00h | 2.13 | W45 | 5th F · 2nd W45 |
| 25 | Narvaez Vega, JorgeSpainMan *Villaviciosa de Odon | 3d18:36:00h | 2.04 | M50 | 20th M · 5th M50 |
| 26 | Rubio Seara, FranciscoSpainMan *Getafe | 3d18:36:00h | 2.04 | — | 20th M |
| 27 | Pacchioni, GiulioItalyMan *Aprilia | 3d19:02:00h | 2.03 | — | 22nd M |
- 1Blanchard, Mathieu Jean-ReneFranceMan*Les Deux Alpes1st M · 1st M40Time37:42:00hPace4.91Cat.M40
- 2Chen, TommyChinese TaipeiMan*Taipei2nd MTime41:55:00hPace4.41
- 3Frantzen, MarcGermanyMan*Remscheid3rd M · 1st M50Time2d03:43:00hPace3.58Cat.M50
- 4da Silva Bernardino, Fernando AntonioGreat BritainMan4th M · 2nd M50Time2d07:12:00hPace3.35Cat.M50
- 5Bardwell, JulianGreat BritainMan*Horsham5th M · 1st M55Time2d08:12:00hPace3.29Cat.M55
- 6Rieckmann, RendelGermanyMan*Munich6th MTime2d11:09:00hPace3.13
- 7Caisson, EdouardFranceMan*Nice7th M · 1st M23Time2d11:53:00hPace3.09Cat.M23
- 8Barnard, CameronUnited StatesMan*Melrose8th MTime2d18:25:00hPace2.79
- 9Vaughan, RebeccaGreat BritainWoman*Weston-Super-Mare1st F · 1st W40Time3d04:39:00hPace2.41Cat.W40
- 10Francis, LeeGreat BritainMan*Weston-Super-Mare9th M · 1st M45Time3d04:39:00hPace2.41Cat.M45
- 11Fröse, PatrickGermanyMan*Munich10th MTime3d05:17:00hPace2.39
- 12Dessagne, MichaelFranceMan*Övertorneå11th M · 2nd M40Time3d05:32:00hPace2.39Cat.M40
- 13Wood, EmilyGreat BritainWoman*London2nd FTime3d07:54:00hPace2.31
- 14Carter, NathanCanadaMan*Vancouver12th M · 2nd M45Time3d07:54:00hPace2.31Cat.M45
- 15Triconnet, ThierryFranceMan*La Noe-Poulain13th M · 1st M60Time3d09:12:00hPace2.28Cat.M60
- 16Dziendziel, TomaszSwedenMan*Stockholm14th MTime3d09:47:00hPace2.26
- 17Voigt, ClaasGermanyMan*Hamburg15th M · 3rd M50Time3d12:39:00hPace2.19Cat.M50
- 18Ayre, GeorginaGreat BritainWoman3rd F · 1st W45Time3d12:45:00hPace2.18Cat.W45
- 19Belhamri, CecileFranceMan*Coublevie16th MTime3d12:46:00hPace2.18
- 20Wagner, OlgaAustriaWoman*Salzburg4th FTime3d13:46:00hPace2.16
- 21Cowell, BaileyGreat BritainMan*Bourton Gillingham17th MTime3d14:10:00hPace2.15
- 22Cowell, PhilipGreat BritainMan*Bourton Gillingham17th M · 4th M50Time3d14:10:00hPace2.15Cat.M50
- 23Szumowski, LukaszPolandMan19th MTime3d14:49:00hPace2.13
- 24Lambert, EmmaGreat BritainWoman*Fügenberg5th F · 2nd W45Time3d14:52:00hPace2.13Cat.W45
- 25Narvaez Vega, JorgeSpainMan*Villaviciosa de Odon20th M · 5th M50Time3d18:36:00hPace2.04Cat.M50
- 26Rubio Seara, FranciscoSpainMan*Getafe20th MTime3d18:36:00hPace2.04
- 27Pacchioni, GiulioItalyMan*Aprilia22nd MTime3d19:02:00hPace2.03